THE 2010 - 2011 FROSTBITE SERIES

Haversham S.C., Milton Keynes

FINAL STANDINGS

Overall

Sailed: 14, Discards: 6, To count: 8, To qualify: 2, Ratings: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett Total WIN 01 WIN 02 WIN 03 MW 02 MW03 MW04 MW05 MW06 MW07 MW08 MW09 MW10 MW11 MW12
                13h30 13h30 13h30 13h30 13h30 13h30 13h30 13h30 13h30 13h30 13h30 13h30 13h30 13h30
1st Phantom 1108 HOWETT Ian   1000 10.0 211.0 1.0 (49.0 DNC) (2.0) 1.0 1.0 (49.0 DNC) 1.0 1.0 (3.0) (49.0 DNC) 2.0 (49.0 DNC) 1.0 2.0
2nd Supernova 528 EAST Phil   1063 23.5 185.5 (49.0 DNC) 3.0 (6.0) (4.0) (49.0 DNC) 2.0 4.0 2.5 (5.0) 3.0 1.0 (49.0 DNC) 4.0 4.0
3rd Laser 182596 GADD Mark   1080 24.0 65.0 (6.0) 1.0 (7.0) 3.0 (7.0) 3.0 (5.0) 5.0 (8.0) 2.0 3.0 4.0 (8.0) 3.0
4th Solo 4188 ROSCOE Neil   1155 27.0 150.0 3.0 2.0 3.0 (5.0) 5.0 4.0 2.0 (49.0 DNC) (7.0) (6.0) (49.0 DNC) (7.0) 3.0 5.0
5th Laser 165425 LYMAN Barrie   1080 69.0 331.0 10.0 (49.0 DNC) 4.0 (17.0) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 11.0 (49.0 DNC) 10.0 10.0 9.0 9.0
6th Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 70.0 297.0 (49.0 DNC) (49.0 DNC) (16.0) 9.0 8.0 9.0 7.0 (49.0 DNC) 9.0 8.0 (49.0 DNC) 14.0 6.0 (15.0)
7th Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 71.3 304.3 12.0 10.8 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 9.0 13.0 DNF 6.0 5.0 5.5 (49.0 DNC) (18.0) (19.0)
8th RS Vario 383 TEBBUTT Nigel   1050 76.0 298.0 8.0 7.0 (12.0) 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 11.0 11.0 12.0 (14.0) 7.0
9th Wayfarer 10777 PERRY Russell SWAIN Steve 1101 79.0 235.0 7.0 6.0 (13.0) (15.0) (49.0 DNC) 11.0 12.0 13.0 DNF (49.0 DNC) 12.0 (14.0) (16.0) 7.0 11.0
10th RS400 1050 WILSON Julie BIRCH Geoff 950 95.0 297.7 13.0 (49.0 DNC) (26.0 DNF) 13.0 (13.7 SBC) 12.0 11.0 8.0 (16.0 DNF) 13.0 13.0 (49.0 DNC) 12.0 (49.0 DNC)
11th Laser 4.7 197899 GOODWIN Alistair   1175 96.0 390.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 8.0 (49.0 DNC) 1.0 10.0 49.0 DNC 9.0 11.0 6.0
12th Laser 161586 THOMPSON Janet   1080 96.3 390.3 (49.0 DNC) 5.0 6.8 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) 12.0 7.0 5.5 (49.0 DNC) 49.0 DNC 8.0
13th Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 105.0 310.0 15.0 (49.0 DNC) (19.0) 14.0 (49.0 DNC) 13.0 13.0 9.0 13.0 (49.0 DNC) 12.0 (17.0) 16.0 (22.0)
14th Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 128.6 422.6 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 7.0 (49.0 DNC) 2.5 4.0 (49.0 DNC) 9.0 49.0 DNC 5.1 OOD 49.0 DNC
15th Supernova 456 LUMB Adrian   1063 138.8 432.8 (49.0 DNC) (49.0 DNC) 9.0 6.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 6.8 OOD 5.0 13.0 49.0 DNC
16th Supernova 1017 MACHIN David   1063 140.0 434.0 9.0 4.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 DNF 4.0 1.0 49.0 DNC 49.0 DNC
17th Supernova 464 WINTER Barry   1063 143.6 437.6 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) 7.6 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 8.0 8.0 10.0 49.0 DNC
18th Supernova 1025 EARNSHAW Paul   1063 165.8 459.8 2.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 7.0 3.8 OOD 5.0 49.0 DNC
19th Lightning 368 44 WHITE Paul   1152 165.8 459.8 (49.0 DNC) 3.8 SBC (49.0 DNC) 2.0 (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 49.0 DNC 6.0 49.0 DNC 49.0 DNC
20th Supernova 478 MALCOLM Mike   1063 187.0 481.0 8.0 SBC (49.0 DNC) 10.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 9.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC
21st Streaker 1757 HOGAN Gary   1162 193.0 487.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 49.0 DNC 49.0 DNC 16.0 DNF 49.0 DNC 2.0 2.0 16.0
22nd Supernova 1016 PAKES Richard   1063 202.7 496.7 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 1.0 49.0 DNC 3.0 1.7 OOD 1.0
23rd Topper 6470 BUTLER James   1295 213.0 507.0 (49.0 DNC) (49.0 DNC) 26.0 DNF 11.0 10.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 13.0 49.0 DNC 49.0 DNC
24th International Canoe (no spi) 250 EWART Mike   905 217.0 511.0 16.0 8.0 20.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC
25th Topper 47027 HUNTER George   1295 229.0 523.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 8.0 (49.0 DNC) 7.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0
26th Topper 43856 GOODWIN Fraser   1295 265.0 559.0 (49.0 DNC) (49.0 DNC) 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 19.0 18.0
27th Supernova 690 UNDRELL Paul   1063 269.0 563.0 (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 49.0 DNC 8.0 OOD
28th Gull MILES Ann JONES Brenda 1363 269.3 563.3 (49.0 DNC) (49.0 DNC) 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 18.3 SUP 49.0 DNC 17.0 20.0
29th British Moth 755 HOGAN Gary   1168 297.0 591.0 (49.0 DNC) (49.0 DNC) 22.0 16.0 (49.0 DNC) 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
30th Wayfarer 7499 BLAND Richard BLAND Sue 1101 303.5 597.5 19.5 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 49.0 DNC 21.0
31st Laser Radial 119297 STEWARDSON Serena   1104 308.0 602.0 (49.0 DNC) (49.0 DNC) 21.0 21.0 SUP (49.0 DNC) (49.0 DNC) (49.0 DNC) 21.0 SBC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
32nd Europe 275 HUNTER George   1140 309.0 603.0 4.0 (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
33rd Laser Radial 197899 GOODWIN Alistair   1104 313.0 607.0 5.0 (49.0 DNC) 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
34th Laser Radial 130383 GARRETT Tim   1104 313.0 607.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 13.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
35th Laser 85242 MAYCOCK Ian   1080 313.0 607.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 10.0
36th Wayfarer 10585 GARRATT Steve STEWARDSON Serena 1101 315.0 609.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 17.0
37th ISO 801 JONES Matt JONES Andy 926 318.0 612.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0
38th Wayfarer 8323 MARTIN Siggy MARTIN Dave 1101 322.0 616.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 49.0 DNC 49.0 DNC 13.0
39th Topper 20630 EYEINGTON Thomas   1295 324.0 618.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 16.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
40th Laser Radial 16158Y CRAIK Jamie   1104 328.0 622.0 17.0 (49.0 DNC) 17.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
41st Laser Fun CRAIK Stuart CRAIK Hannah 1101 332.0 626.0 19.0 (49.0 DNC) 19.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
DNQ Laser 85380 SMITH Adrian   1080 354.0 648.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
DNQ Wayfarer 4029 CORBOY Mike HATON Oliver 1101 354.0 648.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
DNQ Topper 45433 HUNTER Ben   1295 356.0 650.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
DNQ Supernova 1007 SWAIN Steve   1063 358.0 652.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 49.0 DNC
DNQ Wayfarer 6996 AMPHLETT Chris SHEPPERDSON Ian 1101 358.0 652.0 (49.0 DNC) (49.0 DNC) 15.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
DNQ Laser Radial 16158R HAWES Matthew   1104 361.0 655.0 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
DNQ Supernova 704 TUCKER Jeff   1063 369.0 663.0 (49.0 DNC) (49.0 DNC) 26.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC

The following race days were lost to ice: WIN04 + WIN05 + WIN06 + WIN07 + MW01
The results of the MW12 11h30 start are subject to protest.

WIN 01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 59.22 4 0.59.22 0.00.00 1000
2 Supernova 1025 EARNSHAW Paul   1063 2.0 64.34 4 1.00.44 0.01.28 1087.591
3 Solo 4188 ROSCOE Neil   1155 3.0 71.08 4 1.01.35 0.02.34 1198.203
4 Europe 275 HUNTER George   1140 4.0 70.21 4 1.01.43 0.02.40 1185.008
5 Laser Radial 197899 GOODWIN Alistair   1104 5.0 51.18 3 1.01.57 0.02.09 1152.162
6 Laser 182596 GADD Mark   1080 6.0 68.00 4 1.02.58 0.03.53 1145.424
7 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 7.0 52.31 3 1.03.36 0.03.30 1179.487
8 RS Vario 383 TEBBUTT Nigel   1050 8.0 51.22 3 1.05.14 0.04.37 1153.659
8 Supernova 478 MALCOLM Mike   1063 8.0 SBC        
10 Supernova 1017 MACHIN David   1063 9.0 69.24 4 1.05.17 0.06.18 1169.006
11 Laser 165425 LYMAN Barrie   1080 10.0 71.52 4 1.06.33 0.07.45 1210.556
12 Laser 85380 SMITH Adrian   1080 11.0 55.36 3 1.08.39 0.07.31 1248.737
13 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 12.0 68.29 4 1.09.44 0.10.11 1153.565
14 RS400 1050 WILSON Julie BIRCH Geoff 950 13.0 68.11 4 1.11.46 0.11.47 1148.512
15 Topper 20630 EYEINGTON Thomas   1295 14.0 72.38 3 1.14.47 0.14.58 1631.293
16 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 15.0 60.03 3 1.14.50 0.12.24 1348.681
17 International Canoe (no spi) 250 EWART Mike   905 16.0 67.54 4 1.15.02 0.14.10 1143.739
18 Laser Radial 16158Y CRAIK Jamie   1104 17.0 62.13 3 1.15.08 0.13.04 1397.342
19 Laser Radial 16158R HAWES Matthew   1104 18.0 64.46 3 1.18.13 0.15.37 1454.614
20 Laser Fun CRAIK Stuart CRAIK Hannah 1101 19.0 72.04 3 1.27.16 0.23.03 1618.566
21 Wayfarer 7499 BLAND Richard BLAND Sue 1101 19.5 SBC        

WIN 02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Laser 182596 GADD Mark   1080 1.0 42.11 3 0.39.04 0.00.00 1080
2 Solo 4188 ROSCOE Neil   1155 2.0 45.30 3 0.39.24 0.00.23 1164.915
3 Supernova 528 EAST Phil   1063 3.0 44.19 3 0.41.41 0.02.48 1134.619
4 Lightning 368 44 WHITE Paul   1152 3.8 SBC        
5 Supernova 1017 MACHIN David   1063 4.0 44.42 3 0.42.03 0.03.11 1144.433
6 Laser 161586 THOMPSON Janet   1080 5.0 45.26 3 0.42.04 0.03.15 1163.208
7 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 6.0 48.23 3 0.43.57 0.05.23 1238.736
8 RS Vario 383 TEBBUTT Nigel   1050 7.0 48.44 3 0.46.25 0.07.43 1247.697
9 International Canoe (no spi) 250 EWART Mike   905 8.0 42.15 3 0.46.41 0.06.54 1081.707
10 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 10.8 OOD        

WIN 03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 1025 EARNSHAW Paul   1063 1.0 57.22 5 0.53.58 0.00.00 1063
2 Phantom 1108 HOWETT Ian   1000 2.0 54.01 5 0.54.01 0.00.03 1000.925
3 Solo 4188 ROSCOE Neil   1155 3.0 51.40 4 0.55.55 0.01.48 1196.724
4 Laser 165425 LYMAN Barrie   1080 4.0 60.42 5 0.56.12 0.02.25 1124.766
5 Supernova 690 UNDRELL Paul   1063 5.0 59.48 5 0.56.15 0.02.26 1108.089
6 Supernova 528 EAST Phil   1063 6.0 60.15 5 0.56.41 0.02.53 1116.428
7 Laser 161586 THOMPSON Janet   1080 6.8 OOD        
8 Laser 182596 GADD Mark   1080 7.0 61.38 5 0.57.04 0.03.21 1142.061
9 Supernova 1017 MACHIN David   1063 8.0 61.11 5 0.57.33 0.03.49 1133.723
10 Supernova 456 LUMB Adrian   1063 9.0 61.42 5 0.58.03 0.04.20 1143.296
11 Supernova 478 MALCOLM Mike   1063 10.0 61.53 5 0.58.13 0.04.31 1146.693
12 Europe 275 HUNTER George   1140 11.0 54.13 4 0.59.27 0.05.00 1255.788
13 RS Vario 383 TEBBUTT Nigel   1050 12.0 62.37 5 0.59.38 0.05.57 1160.282
14 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 13.0 52.34 4 0.59.41 0.05.02 1217.57
15 Laser Radial 197899 GOODWIN Alistair   1104 14.0 52.44 4 0.59.42 0.05.04 1221.431
16 Wayfarer 6996 AMPHLETT Chris SHEPPERDSON Ian 1101 15.0 53.14 4 1.00.26 0.05.42 1233.012
17 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 16.0 53.41 4 1.00.57 0.06.09 1243.435
18 Topper 43856 GOODWIN Fraser   1295 17.0 63.28 4 1.01.16 0.07.33 1470.041
18 Laser Radial 16158Y CRAIK Jamie   1104 17.0 SBC        
20 Gull MILES Ann JONES Brenda 1363 18.0 50.40 3 1.01.57 0.06.32 1564.749
21 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 19.0 54.56 4 1.04.10 0.08.44 1272.388
21 Laser Fun CRAIK Stuart CRAIK Hannah 1101 19.0 SBC        
23 International Canoe (no spi) 250 EWART Mike   905 20.0 61.02 5 1.07.26 0.12.12 1130.943
24 Laser Radial 119297 STEWARDSON Serena   1104 21.0 60.31 4 1.08.31 0.12.51 1401.712
25 British Moth 755 HOGAN Gary   1168 22.0 65.21 4 1.09.56 0.14.55 1513.663
26 RS400 1050 WILSON Julie BIRCH Geoff 950 26.0 DNF        
26 Topper 6470 BUTLER James   1295 26.0 DNF        
26 Supernova 704 TUCKER Jeff   1063 26.0 DNF        

MW 02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 59.35 5 0.59.35 0.00.00 1000
2 Lightning 368 44 WHITE Paul   1152 2.0 55.46 4 1.00.31 0.00.51 1169.93
3 Laser 182596 GADD Mark   1080 3.0 65.42 5 1.00.50 0.01.21 1102.657
4 Supernova 528 EAST Phil   1063 4.0 65.00 5 1.01.09 0.01.40 1090.909
5 Solo 4188 ROSCOE Neil   1155 5.0 56.48 4 1.01.28 0.01.45 1191.608
6 Supernova 456 LUMB Adrian   1063 6.0 66.28 5 1.02.32 0.03.08 1115.524
7 Supernova 478 MALCOLM Mike   1063 7.0 66.46 5 1.02.49 0.03.26 1120.559
8 Supernova 464 WINTER Barry   1063 8.0 66.58 5 1.03.00 0.03.38 1123.916
9 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 9.0 56.47 4 1.04.28 0.04.18 1191.259
10 RS Vario 383 TEBBUTT Nigel   1050 10.0 68.06 5 1.04.51 0.05.32 1142.937
11 Topper 6470 BUTLER James   1295 11.0 67.47 4 1.05.26 0.06.03 1422.028
12 International Canoe (no spi) 250 EWART Mike   905 12.0 62.18 5 1.08.50 0.08.23 1045.594
13 RS400 1050 WILSON Julie BIRCH Geoff 950 13.0 66.26 5 1.09.56 0.09.50 1114.965
14 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 14.0 60.31 4 1.10.42 0.09.31 1269.58
15 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 15.0 62.50 4 1.11.20 0.10.21 1318.182
16 British Moth 755 HOGAN Gary   1168 16.0 69.32 4 1.14.25 0.13.52 1458.741
17 Laser 165425 LYMAN Barrie   1080 17.0 68.48 4 1.19.38 0.17.19 1443.357
18 Laser Radial 119297 STEWARDSON Serena   1104 21.0 SUP        

MW03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 57.25 7 0.57.25 0.00.00 1000
2 Laser 4.7 197899 GOODWIN Alistair   1175 2.0 58.10 6 0.57.45 0.00.20 1181.906
3 Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 3.0 57.43 6 1.01.10 0.03.32 1172.762
4 Topper 47027 HUNTER George   1295 4.0 57.03 5 1.01.41 0.03.56 1391.06
5 Solo 4188 ROSCOE Neil   1155 5.0 52.59 5 1.04.13 0.05.37 1291.901
6 Laser Radial 130383 GARRETT Tim   1104 6.0 52.42 5 1.06.50 0.07.25 1284.993
7 Laser 182596 GADD Mark   1080 7.0 54.34 5 1.10.44 0.10.16 1330.508
8 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 8.0 56.24 5 1.11.43 0.11.15 1375.21
9 Laser 85242 MAYCOCK Ian   1080 9.0 56.11 5 1.12.50 0.11.53 1369.927
10 Topper 6470 BUTLER James   1295 10.0 59.26 4 1.20.19 0.16.57 1811.466
11 Wayfarer 4029 CORBOY Mike HATON Oliver 1101 11.0 53.56 4 1.25.44 0.17.49 1643.832
12 ISO 801 JONES Matt JONES Andy 926 12.0 64.37 5 1.37.42 0.26.38 1575.559
13 Topper 45433 HUNTER Ben   1295 13.0 70.48 3 2.07.34 0.38.56 2877.213
14 RS400 1050 WILSON Julie BIRCH Geoff 950 13.7 SBC        

MW04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 456 LUMB Adrian   1063 1.0 57.09 5 0.53.46 0.00.00 1063
2 Supernova 528 EAST Phil   1063 2.0 57.22 5 0.53.58 0.00.13 1067.03
3 Laser 182596 GADD Mark   1080 3.0 58.55 5 0.54.33 0.00.51 1095.86
4 Solo 4188 ROSCOE Neil   1155 4.0 63.31 5 0.55.00 0.01.25 1181.421
5 Lightning 368 44 WHITE Paul   1152 5.0 63.42 5 0.55.18 0.01.46 1184.831
6 Topper 6470 BUTLER James   1295 6.0 57.24 4 0.55.24 0.01.42 1334.563
7 Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 7.0 61.46 5 0.56.06 0.02.34 1148.871
8 Supernova 464 WINTER Barry   1063 7.6 OOD        
9 Topper 47027 HUNTER George   1295 8.0 59.30 4 0.57.26 0.03.48 1383.388
10 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 9.0 64.07 5 0.58.14 0.04.55 1192.581
11 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 10.0 59.35 5 1.00.41 0.06.47 1108.26
12 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 11.0 67.20 5 1.01.09 0.08.08 1252.412
13 RS400 1050 WILSON Julie BIRCH Geoff 950 12.0 59.19 5 1.02.26 0.08.15 1103.3
14 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 13.0 68.42 5 1.04.12 0.11.10 1277.832
15 British Moth 755 HOGAN Gary   1168 14.0 62.27 4 1.06.50 0.12.13 1451.976

MW05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 40.33 3 0.40.33 0.00.00 1000
2 Solo 4188 ROSCOE Neil   1155 2.0 47.32 3 0.41.09 0.00.42 1172.215
3 Laser 161586 THOMPSON Janet   1080 3.0 44.45 3 0.41.26 0.00.57 1103.576
4 Supernova 528 EAST Phil   1063 4.0 44.15 3 0.41.38 0.01.09 1091.245
5 Laser 182596 GADD Mark   1080 5.0 45.10 3 0.41.49 0.01.22 1113.851
6 Laser 165425 LYMAN Barrie   1080 6.0 46.42 3 0.43.14 0.02.54 1151.665
7 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 7.0 47.58 3 0.43.34 0.03.19 1182.902
8 Laser 4.7 197899 GOODWIN Alistair   1175 8.0 52.40 3 0.44.49 0.05.01 1298.808
9 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 9.0 44.56 3 0.45.45 0.05.07 1108.097
10 Streaker 1757 HOGAN Gary   1162 10.0 54.05 3 0.46.33 0.06.58 1333.744
11 RS400 1050 WILSON Julie BIRCH Geoff 950 11.0 44.57 3 0.47.19 0.06.26 1108.508
12 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 12.0 52.32 3 0.47.43 0.07.53 1295.52
13 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 13.0 52.18 3 0.48.53 0.08.55 1289.766

MW06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 57.58 7 0.57.58 0.00.00 1000
2 Supernova 528 EAST Phil   1063 2.5 54.49 6 1.00.10 0.02.00 1103.268
2 Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 2.5 56.47 6 1.00.10 0.02.05 1142.85
4 Wayfarer 10585 GARRATT Steve STEWARDSON Serena 1101 4.0 57.27 6 1.00.53 0.02.45 1156.268
5 Laser 182596 GADD Mark   1080 5.0 57.04 6 1.01.39 0.03.24 1148.553
6 Supernova 478 MALCOLM Mike   1063 6.0 57.55 6 1.03.34 0.05.06 1165.66
7 Topper 47027 HUNTER George   1295 7.0 59.52 5 1.04.43 0.06.15 1445.888
8 RS400 1050 WILSON Julie BIRCH Geoff 950 8.0 56.12 6 1.09.01 0.09.00 1131.11
9 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 9.0 58.56 4 1.36.23 0.23.29 1779.183
10 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 13.0 DNF        
10 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 13.0 DNF        
10 Laser Radial 130383 GARRETT Tim   1104 13.0 DNF        
13 Laser Radial 119297 STEWARDSON Serena   1104 21.0 SBC        

MW07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
