THE 2010 - 2011 EARLY RISERS' SERIES

Haversham S.C., Milton Keynes

FINAL SERIES RESULTS

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 2, Ratings: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett Total WIN 01 WIN 02 WIN 03 WIN 04 MW02 MW03 MW04 MW05 MW06 MW07 MW08 MW09 MW10 MW11 MW12
1st Supernova 528 EAST Phil   1063 14.0 123.5 (42.0 DNC) 2.0 (4.0) (5.5) 2.0 (4.0) 1.0 1.0 3.0 (6.0) 1.0 1.0 (42.0 DNC) (6.0) 3.0
2nd Solo 4188 ROSCOE Neil   1155 21.0 134.0 2.0 1.0 (5.0) (7.5) 1.0 (5.0) 4.0 3.0 (42.0 DNC) (5.0) 4.0 (42.0 DNC) 4.0 2.0 (6.5)
3rd Laser 182596 GADD Mark   1080 22.0 64.3 3.0 (4.3 OOD) (6.0) 3.0 (7.0) (8.0) 3.0 2.0 (5.0) (8.0) 2.0 3.0 2.0 (4.0) 4.0
4th Supernova 1025 EARNSHAW Paul   1063 28.6 322.6 1.0 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) 2.0 3.6 OOD 3.0 2.0
5th RS Vario 383 TEBBUTT Nigel   1050 30.5 228.5 (12.0) 4.0 2.0 4.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (7.0) 3.0 (11.0) 3.0 5.0 6.5
6th Topper 47027 HUNTER George   1295 48.5 309.5 5.0 (42.0 DNC) (42.0 DNC) 5.5 (42.0 DNC) 7.0 8.0 (42.0 DNC) 4.0 (42.0 DNC) (9.0) 6.0 8.0 (42.0 DNC) 5.0
7th International Canoe (no spi) 250 EWART Mike   905 59.3 326.3 10.0 9.0 3.0 (15.0) 6.0 (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) 8.3 OOD 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0
8th Lightning 368 94 SANDHAM Marc   1152 63.7 296.7 9.0 (10.0) 8.7 SBC (42.0 DNC) 5.0 10.0 6.0 8.0 8.0 DNF (42.0 DNC) (42.0 DNC) (13.0) 9.0 (42.0 DNC) (42.0 DNC)
9th Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 67.3 270.3 (13.0) 6.0 (10.0 DNF) (12.0) (42.0 DNC) (42.0 DNC) 7.0 9.0 9.3 SBC (42.0 DNC) 8.0 10.0 (42.0 DNC) 8.0 10.0
10th Laser 4.7 197899 GOODWIN Alistair   1175 83.0 377.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 7.0 (42.0 DNC) 2.0 7.0 42.0 DNC 7.0 9.0 8.0
11th Supernova 478 MALCOLM Mike   1063 100.3 394.3 8.3 SBC 7.0 (42.0 DNC) 13.0 (42.0 DNC) 9.0 (42.0 DNC) 4.0 (42.0 DNC) 9.0 (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC
12th Supernova 1017 MACHIN David   1063 118.0 412.0 8.0 3.0 1.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC
13th Supernova 464 WINTER Barry   1063 118.8 412.8 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) 5.8 OOD (42.0 DNC) (42.0 DNC) 10.0 42.0 DNC 9.0 5.0 1.0 42.0 DNC
14th Streaker 1444 WILSON Julie   1162 146.0 440.0 (42.0 DNC) 8.0 8.0 14.0 (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) 11.0 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC
15th Lightning 368 44 WHITE Paul   1152 150.0 444.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 5.0 (42.0 DNC) (42.0 DNC) 3.0 42.0 DNC 4.0 6.0 42.0 DNC 42.0 DNC
16th Supernova 1016 PAKES Richard   1063 174.7 468.7 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 1.7 OOD 1.0
17th Laser 143605 BRUSHWOOD Matt   1080 175.0 469.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC
18th Topper Xenon 4222 HOOTON Oliver CORBOY Mike 1070 185.0 479.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 10.0 (42.0 DNC) 13.0 42.0 DNC 16.0 10.0 42.0 DNC 42.0 DNC
19th Topper 45433 HUNTER Ben   1295 190.0 484.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 14.0 42.0 DNC 42.0 DNC 12.0
20th Europe 275 BIRCH Geoff   1140 202.0 496.0 11.0 5.0 7.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
21st RS400 1050 WILSON Julie BIRCH Geoff 952 204.0 498.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 6.0 42.0 DNC 42.0 DNC 15.0 42.0 DNC 10.0 42.0 DNC
22nd Wayfarer 8446 PAKES Richard SCOTT Doug 1101 219.0 513.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 42.0 DNC 42.0 DNC 5.0 42.0 DNC 3.0 OOD 42.0 DNC
23rd Laser Radial 197899 GOODWIN Alistair   1104 265.0 559.0 4.0 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
24th Wayfarer 6532 TRINDER Matt CORBOY Tristan 1101 272.0 566.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
25th Topper 43004 COOK Alex   1295 273.0 567.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 42.0 DNC 42.0 DNC 9.0
26th Topper Xenon 4222 TRINDER Matt CORBOY Mike 1070 276.0 570.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 13.0
27th Topper 43856 GOODWIN Fraser   1295 280.0 574.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
28th Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 280.0 574.0 (42.0 DNC) (42.0 DNC) 14.0 OOD (42.0 DNC) (42.0 DNC) 14.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Laser 171461 PAKES Jonathan   1080 296.0 590.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Laser Radial 179740 BRISTER Sam   1104 300.0 594.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Lightning 368 218 WILSON Julie   1152 301.0 595.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Supernova 1007 SWAIN Steve   1063 301.0 595.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC
DNQ Supernova 690 UNDRELL Paul   1063 301.5 595.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Topper 22360 CORBOY Tristan   1295 305.0 599.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC
DNQ Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 305.0 599.0 (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Laser Vago (s/h) 175 COWAN Mike   1100 306.0 600.0 (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Lightning 368 218 BIRCH Geoff   1152 306.0 600.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Laser 16158 TRINDER Matt   1080 308.0 602.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Wayfarer 7499 BLAND Richard BLAND Sue 1101 309.0 603.0 15.0 SBC (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ Topper 45362 BRUSHWOOD Catherine   1295 311.0 605.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
DNQ ISO 801 JONES Matt JONES Andy 926 336.0 630.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC

The following races were lost to ICE: WIN05 + WIN06 + WIN07 + WIN08 + MW01

WIN 01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 1025 EARNSHAW Paul   1063 1.0 46.12 2 0.43.28 0.00.00 1063
2 Solo 4188 ROSCOE Neil   1155 2.0 51.10 2 0.44.18 0.00.58 1177.276
3 Laser 182596 GADD Mark   1080 3.0 48.46 2 0.45.09 0.01.50 1122.056
4 Laser Radial 197899 GOODWIN Alistair   1104 4.0 50.08 2 0.45.25 0.02.09 1153.501
5 Topper 47027 HUNTER George   1295 5.0 63.59 2 0.49.24 0.07.42 1472.171
6 Laser Radial 179740 BRISTER Sam   1104 6.0 55.34 2 0.50.20 0.07.35 1278.514
7 Lightning 368 218 WILSON Julie   1152 7.0 58.26 2 0.50.43 0.08.22 1344.473
8 Supernova 1017 MACHIN David   1063 8.0 53.56 2 0.50.44 0.07.44 1240.934
9 Supernova 478 MALCOLM Mike   1063 8.3 SBC        
10 Lightning 368 94 SANDHAM Marc   1152 9.0 58.30 2 0.50.47 0.08.26 1346.006
11 International Canoe (no spi) 250 EWART Mike   905 10.0 46.06 2 0.50.56 0.06.46 1060.699
12 Europe 275 BIRCH Geoff   1140 11.0 58.42 2 0.51.29 0.09.09 1350.608
13 RS Vario 383 TEBBUTT Nigel   1050 12.0 54.52 2 0.52.15 0.09.14 1262.408
14 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 13.0 58.17 2 0.52.56 0.10.26 1341.021
15 Topper 45433 HUNTER Ben   1295 14.0 46.20 1 1.11.33 0.18.12 2132.136
16 Wayfarer 7499 BLAND Richard BLAND Sue 1101 15.0 SBC        

WIN 02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Solo 4188 ROSCOE Neil   1155 1.0 55.02 4 0.47.39 0.00.00 1155
2 Supernova 528 EAST Phil   1063 2.0 50.51 4 0.47.50 0.00.12 1067.203
3 Supernova 1017 MACHIN David   1063 3.0 51.39 4 0.48.35 0.01.00 1083.993
4 RS Vario 383 TEBBUTT Nigel   1050 4.0 51.27 4 0.49.00 0.01.25 1079.796
5 Laser 182596 GADD Mark   1080 4.3 OOD        
6 Europe 275 BIRCH Geoff   1140 5.0 55.57 4 0.49.05 0.01.38 1174.238
7 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 6.0 54.30 4 0.49.30 0.02.02 1143.807
8 Supernova 478 MALCOLM Mike   1063 7.0 52.50 4 0.49.42 0.02.11 1108.828
9 Streaker 1444 WILSON Julie   1162 8.0 58.28 4 0.50.19 0.03.06 1227.056
10 International Canoe (no spi) 250 EWART Mike   905 9.0 48.14 4 0.53.18 0.05.07 1012.286
11 Lightning 368 94 SANDHAM Marc   1152 10.0 46.48 3 0.54.10 0.05.38 1309.606
12 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 11.0 58.15 4 0.54.26 0.07.16 1222.509
13 Laser Vago (s/h) 175 COWAN Mike   1100 12.0 48.29 3 0.58.46 0.09.10 1356.711

WIN 03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 1017 MACHIN David   1063 1.0 29.51 1 0.28.05 0.00.00 1063
2 RS Vario 383 TEBBUTT Nigel   1050 2.0 32.16 1 0.30.44 0.02.47 1149.061
3 International Canoe (no spi) 250 EWART Mike   905 3.0 29.40 1 0.32.47 0.04.15 1056.471
4 Supernova 528 EAST Phil   1063 4.0 36.09 1 0.34.00 0.06.18 1287.352
5 Solo 4188 ROSCOE Neil   1155 5.0 40.13 1 0.34.49 0.07.47 1432.171
6 Laser 182596 GADD Mark   1080 6.0 38.07 1 0.35.18 0.07.47 1357.387
7 Europe 275 BIRCH Geoff   1140 7.0 41.35 1 0.36.29 0.09.34 1480.84
8 Streaker 1444 WILSON Julie   1162 8.0 46.55 1 0.40.23 0.14.17 1670.768
9 Lightning 368 94 SANDHAM Marc   1152 8.7 SBC        
10 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 10.0 DNF        
11 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 14.0 OOD        

WIN 04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 1025 EARNSHAW Paul   1063 1.0 39.32 4 0.37.11 0.00.00 1063
2 Laser 143605 BRUSHWOOD Matt   1080 2.0 40.54 4 0.37.52 0.00.44 1099.748
3 Laser 182596 GADD Mark   1080 3.0 41.43 4 0.38.38 0.01.33 1121.707
4 RS Vario 383 TEBBUTT Nigel   1050 4.0 40.46 4 0.38.50 0.01.43 1096.163
5 Supernova 528 EAST Phil   1063 5.5 41.29 4 0.39.01 0.01.57 1115.433
5 Topper 47027 HUNTER George   1295 5.5 37.54 3 0.39.01 0.01.47 1358.776
7 Solo 4188 ROSCOE Neil   1155 7.5 45.10 4 0.39.06 0.02.13 1214.473
7 Supernova 690 UNDRELL Paul   1063 7.5 41.34 4 0.39.06 0.02.02 1117.674
9 Laser Radial 197899 GOODWIN Alistair   1104 9.0 43.24 4 0.39.19 0.02.21 1166.97
10 Supernova 1017 MACHIN David   1063 10.0 41.53 4 0.39.24 0.02.21 1126.188
11 Europe 275 BIRCH Geoff   1140 11.0 46.30 4 0.40.47 0.04.06 1250.325
12 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 12.0 45.00 4 0.40.52 0.04.03 1209.992
13 Supernova 478 MALCOLM Mike   1063 13.0 43.34 4 0.40.59 0.04.02 1171.451
14 Streaker 1444 WILSON Julie   1162 14.0 37.16 3 0.42.46 0.04.51 1336.07
15 International Canoe (no spi) 250 EWART Mike   905 15.0 38.44 4 0.42.48 0.05.05 1041.489
16 Topper 43856 GOODWIN Fraser   1295 16.0 42.14 3 0.43.29 0.06.07 1514.133
17 Topper 45362 BRUSHWOOD Catherine   1295 17.0 43.28 3 0.44.45 0.07.21 1558.35

MW02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Solo 4188 ROSCOE Neil   1155 1.0 55.44 8 0.54.17 0.00.00 1155
2 Supernova 528 EAST Phil   1063 2.0 57.48 9 0.54.22 0.00.06 1064.737
3 RS Vario 383 TEBBUTT Nigel   1050 3.0 58.22 9 0.55.35 0.01.22 1075.175
4 Supernova 464 WINTER Barry   1063 4.0 57.15 8 1.00.35 0.05.57 1186.431
5 Lightning 368 94 SANDHAM Marc   1152 5.0 54.32 7 1.00.52 0.05.54 1291.579
6 International Canoe (no spi) 250 EWART Mike   905 6.0 53.44 8 1.06.48 0.10.04 1113.553
7 Laser 182596 GADD Mark   1080 7.0 59.45 7 1.11.08 0.14.09 1415.132

MW03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Laser 4.7 197899 GOODWIN Alistair   1175 1.0 48.55 5 0.49.57 0.00.00 1175
2 Laser 143605 BRUSHWOOD Matt   1080 2.0 54.03 6 0.50.03 0.00.06 1081.921
3 Supernova 1016 PAKES Richard   1063 3.0 53.46 6 0.50.35 0.00.40 1076.249
4 Supernova 528 EAST Phil   1063 4.0 54.09 6 0.50.56 0.01.03 1083.922
5 Solo 4188 ROSCOE Neil   1155 5.0 50.27 5 0.52.25 0.02.22 1211.831
6 Lightning 368 44 WHITE Paul   1152 6.0 50.47 5 0.52.54 0.02.49 1219.838
7 Topper 47027 HUNTER George   1295 7.0 46.06 4 0.53.24 0.02.58 1384.178
8 Laser 182596 GADD Mark   1080 8.0 50.57 5 0.56.37 0.05.59 1223.842
9 Supernova 478 MALCOLM Mike   1063 9.0 50.40 5 0.57.12 0.06.25 1217.036
10 Lightning 368 94 SANDHAM Marc   1152 10.0 48.34 4 1.03.14 0.10.12 1458.241
11 Topper 45433 HUNTER Ben   1295 11.0 47.19 3 1.13.05 0.14.58 1894.279
12 Supernova 1025 EARNSHAW Paul   1063 12.0 51.48 3 1.37.28 0.25.15 2073.765
13 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 14.0 DNF        

MW04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 528 EAST Phil   1063 1.0 53.45 4 0.50.34 0.00.00 1063
2 Laser 171461 PAKES Jonathan   1080 2.0 54.57 4 0.50.53 0.00.20 1086.732
3 Laser 182596 GADD Mark   1080 3.0 55.12 4 0.51.07 0.00.35 1091.676
4 Solo 4188 ROSCOE Neil   1155 4.0 60.04 4 0.52.00 0.01.40 1187.923
5 Lightning 368 44 WHITE Paul   1152 5.0 60.08 4 0.52.12 0.01.53 1189.242
6 Supernova 464 WINTER Barry   1063 5.8 OOD        
7 Lightning 368 94 SANDHAM Marc   1152 6.0 64.12 4 0.55.44 0.05.57 1269.667
8 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 7.0 61.55 4 0.56.14 0.06.15 1224.51
9 Topper 47027 HUNTER George   1295 8.0 54.43 3 0.56.20 0.05.36 1442.823
10 Wayfarer 6532 TRINDER Matt CORBOY Tristan 1101 9.0 62.36 4 0.56.51 0.06.56 1238.024
11 Topper Xenon 4222 HOOTON Oliver CORBOY Mike 1070 10.0 63.57 4 0.59.46 0.09.51 1264.723
12 Streaker 1444 WILSON Julie   1162 11.0 52.31 3 1.00.16 0.08.27 1384.812
13 Lightning 368 218 BIRCH Geoff   1152 12.0 54.36 3 1.03.12 0.10.55 1439.747
14 Topper 45433 HUNTER Ben   1295 13.0 65.57 3 1.07.54 0.16.50 1739.035

MW05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 528 EAST Phil   1063 1.0 58.00 3 0.54.34 0.00.00 1063
2 Laser 182596 GADD Mark   1080 2.0 60.35 3 0.56.06 0.01.39 1110.346
3 Solo 4188 ROSCOE Neil   1155 3.0 65.12 3 0.56.27 0.02.11 1194.959
4 Supernova 478 MALCOLM Mike   1063 4.0 61.13 3 0.57.35 0.03.13 1121.954
5 RS400 1050 WILSON Julie BIRCH Geoff 952 5.0 58.35 3 1.01.32 0.06.38 1073.691
6 International Canoe (no spi) 250 EWART Mike   905 6.0 55.53 3 1.01.45 0.06.30 1024.207
7 Laser 4.7 197899 GOODWIN Alistair   1175 7.0 73.42 3 1.02.43 0.09.35 1350.743
8 Lightning 368 94 SANDHAM Marc   1152 8.0 72.29 3 1.02.55 0.09.38 1328.445
9 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 9.0 69.33 3 1.03.10 0.09.29 1274.684
10 Topper Xenon 4222 HOOTON Oliver CORBOY Mike 1070 10.0 72.52 3 1.08.06 0.14.29 1335.47
11 Wayfarer 6532 TRINDER Matt CORBOY Tristan 1101 11.0 52.53 2 1.12.03 0.12.50 1453.836

MW06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Wayfarer 8446 PAKES Richard SCOTT Doug 1101 1.0 57.11 6 0.51.56 0.00.00 1101
2 Laser 143605 BRUSHWOOD Matt   1080 2.0 56.40 6 0.52.28 0.00.34 1091.052
3 Supernova 528 EAST Phil   1063 3.0 56.06 6 0.52.47 0.00.53 1080.142
4 Topper 47027 HUNTER George   1295 4.0 59.41 5 0.55.18 0.03.38 1378.962
5 Laser 182596 GADD Mark   1080 5.0 60.17 6 0.55.49 0.04.11 1160.687
6 RS400 1050 WILSON Julie BIRCH Geoff 952 6.0 53.44 5 1.07.44 0.12.32 1241.489
7 Lightning 368 94 SANDHAM Marc   1152 8.0 DNF        
8 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 9.3 SBC        

MW07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 1016 PAKES Richard   1063 1.0 56.10 6 0.52.50 0.00.00 1063
2 Laser 4.7 197899 GOODWIN Alistair   1175 2.0 52.00 5 0.53.06 0.00.16 1180.971
3 Lightning 368 44 WHITE Paul   1152 3.0 51.50 5 0.54.00 0.01.07 1177.186
4 Supernova 1025 EARNSHAW Paul   1063 4.0 57.52 6 0.54.26 0.01.42 1095.174
5 Solo 4188 ROSCOE Neil   1155 5.0 52.54 5 0.54.58 0.02.03 1201.411
6 Supernova 528 EAST Phil   1063 6.0 58.28 6 0.55.00 0.02.18 1106.529
7 RS Vario 383 TEBBUTT Nigel   1050 7.0 50.50 5 0.58.06 0.04.36 1154.475
8 Laser 182596 GADD Mark   1080 8.0 53.18 5 0.59.13 0.05.45 1210.495
9 International Canoe (no spi) 250 EWART Mike   905 8.3 OOD        
10 Supernova 478 MALCOLM Mike   1063 9.0 55.15 5 1.02.22 0.08.27 1254.782
11 Supernova 464 WINTER Barry   1063 10.0 55.41 5 1.02.52 0.08.53 1264.623
12 Streaker 1444 WILSON Julie   1162 11.0 51.11 4 1.06.04 0.10.15 1453.03
13 Topper 43856 GOODWIN Fraser   1295 12.0 62.54 4 1.12.51 0.17.17 1785.651
14 Topper Xenon 4222 HOOTON Oliver CORBOY Mike 1070 13.0 62.51 4 1.28.06 0.25.10 1784.231
15 Laser 16158 TRINDER Matt   1080 14.0 50.19 3 1.33.11 0.21.47 1904.568

MW08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 528 EAST Phil   1063 1.0 52.36 3 0.49.29 0.00.00 1063
2 Laser 182596 GADD Mark   1080 2.0 53.44 3 0.49.45 0.00.18 1085.904
3 RS Vario 383 TEBBUTT Nigel   1050 3.0 53.00 3 0.50.29 0.01.03 1071.084
4 Solo 4188 ROSCOE Neil   1155 4.0 58.36 3 0.50.44 0.01.27 1184.255
5 Supernova 1017 MACHIN David   1063 5.0 54.39 3 0.51.25 0.02.03 1104.429
6 International Canoe (no spi) 250 EWART Mike   905 6.0 49.17 3 0.54.27 0.04.30 995.973
7 Laser 4.7 197899 GOODWIN Alistair   1175 7.0 64.22 3 0.54.47 0.06.13 1300.794
8 Wayfarer 10777 PERRY Russell STEWARDSON Serena 1101 8.0 62.58 3 0.57.11 0.08.29 1272.501
9 Topper 47027 HUNTER George   1295 9.0 51.32 2 0.59.41 0.08.49 1562.165
10 Streaker 1444 WILSON Julie   1162 10.0 51.15 2 1.06.09 0.12.55 1553.577

MW09

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 528 EAST Phil   1063 1.0 53.40 7 0.50.29 0.00.00 1063
2 Supernova 1025 EARNSHAW Paul   1063 2.0 54.00 7 0.50.48 0.00.20 1069.602
3 Laser 182596 GADD Mark   1080 3.0 57.51 7 0.53.34 0.03.20 1145.861
4 Lightning 368 44 WHITE Paul   1152 4.0 62.31 7 0.54.16 0.04.21 1238.296
5 Wayfarer 8446 PAKES Richard SCOTT Doug 1101 5.0 59.57 7 0.54.27 0.04.22 1187.457
