Commodores Whiskey Race 2007

Haversham S.C.

Commordores Whiskey Race 07

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 Total
1st G.H Rooster1.8 111 Morgan Ian   1051 1.0 1.0
2nd G.H LASER 1 Tucker Kerry   1078 2.0 2.0
3rd G.H KESTREL 1605 Watkins Paul McAllister Andy 1038 3.0 3.0
4th G.H RS Vario 383 Tebbutt Nigel   1050 4.0 4.0
5th G.H S.Nova 464 Winter Barry   1062 5.0 5.0
6th G.H S.Nova 644 Tucker Jeff   1062 6.0 6.0
7th G.H Laser 120635 Scarlett Daran   1078 7.0 7.0
8th G.H S.Nova 682 Smith Nick   1062 8.0 8.0
9th G.H LASER 119297 Stewardson Danny   1078 9.0 9.0
10th G.H Wayfarer 6996 Shepperdson Ian Amphlett Chris 1099 10.0 10.0
11th G.H Wayfarer 8948 Errington Trevor King George 1099 11.0 11.0
12th G.H Rooster1.8 228 Roscoe Neil   1051 12.0 12.0
13th G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 13.0 13.0
14th G.H Enterprise 18663 Wilson Christine Wilson Julie 1116 14.0 14.0
15th G.H LASER RADIAL 102679 Green David   1101 15.0 15.0
16th G.H LIGHTNING 368 175 Hannelly Fiona   1148 16.0 16.0
17th G.H Optimist 4182 Tweedle Gareth   1646 17.0 17.0
18th G.H B14 683 Ewart Mike   880 18.0 18.0
19th G.H Windsurfer   Walton Gary   1290 19.0 19.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR
1 G.H Rooster1.8 111 Morgan Ian   1051 59.58 5 0.57.03 0.00.00 1051
2 G.H LASER 1 Tucker Kerry   1078 62.50 5 0.58.17 0.01.20 1101.242
3 G.H KESTREL 1605 Watkins Paul McAllister Andy 1038 62.15 5 0.59.58 0.03.02 1091.019
4 G.H RS Vario 383 Tebbutt Nigel   1050 63.32 5 1.00.30 0.03.37 1113.511
5 G.H S.Nova 464 Winter Barry   1062 64.29 5 1.00.43 0.03.53 1130.161
6 G.H S.Nova 644 Tucker Jeff   1062 65.10 5 1.01.22 0.04.34 1142.137
7 G.H Laser 120635 Scarlett Daran   1078 67.13 5 1.02.21 0.05.43 1178.066
8 G.H S.Nova 682 Smith Nick   1062 66.48 5 1.02.54 0.06.12 1170.764
9 G.H LASER 119297 Stewardson Danny   1078 68.15 5 1.03.19 0.06.45 1196.177
10 G.H Wayfarer 6996 Shepperdson Ian Amphlett Chris 1099 56.24 4 1.04.09 0.06.14 1235.611
11 G.H Wayfarer 8948 Errington Trevor King George 1099 57.39 4 1.05.34 0.07.29 1262.996
12 G.H Rooster1.8 228 Roscoe Neil   1051 70.50 5 1.07.24 0.10.52 1241.454
13 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 66.13 5 1.07.26 0.10.11 1160.54
14 G.H Enterprise 18663 Wilson Christine Wilson Julie 1116 60.36 4 1.07.53 0.09.40 1327.625
15 G.H LASER RADIAL 102679 Green David   1101 60.26 4 1.08.37 0.10.11 1323.974
16 G.H LIGHTNING 368 175 Hannelly Fiona   1148 63.10 4 1.08.47 0.10.46 1383.856
17 G.H Optimist 4182 Tweedle Gareth   1646 68.37 3 1.09.29 0.12.16 2004.339
18 G.H B14 683 Ewart Mike   880 57.08 4 1.21.09 0.16.58 1251.677
19 G.H Windsurfer   Walton Gary   1290 64.13 3 1.22.58 0.20.03 1875.812



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com