Chile Plate 2007

Haversham S.C. Milton Keynes

Chile Plate 2007

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Total Nett
1st S.Nova S.Nova 666 Pakes Richard   1062 (3.0) 1.0 1.0 5.0 2.0
2nd S.Nova S.Nova 644 Tucker Jeff   1062 1.0 (4.0) 2.0 7.0 3.0
3rd G.H BLAZE 545 Ewart Mike   1047 2.0 2.0 (4.0) 8.0 4.0
4th S.Nova S.Nova 647 Birch Geoff   1062 (5.0) 5.0 3.0 13.0 8.0
5th Laser LASER 177494 Yearsley Barry   1078 6.0 3.0 (8.0 DNC) 17.0 9.0
6th G.H RS Vario 383 Tebbutt Nigel   1050 4.0 (7.0) 5.0 16.0 9.0
7th Laser LASER 161586 Thompson Janet   1078 7.0 6.0 (8.0 DNC) 21.0 13.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 S.Nova S.Nova 644 Tucker Jeff   1062 49.27 3 0.46.34 0.00.00 1062 1.0
2 G.H BLAZE 545 Ewart Mike   1047 48.55 3 0.46.43 0.00.10 1050.546 2.0
3 S.Nova S.Nova 666 Pakes Richard   1062 49.41 3 0.46.47 0.00.14 1067.011 3.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 53.48 3 0.51.14 0.04.55 1155.422 4.0
5 S.Nova S.Nova 647 Birch Geoff   1062 43.13 2 1.01.02 0.10.15 1392.197 5.0
6 Laser LASER 177494 Yearsley Barry   1078 44.48 2 1.02.20 0.11.20 1443.203 6.0
7 Laser LASER 161586 Thompson Janet   1078 41.50 1 1.56.25 0.25.06 2695.268 7.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 S.Nova S.Nova 666 Pakes Richard   1062 58.23 6 0.54.58 0.00.00 1062 1.0
2 G.H BLAZE 545 Ewart Mike   1047 58.37 6 0.55.59 0.01.03 1066.244 2.0
3 Laser LASER 177494 Yearsley Barry   1078 60.53 6 0.56.29 0.01.37 1107.475 3.0
4 S.Nova S.Nova 644 Tucker Jeff   1062 61.01 6 0.57.27 0.02.38 1109.901 4.0
5 S.Nova S.Nova 647 Birch Geoff   1062 62.37 6 0.58.58 0.04.14 1139.005 5.0
6 Laser LASER 161586 Thompson Janet   1078 53.26 5 0.59.29 0.04.03 1166.351 6.0
7 G.H RS Vario 383 Tebbutt Nigel   1050 63.13 6 1.00.12 0.05.30 1149.919 7.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 S.Nova S.Nova 666 Pakes Richard   1062 51.32 4 0.48.31 0.00.00 1062 1.0
2 S.Nova S.Nova 644 Tucker Jeff   1062 59.46 4 0.56.17 0.08.14 1231.673 2.0
3 S.Nova S.Nova 647 Birch Geoff   1062 61.48 4 0.58.12 0.10.16 1273.576 3.0
4 G.H BLAZE 545 Ewart Mike   1047 61.30 4 0.58.44 0.10.42 1267.393 4.0
5 G.H RS Vario 383 Tebbutt Nigel   1050 50.16 3 1.03.50 0.12.03 1381.195 5.0
6 Laser LASER 177494 Yearsley Barry   1078 DNC         8.0
6 Laser LASER 161586 Thompson Janet   1078 DNC         8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com