Barclays Bucket 2007 11/30

Haversham S.C. Milton Keynes

Barclays Bucket 07

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:22, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY Barclays Bucket 07 Nett
1st G.H S.Nova 666 Pakes Richard   1062 1.0 1.0
2nd G.H LASER 177494 Yearsley Barry   1078 2.0 2.0
3rd G.H S.Nova 644 Tucker Jeff   1062 3.0 3.0
4th G.H LASER 133489 Pakes Jonathan   1078 4.0 4.0
5th G.H LASER 182596 Gadd Mark   1078 5.0 5.0
6th G.H PHANTOM 1108 Howett Ian   1000 6.0 6.0
7th G.H S.Nova 647 Birch Geoff   1062 7.0 7.0
8th G.H LASER 142228 Roscoe Neil   1078 8.0 8.0
9th G.H BLAZE 545 Ewart Mike   1047 9.0 9.0
10th G.H S.Nova 470 Undrell Paul   1062 10.0 10.0
11th G.H Windsurfer   Walton Gary   1290 11.0 11.0
12th G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 12.0 12.0
13th G.H LASER 165425 Lyman Barrie   1078 13.0 13.0
14th G.H KESTREL 1605 Watkins Paul McAllister Andy 1038 14.0 14.0
15th G.H S.Nova 573 Swain Steve   1062 15.0 15.0
16th G.H LASER 161586 Stewardson Danny   1078 16.0 16.0
17th G.H LIGHTNING 368 175 Hannelly Fiona   1148 17.0 17.0
18th G.H Supernova 613 Hall David   1062 18.0 18.0
19th G.H Lightning 368 125 Stubbs Joyce   1148 19.0 19.0
20th G.H Magno 2553 Wilson Christina Law James 1175 20.0 20.0
21st G.H Wayfarer 6532 ? ? 1099 21.0 21.0
22nd G.H Enterprise 23120 Brain Steve Wilson Julie 1116 23.0 DNF 23.0

Barclays Bucket 07

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H S.Nova 666 Pakes Richard   1062 53.25 3 0.50.18 0.00.00 1062 1.0
2 G.H LASER 177494 Yearsley Barry   1078 57.36 3 0.53.26 0.03.23 1145.171 2.0
3 G.H S.Nova 644 Tucker Jeff   1062 56.57 3 0.53.38 0.03.32 1132.248 3.0
4 G.H LASER 133489 Pakes Jonathan   1078 59.03 3 0.54.47 0.04.50 1173.999 4.0
5 G.H LASER 182596 Gadd Mark   1078 60.18 3 0.55.56 0.06.05 1198.851 5.0
6 G.H PHANTOM 1108 Howett Ian   1000 56.27 3 0.56.27 0.06.09 1122.307 6.0
7 G.H S.Nova 647 Birch Geoff   1062 60.41 3 0.57.08 0.07.16 1206.472 7.0
8 G.H LASER 142228 Roscoe Neil   1078 62.45 3 0.58.13 0.08.32 1247.56 8.0
9 G.H BLAZE 545 Ewart Mike   1047 61.47 3 0.59.01 0.09.07 1228.341 9.0
10 G.H S.Nova 470 Undrell Paul   1062 64.37 3 1.00.51 0.11.12 1284.672 10.0
11 G.H Windsurfer   Walton Gary   1290 52.29 2 1.01.02 0.09.14 1565.166 11.0
12 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 61.36 3 1.02.44 0.12.12 1224.696 12.0
13 G.H LASER 165425 Lyman Barrie   1078 46.25 2 1.04.35 0.10.16 1384.245 13.0
14 G.H KESTREL 1605 Watkins Paul McAllister Andy 1038 50.08 2 1.12.27 0.15.20 1495.084 14.0
15 G.H S.Nova 573 Swain Steve   1062 52.00 2 1.13.27 0.16.23 1550.752 15.0
16 G.H LASER 161586 Stewardson Danny   1078 54.22 2 1.15.39 0.18.13 1621.331 16.0
17 G.H LIGHTNING 368 175 Hannelly Fiona   1148 62.01 2 1.21.02 0.23.31 1849.471 17.0
18 G.H Supernova 613 Hall David   1062 58.44 2 1.22.57 0.23.07 1751.554 18.0
19 G.H Lightning 368 125 Stubbs Joyce   1148 64.29 2 1.24.15 0.25.59 1923.032 19.0
20 G.H Magno 2553 Wilson Christina Law James 1175 44.25 1 1.53.24 0.24.43 2649.201 20.0
21 G.H Wayfarer 6532 ? ? 1099 64.37 1 2.56.23 0.46.11 3854.016 21.0
22 G.H Enterprise 23120 Brain Steve Wilson Julie 1116 DNF         23.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish23



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com