AUT.2007 13/30

Haversham S.C.

Contents

G.H Fleet

Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:37, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY AUT 1
2/9/07
AUT 2
9/9/07
AUT 3
16/9/07
AUT 4
23/9/07
AUT 5
30/9/07
AUT 6
7/10/07
AUT 7
14/10/07
AUT 8
21/10/07
Nett
1st G.H PHANTOM 1108 Howett Ian   1000 1.0 1.0 1.0 1.0 (38.0 DNC) 1.0 OOD (38.0 DNC) (38.0 DNC) 5.0
2nd G.H SOLO 4159 Roscoe Neil   1155 (38.0 DNC) 2.0 (3.0) 2.0 (3.0) 1.0 3.0 2.0 10.0
3rd G.H BLAZE 545 Ewart Mike   1047 (4.0) 3.0 (4.0) 3.0 1.0 (38.0 DNC) 2.7 OOD 1.0 10.7
4th G.H LASER EPS 214 Jones Matt   1013 2.0 (9.0) 5.0 (38.0 DNC) 2.0 (38.0 DNC) 1.0 3.0 13.0
5th G.H Scow Moth 3732 Dunderdale Tom   1115 5.0 4.0 2.0 (38.0 DNC) (6.0) 2.0 6.0 (38.0 DNC) 19.0
6th G.H RS Vario 383 Tebbutt Nigel   1050 (38.0 DNC) (12.0) (7.0) 4.0 7.0 3.0 5.0 4.0 23.0
7th G.H RS 400 946 Tate Dan Maycock Ryan 952 7.0 10.0 (38.0 DNC) 5.0 (38.0 DNC) 11.0 DNF 4.0 (38.0 DNC) 37.0
8th G.H Lightning 368 160 Haynes Bob   1148 9.0 9.0 OOD (38.0 DNC) (38.0 DNC) 10.0 6.0 (11.0) 9.0 SBC 43.0
DNQ G.H Enterprise 23120 Brain Steve Wilson Julie 1116 14.0 DNF 18.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 5.0 83.0
DNQ G.H Lightning 368 125 Stubbs Joyce   1148 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 12.0 7.0 103.0
DNQ G.H Magno 2553 Wilson Christina Law James 1175 10.0 15.0 (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 109.0
DNQ G.H GULL 2603 Miles Jennie Miles Ann 1363 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 9.0 14.0 38.0 DNC 110.0
DNQ G.H Wayfarer 8323 Martin Siggy Martin David 1099 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 38.0 DNC 121.0
DNQ G.H RS 400 1031 Sherratt Adrian Sherratt Sarah 952 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 4.0 SBC 38.0 DNC 122.0
DNQ G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 38.0 DNC 6.0 125.0
DNQ G.H Lightning 368 294 Ford Alan   1148 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 9.0 38.0 DNC 132.0
DNQ G.H Streaker 760 Vinden Nick   1162 (38.0 DNC) (38.0 DNC) 11.0 DNF (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 38.0 DNC 132.0
DNQ G.H LIGHTNING 368 51 Wharf Linda   1148 (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 134.0
DNQ G.H Vago sh 175 Cowan Mike   1100 (38.0 DNC) 18.0 DNF 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 138.0
DNQ G.H Lightning 368 282 Machin David   1148 14.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 14.0 SUP 38.0 DNC 38.0 DNC 142.0
DNQ G.H LASER PICO S/H SINGLE SAIL 4056 Hogan Gary   1260 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 155.0
DNQ G.H LIGHTNING 368 276 Farmer Ash   1148 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 156.0
DNQ G.H Enterprise 23120 Howett Ian Norma 1116 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 157.0
DNQ G.H LIGHTNING 368 218 Brain Steve   1148 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 158.0
DNQ G.H Enterprise 19235 ? ? 1116 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 158.0
DNQ G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 158.0
DNQ G.H LIGHTNING 368 115 Gordon Sarah   1148 (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 159.0
DNQ G.H LASER 2000 2115 Jones Andy Jones Brenda 1091 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 160.0
DNQ G.H FINN 1582 Maycock Ryan   1072 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 160.0
DNQ G.H KESTREL 1605 Watkins Paul McAllister Andy 1038 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 162.0
DNQ G.H Wayfarer 8948 Errington Trevor ?? 1099 (38.0 DNC) (38.0 DNC) 11.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 163.0
DNQ G.H RS 300 371 Watkins Alex   1000 (38.0 DNC) (38.0 DNC) 11.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 163.0
DNQ G.H SOLO 2872 Herring Mel   1155 (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 163.0
DNQ G.H LIGHTNING 368 218 Law James   1148 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 13.0 38.0 DNC 165.0
DNQ G.H Enterprise 18665 Trigg Melanie ? 1116 (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 166.0
DNQ G.H Wayfarer 6996 Amphlett Chris Shepperdson Ian 1099 14.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 166.0
DNQ G.H Xenon s.h 5150 Bocking Paul   1070 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 15.0 38.0 DNC 167.0

Laser Fleet

Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY AUT 1
2/9/07
AUT 2
9/9/07
AUT 3
16/9/07
AUT 4
23/9/07
AUT 5
30/9/07
AUT 6
7/10/07
AUT 7
14/10/07
AUT 8
21/10/07
Nett
1st Laser LASER 177494 Yearsley Barry   1078 1.0 (2.0) 1.5 OOD (2.0) 1.0 1.0 (20.0 DNC) 2.0 6.5
2nd Laser LASER 182596 Gadd Mark   1078 (20.0 DNC) 1.0 3.0 (7.0) 2.0 2.0 (20.0 DNC) 1.0 9.0
3rd Laser LASER 166285 Pratt John   1078 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 3.0 3.0 3.0 4.0 18.0
DNQ Laser LASER 161586 Thompson Janet   1078 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 3.0 48.0
DNQ Laser LASER RADIAL 171461 Pakes Jonathan   1101 (20.0 DNC) (20.0 DNC) 6.0 DNF 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 67.0
DNQ Laser LASER RADIAL 173614 Pakes Joanna   1101 (20.0 DNC) (20.0 DNC) 1.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 67.0
DNQ Laser LASER 158687 Cowan David   1078 (20.0 DNC) (20.0 DNC) 2.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 67.0
DNQ Laser LASER RADIAL 125792 Garrett Tim   1101 5.0 (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 73.0
DNQ Laser LASER 161410 Brandon John   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 82.0
DNQ Laser Laser 164782 Undrell Matt   1078 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 82.0
DNQ Laser Laser 179651 Russell Nick   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 83.0
DNQ Laser LASER 165425 Lyman Barrie   1078 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 83.0
DNQ Laser Laser 173614 Pakes Joanna   1078 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 83.0
DNQ Laser LASER 4.7 119297 Didn't sign on!   1175 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 84.0
DNQ Laser Laser 158368 Merridale Lester   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 20.0 DNC 84.0
DNQ Laser Laser 178072 Harvey Christine   1078 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 84.0
DNQ Laser LASER 139432 Mitchell Ian   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 85.0
DNQ Laser LASER 161586 Undrell Matt   1078 (20.0 DNC) (20.0 DNC) 6.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 86.0
DNQ Laser Laser 133489 Pakes Jonathon   1078 7.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 87.0

S.Nova Fleet

Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY AUT 1
2/9/07
AUT 2
9/9/07
AUT 3
16/9/07
AUT 4
23/9/07
AUT 5
30/9/07
AUT 6
7/10/07
AUT 7
14/10/07
AUT 8
21/10/07
Nett
1st S.Nova S.Nova 666 Pakes Richard   1062 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 2.0 (13.0 DNC) 1.0 6.0
2nd S.Nova S.Nova 470 Undrell Paul   1062 2.0 (13.0 DNC) 3.0 2.0 1.0 7.0 DNF (13.0 DNC) (13.0 DNC) 15.0
3rd S.Nova S.Nova 644 Tucker Jeff   1062 3.0 (13.0 DNC) 2.0 5.0 (13.0 DNC) 1.0 (13.0 DNC) 4.0 15.0
4th S.Nova S.Nova 613 Hall David   1062 4.0 1.0 (13.0 DNC) 3.8 OOD (13.0 DNC) 5.0 3.0 (6.0) 16.8
DNQ S.Nova S.Nova 598 Hine Eric   1062 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 2.0 3.0 34.0
DNQ S.Nova S.Nova 573 Swain Steve   1062 7.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 7.0 44.0
DNQ S.Nova S.Nova 647 Birch Geoff   1062 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 5.0 45.0
DNQ S.Nova S.Nova 464 Winter Barry   1062 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 OOD 45.0
DNQ S.Nova S.Nova 651 Howett Ian   1062 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 54.0
DNQ S.Nova S.Nova 456 Lumb Adrian   1062 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 56.0
DNQ S.Nova S.Nova 573 Maycock Ryan   1062 (13.0 DNC) (13.0 DNC) 5.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 57.0
DNQ S.Nova S.Nova 611 Cullimore Neil   1062 7.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 59.0

AUT 1 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 51.27 7 0.51.27 0.00.00 1000 1.0
2 G.H LASER EPS 214 Jones Matt   1013 49.46 6 0.57.19 0.05.06 1128.496 2.0
3 G.H LASER PICO S/H SINGLE SAIL 4056 Hogan Gary   1260 51.52 5 0.57.38 0.05.34 1411.338 3.0
4 G.H BLAZE 545 Ewart Mike   1047 51.53 6 0.57.49 0.05.43 1176.493 4.0
5 G.H Scow Moth 3732 Dunderdale Tom   1115 47.54 5 1.00.09 0.06.55 1303.401 5.0
6 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 48.46 5 1.02.07 0.08.23 1326.984 6.0
7 G.H RS 400 946 Tate Dan Maycock Ryan 952 51.18 6 1.02.52 0.09.19 1163.265 7.0
8 G.H LASER 2000 2115 Jones Andy Jones Brenda 1091 50.11 5 1.04.24 0.10.05 1365.533 8.0
9 G.H Lightning 368 160 Haynes Bob   1148 54.39 5 1.06.39 0.12.28 1487.075 9.0
10 G.H Magno 2553 Wilson Christina Law James 1175 46.15 4 1.08.53 0.11.42 1573.129 10.0
11 G.H Enterprise 23120 Brain Steve Wilson Julie 1116 DNF         14.0
11 G.H Lightning 368 282 Machin David   1148 DNF         14.0
11 G.H Wayfarer 6996 Amphlett Chris Shepperdson Ian 1099 DNF         14.0

AUT 2 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 51.39 4 0.51.39 0.00.00 1000 1.0
2 G.H SOLO 4159 Roscoe Neil   1155 62.04 4 0.53.44 0.02.25 1201.678 2.0
3 G.H BLAZE 545 Ewart Mike   1047 57.07 4 0.54.33 0.03.02 1105.841 3.0
4 G.H Scow Moth 3732 Dunderdale Tom   1115 61.57 4 0.55.34 0.04.22 1199.419 4.0
5 G.H Wayfarer 8323 Martin Siggy Martin David 1099 61.15 4 0.55.44 0.04.29 1185.866 5.0
6 G.H Enterprise 19235 ? ? 1116 62.25 4 0.55.56 0.04.47 1208.454 6.0
7 G.H LIGHTNING 368 115 Gordon Sarah   1148 64.43 4 0.56.22 0.05.25 1252.985 7.0
8 G.H FINN 1582 Maycock Ryan   1072 62.12 4 0.58.01 0.06.50 1204.259 8.0
9 G.H LASER EPS 214 Jones Matt   1013 58.54 4 0.58.09 0.06.35 1140.368 9.0
9 G.H Lightning 368 160 Haynes Bob   1148 OOD         9.0
11 G.H RS 400 946 Tate Dan Maycock Ryan 952 55.32 4 0.58.20 0.06.22 1075.186 10.0
12 G.H SOLO 2872 Herring Mel   1155 67.33 4 0.58.29 0.07.54 1307.841 11.0
13 G.H RS Vario 383 Tebbutt Nigel   1050 61.25 4 0.58.30 0.07.11 1189.093 12.0
14 G.H LIGHTNING 368 51 Wharf Linda   1148 51.06 3 0.59.21 0.06.38 1319.135 13.0
15 G.H Enterprise 18665 Trigg Melanie ? 1116 50.33 3 1.00.24 0.07.19 1304.937 14.0
16 G.H Magno 2553 Wilson Christina Law James 1175 56.44 3 1.04.23 0.11.13 1464.558 15.0
17 G.H Enterprise 23120 Brain Steve Wilson Julie 1116 DNF         18.0
17 G.H Vago sh 175 Cowan Mike   1100 DNF         18.0

AUT 3 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 55.41 8 0.55.41 0.00.00 1000 1.0
2 G.H Scow Moth 3732 Dunderdale Tom   1115 52.49 5 1.15.47 0.14.01 1517.629 2.0
3 G.H SOLO 4159 Roscoe Neil   1155 55.51 5 1.17.22 0.15.39 1604.789 3.0
4 G.H BLAZE 545 Ewart Mike   1047 51.59 5 1.19.26 0.15.33 1493.685 4.0
5 G.H LASER EPS 214 Jones Matt   1013 51.09 5 1.20.47 0.15.54 1469.74 5.0
6 G.H Vago sh 175 Cowan Mike   1100 60.59 5 1.28.42 0.22.42 1752.29 6.0
7 G.H RS Vario 383 Tebbutt Nigel   1050 60.06 5 1.31.35 0.23.33 1726.908 7.0
8 G.H Streaker 760 Vinden Nick   1162 DNF         11.0
8 G.H Wayfarer 8948 Errington Trevor ?? 1099 DNF         11.0
8 G.H RS 300 371 Watkins Alex   1000 DNF         11.0

AUT 4 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 47.51 7 0.47.51 0.00.00 1000 1.0
2 G.H SOLO 4159 Roscoe Neil   1155 49.04 6 0.49.34 0.01.42 1196.331 2.0
3 G.H BLAZE 545 Ewart Mike   1047 53.32 7 0.51.08 0.03.26 1118.774 3.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 47.14 6 0.52.29 0.04.10 1151.631 4.0
5 G.H RS 400 946 Tate Dan Maycock Ryan 952 53.11 7 0.55.52 0.07.38 1111.459 5.0
6 G.H LIGHTNING 368 218 Brain Steve   1148 53.26 5 1.05.10 0.14.12 1563.358 6.0

AUT 5 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H BLAZE 545 Ewart Mike   1047 62.10 4 0.59.23 0.00.00 1047 1.0
2 G.H LASER EPS 214 Jones Matt   1013 61.49 4 1.01.01 0.01.40 1041.105 2.0
3 G.H SOLO 4159 Roscoe Neil   1155 54.40 3 1.03.06 0.03.14 1227.582 3.0
4 G.H LIGHTNING 368 276 Farmer Ash   1148 55.50 3 1.04.51 0.04.43 1253.78 4.0
5 G.H Enterprise 23120 Howett Ian Norma 1116 54.45 3 1.05.25 0.05.03 1229.453 5.0
6 G.H Scow Moth 3732 Dunderdale Tom   1115 54.45 3 1.05.28 0.05.06 1229.453 6.0
7 G.H RS Vario 383 Tebbutt Nigel   1050 52.16 3 1.06.22 0.05.30 1173.688 7.0
8 G.H Magno 2553 Wilson Christina Law James 1175 59.05 3 1.07.03 0.06.45 1326.761 8.0
9 G.H Lightning 368 294 Ford Alan   1148 57.46 3 1.07.06 0.06.39 1297.195 9.0
10 G.H Lightning 368 160 Haynes Bob   1148 59.32 3 1.09.09 0.08.25 1336.866 10.0
11 G.H GULL 2603 Miles Jennie Miles Ann 1363 52.59 2 1.17.45 0.12.31 1784.672 11.0

AUT 6 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 OOD         1.0
1 G.H SOLO 4159 Roscoe Neil   1155 59.02 2 0.51.07 0.00.00 1155 1.0
3 G.H Scow Moth 3732 Dunderdale Tom   1115 59.08 2 0.53.02 0.02.09 1156.957 2.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 58.44 2 0.55.56 0.05.04 1149.13 3.0
5 G.H RS 400 1031 Sherratt Adrian Sherratt Sarah 952 55.50 2 0.58.39 0.07.11 1092.391 4.0
6 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 58.32 2 0.59.36 0.08.21 1145.217 5.0
7 G.H Lightning 368 160 Haynes Bob   1148 36.32 1 1.03.39 0.07.12 1429.565 6.0
8 G.H Streaker 760 Vinden Nick   1162 38.31 1 1.06.18 0.08.49 1507.174 7.0
9 G.H Lightning 368 125 Stubbs Joyce   1148 38.19 1 1.06.45 0.08.59 1499.348 8.0
10 G.H GULL 2603 Miles Jennie Miles Ann 1363 51.54 1 1.16.09 0.17.04 2030.87 9.0
11 G.H RS 400 946 Tate Dan Maycock Ryan 952 DNF         11.0
12 G.H Lightning 368 282 Machin David   1148 SUP         14.0

AUT 7 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H LASER EPS 214 Jones Matt   1013 50.40 3 0.50.01 0.00.00 1013 1.0
2 G.H Wayfarer 8323 Martin Siggy Martin David 1099 55.06 3 0.50.08 0.00.08 1101.638 2.0
3 G.H BLAZE 545 Ewart Mike   1047 OOD         2.7
4 G.H SOLO 4159 Roscoe Neil   1155 58.12 3 0.50.23 0.00.26 1163.617 3.0
5 G.H RS 400 946 Tate Dan Maycock Ryan 952 48.24 3 0.50.50 0.00.47 967.682 4.0
5 G.H RS 400 1031 Sherratt Adrian Sherratt Sarah 952 SBC         4.0
7 G.H RS Vario 383 Tebbutt Nigel   1050 53.41 3 0.51.08 0.01.10 1073.313 5.0
8 G.H Scow Moth 3732 Dunderdale Tom   1115 57.24 3 0.51.29 0.01.38 1147.622 6.0
9 G.H LIGHTNING 368 51 Wharf Linda   1148 59.50 3 0.52.07 0.02.25 1196.273 7.0
10 G.H Enterprise 23120 Brain Steve Wilson Julie 1116 59.12 3 0.53.03 0.03.23 1183.611 8.0
11 G.H Lightning 368 294 Ford Alan   1148 42.20 2 0.55.19 0.04.03 1269.582 9.0
12 G.H KESTREL 1605 Watkins Paul McAllister Andy 1038 57.59 3 0.55.52 0.06.04 1159.285 10.0
13 G.H Lightning 368 160 Haynes Bob   1148 43.25 2 0.56.44 0.05.08 1302.072 11.0
14 G.H Lightning 368 125 Stubbs Joyce   1148 44.50 2 0.58.35 0.06.33 1344.558 12.0
15 G.H LIGHTNING 368 218 Law James   1148 45.18 2 0.59.11 0.07.01 1358.553 13.0
16 G.H GULL 2603 Miles Jennie Miles Ann 1363 58.05 2 1.03.55 0.12.38 1741.927 14.0
17 G.H Xenon s.h 5150 Bocking Paul   1070 50.27 2 1.10.43 0.14.46 1513.002 15.0

AUT 8 - G.H Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H BLAZE 545 Ewart Mike   1047 58.37 6 0.55.59 0.00.00 1047 1.0
2 G.H SOLO 4159 Roscoe Neil   1155 56.33 5 0.58.45 0.02.40 1212.103 2.0
3 G.H LASER EPS 214 Jones Matt   1013 60.24 6 0.59.37 0.03.41 1078.854 3.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 63.13 6 1.00.12 0.04.26 1129.164 4.0
5 G.H Enterprise 23120 Brain Steve Wilson Julie 1116 58.26 5 1.02.50 0.06.22 1252.47 5.0
6 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 52.58 5 1.04.44 0.07.09 1135.297 6.0
7 G.H Lightning 368 125 Stubbs Joyce   1148 53.31 4 1.09.56 0.10.40 1433.857 7.0
8 G.H Lightning 368 160 Haynes Bob   1148 SBC         9.0

AUT 1 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser LASER 177494 Yearsley Barry   1078 50.57 6 0.47.16 0.00.00 1078 1.0
2 Laser Laser 164782 Undrell Matt   1078 51.39 6 0.47.55 0.00.42 1092.811 2.0
3 Laser Laser 173614 Pakes Joanna   1078 45.32 5 0.50.41 0.03.04 1156.073 3.0
4 Laser Laser 178072 Harvey Christine   1078 46.57 5 0.52.16 0.04.29 1192.042 4.0
5 Laser LASER RADIAL 125792 Garrett Tim   1101 53.00 5 0.57.46 0.09.38 1345.649 5.0
6 Laser Laser 133489 Pakes Jonathon   1078 DNF         7.0

AUT 2 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser LASER 182596 Gadd Mark   1078 55.51 4 0.51.49 0.00.00 1078 1.0
2 Laser LASER 177494 Yearsley Barry   1078 57.52 4 0.53.41 0.02.01 1116.925 2.0
3 Laser LASER 165425 Lyman Barrie   1078 58.41 4 0.54.26 0.02.50 1132.688 3.0
4 Laser LASER 161586 Thompson Janet   1078 60.27 4 0.56.05 0.04.36 1166.788 4.0
5 Laser LASER 166285 Pratt John   1078 61.31 4 0.57.04 0.05.40 1187.376 5.0

AUT 3 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser LASER RADIAL 173614 Pakes Joanna   1101 59.21 6 0.53.54 0.00.00 1101 1.0
2 Laser LASER 177494 Yearsley Barry   1078 OOD         1.5
3 Laser LASER 158687 Cowan David   1078 57.02 5 1.03.29 0.08.36 1269.628 2.0
4 Laser LASER 182596 Gadd Mark   1078 59.46 5 1.06.32 0.11.20 1330.475 3.0
5 Laser LASER RADIAL 171461 Pakes Jonathan   1101 DNF         6.0
5 Laser LASER 161586 Undrell Matt   1078 DNF         6.0

AUT 4 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser LASER RADIAL 171461 Pakes Jonathan   1101 46.15 6 0.49.01 0.00.00 1101 1.0
2 Laser LASER 177494 Yearsley Barry   1078 52.53 7 0.49.03 0.00.03 1079.065 2.0
3 Laser Laser 179651 Russell Nick   1078 53.26 7 0.49.34 0.00.36 1090.288 3.0
4 Laser LASER 4.7 119297 Didn't sign on!   1175 49.57 6 0.49.36 0.00.35 1189.08 4.0
5 Laser LASER 158687 Cowan David   1078 54.03 7 0.50.08 0.01.13 1102.87 5.0
6 Laser LASER RADIAL 173614 Pakes Joanna   1101 47.23 6 0.50.13 0.01.08 1127.979 6.0
7 Laser LASER 182596 Gadd Mark   1078 48.48 6 0.52.49 0.03.31 1161.704 7.0
8 Laser LASER RADIAL 125792 Garrett Tim   1101 48.36 5 1.01.48 0.10.03 1388.331 8.0

AUT 5 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser LASER 177494 Yearsley Barry   1078 64.10 4 0.59.31 0.00.00 1078 1.0
2 Laser LASER 182596 Gadd Mark   1078 64.19 4 0.59.40 0.00.09 1080.52 2.0
3 Laser LASER 166285 Pratt John   1078 54.55 3 1.07.55 0.06.47 1230.133 3.0

