ARC Bowl 07

Haversham S.C.

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:21, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY ARC ARC ARC Nett
1st G.H PHANTOM 1108 Howett Ian   1000 1.0 1.0 (DNC) 2.0
2nd G.H Laser 4.7 119297 Pakes Joanna   1175 (4.0) 2.0 1.0 3.0
3rd G.H Laser 4.7 118365 Pakes Jonathon   1175 3.0 3.0 (8.0 DNF) 6.0
4th G.H Laser 4.7   Stewardson Danny   1175 5.0 (7.0) 2.0 7.0
5th G.H S.Nova 644 Tucker Jeff   1062 7.0 (17.0 DNF) 3.0 10.0
6th G.H SOLO 4159 Roscoe Neil   1155 (DNC) 6.0 4.0 10.0
7th G.H BLAZE 545 Ewart Mike   1047 (10.0) 5.0 6.0 11.0
8th G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 9.0 (12.0) 5.0 14.0
9th G.H S.Nova 478 Malcom Mike   1062 11.0 4.0 (DNC) 15.0
10th G.H Laser Pico 4056 Wilson Christina   1262 (13.0) 8.0 7.0 15.0
11th G.H LASER 182596 Gadd Mark   1078 8.0 10.0 (DNC) 18.0
12th G.H S.Nova 666 Pakes Richard   1062 2.0 17.0 DNF (DNC) 19.0
13th G.H LASER 177494 Yearsley Barry   1078 6.0 17.0 DNF (DNC) 23.0
14th G.H Lightning 368 332 Stubbs, Robin   1148 12.0 11.0 (DNC) 23.0
15th G.H Laser 165425 Lyman Barrie   1078 16.0 DNF 17.0 DNF (DNC) 33.0
DNQ G.H LASER RADIAL 176457 Bagshaw Jason   1101 (DNC) 9.0 DNC 31.0
DNQ G.H Laser Radial 161586 Thompson Janet   1101 16.0 DNF (DNC) DNC 38.0
DNQ G.H Wayfarer 8323 Martin Siggy Martin David 1099 16.0 DNF (DNC) DNC 38.0
DNQ G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 (DNC) 17.0 DNF DNC 39.0
DNQ G.H S.Nova 647 Birch Geoff   1062 (DNC) DNC DNC 44.0
DNQ G.H Enterprise 23010 Jones Nigel Martin David 1116 (DNC) DNC DNC 44.0

ARC

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 59.06 5 0.59.06 0.00.00 1000 1.0
2 G.H S.Nova 666 Pakes Richard   1062 62.56 5 0.59.16 0.00.10 1064.862 2.0
3 G.H Laser 4.7 118365 Pakes Jonathon   1175 56.06 4 0.59.41 0.00.33 1186.548 3.0
4 G.H Laser 4.7 119297 Pakes Joanna   1175 58.31 4 1.02.15 0.02.58 1237.662 4.0
5 G.H Laser 4.7   Stewardson Danny   1175 60.48 4 1.04.41 0.05.15 1285.956 5.0
6 G.H LASER 177494 Yearsley Barry   1078 56.16 4 1.05.15 0.05.18 1190.073 6.0
7 G.H S.Nova 644 Tucker Jeff   1062 59.22 4 1.09.53 0.09.09 1255.64 7.0
8 G.H LASER 182596 Gadd Mark   1078 61.32 4 1.11.21 0.10.34 1301.466 8.0
9 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 61.38 4 1.12.45 0.11.34 1303.582 9.0
10 G.H BLAZE 545 Ewart Mike   1047 61.14 4 1.13.06 0.11.44 1295.121 10.0
11 G.H S.Nova 478 Malcom Mike   1062 65.54 4 1.17.34 0.15.41 1393.824 11.0
12 G.H Lightning 368 332 Stubbs, Robin   1148 71.28 3 1.43.45 0.30.46 2015.416 12.0
13 G.H Laser Pico 4056 Wilson Christina   1262 58.28 2 1.55.49 0.28.38 2473.209 13.0
14 G.H Laser 165425 Lyman Barrie   1078 DNF         16.0
14 G.H Laser Radial 161586 Thompson Janet   1101 DNF         16.0
14 G.H Wayfarer 8323 Martin Siggy Martin David 1099 DNF         16.0

ARC

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 53.07 6 0.53.07 0.00.00 1000 1.0
2 G.H Laser 4.7 119297 Pakes Joanna   1175 53.06 5 0.54.14 0.01.05 1199.623 2.0
3 G.H Laser 4.7 118365 Pakes Jonathon   1175 54.29 5 0.55.39 0.02.28 1230.875 3.0
4 G.H S.Nova 478 Malcom Mike   1062 55.50 5 1.03.05 0.08.50 1261.374 4.0
5 G.H BLAZE 545 Ewart Mike   1047 55.08 5 1.03.11 0.08.47 1245.56 5.0
6 G.H SOLO 4159 Roscoe Neil   1155 48.49 4 1.03.24 0.07.55 1378.569 6.0
7 G.H Laser 4.7   Stewardson Danny   1175 49.51 4 1.03.38 0.08.15 1407.75 7.0
8 G.H Laser Pico 4056 Wilson Christina   1262 46.00 3 1.12.54 0.12.29 1732.036 8.0
9 G.H LASER RADIAL 176457 Bagshaw Jason   1101 54.31 4 1.14.16 0.15.32 1539.536 9.0
10 G.H LASER 182596 Gadd Mark   1078 55.02 4 1.16.35 0.16.52 1554.126 10.0
11 G.H Lightning 368 332 Stubbs, Robin   1148 50.14 3 1.27.31 0.19.45 1891.434 11.0
12 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 46.33 3 1.27.55 0.18.25 1752.746 12.0
13 G.H S.Nova 644 Tucker Jeff   1062 DNF         17.0
13 G.H S.Nova 666 Pakes Richard   1062 DNF         17.0
13 G.H LASER 177494 Yearsley Barry   1078 DNF         17.0
13 G.H Laser 165425 Lyman Barrie   1078 DNF         17.0
13 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 DNF         17.0

ARC

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H Laser 4.7 119297 Pakes Joanna   1175 47.47 5 0.40.40 0.00.00 1175 1.0
2 G.H Laser 4.7   Stewardson Danny   1175 42.55 4 0.45.39 0.04.41 1319.16 2.0
3 G.H S.Nova 644 Tucker Jeff   1062 43.20 4 0.51.00 0.08.47 1331.967 3.0
4 G.H SOLO 4159 Roscoe Neil   1155 47.53 4 0.51.49 0.10.18 1471.824 4.0
5 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 50.30 4 0.59.36 0.16.03 1552.254 5.0
6 G.H BLAZE 545 Ewart Mike   1047 44.49 3 1.11.20 0.19.16 1836.749 6.0
7 G.H Laser Pico 4056 Wilson Christina   1262 56.40 3 1.14.50 0.25.52 2322.404 7.0
8 G.H Laser 4.7 118365 Pakes Jonathon   1175 DNF         8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com