| Rank | Fleet | Class | SailNo | Helm | Crew | PY |
R1 7/1/07 |
R2 14/1/07 |
R3 21/1/07 |
R4 28/1/07 |
R5 4/2/07 |
R6 11/2/07 |
R7 18/2/07 |
R8 25/2/07 |
R9 4/3/07 |
R10 11/3/07 |
R11 18/3/07 |
Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G.H | PHANTOM | 1108 | Howett Ian | 1000 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | |||||||
| 2nd | G.H | Solo | 4159 | Roscoe Neil | 1155 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 10.0 | |||||||
| 3rd | G.H | Wayfarer | 8323 | Martin Siggy | Martin David | 1099 | 4.3 SBC | 3.0 | 3.0 | 4.3 SBC | 5.0 | 3.0 DNF | 22.6 | ||||||
| 4th | G.H | Wayfarer | 8948 | Errington Trevor | King George | 1099 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 29.0 | ||||||
| 5th | G.H | LIGHTNING 368 | 332 | Stubbs Robin | 1148 | 7.0 | 1.0 | 7.8 SBC | 8.0 | 5.0 | 7.0 | 35.8 | |||||||
| 6th | G.H | LIGHTNING 368 | 276 | Farmer Ash | 1148 | 6.0 | 5.0 | 6.0 | 12.0 DNF | 2.0 | 7.0 | 38.0 | |||||||
| 7th | G.H | Enterprise | 23120 | Wiilson Christina | Wilson Julie | 1116 | 8.0 | 4.0 | 5.0 | 4.0 | 10.0 DNF | 9.0 SBC | 40.0 | ||||||
| 8th | G.H | Wayfarer | 6692 | Garrett Steve | Jones John | 1099 | 8.6 SBC | 4.0 | 11.0 | 4.0 | 9.0 | 4.0 | 40.6 | ||||||
| 9th | G.H | LIGHTNING 368 | 282 | Hogon Garry | 1148 | 7.0 | 10.0 | 10.0 | 7.0 | 7.4 OOD | 3.0 | 44.4 | |||||||
| 10th | G.H | RS 400 | 946 | Tate Dan | Maycock Ryan | 952 | 12.0 DNF | 4.0 | 6.0 | 9.0 | 7.0 | 9.0 | 47.0 | ||||||
| 11th | G.H | FIREBALL | 12729 | Hardingham Vic | Hardingham Rachel | 982 | 12.0 DNF | 5.0 | 9.0 | 11.0 | 9.6 OOD | 2.0 | 48.6 | ||||||
| 12th | G.H | Wayfarer | 7499 | Fox Glynn | Trigg Melonie | 1099 | 5.0 | 11.0 | 5.0 | 12.0 | 6.0 | 10.0 | 49.0 | ||||||
| 13th | G.H | Wayfarer | 8593 | Bliss Jill | Bliss Ian | 1099 | 6.0 | 12.0 DNF | 17.0 DNF | 2.0 | 10.0 DNF | 14.0 DNF | 61.0 | ||||||
| 14th | G.H | MIRROR Single Handed 2 Sails | 62911 | Gordon Sarah | 1372 | 12.0 DNF | 15.0 | 12.0 DNF | 10.0 | 15.0 | 9.0 | 73.0 | |||||||
| DNQ | G.H | RS Vario | 383 | Tebbutt Nigel | 1050 | 3.0 | 2.0 | 7.0 | 10.0 | 5.5 OOD | DNC | 56.5 | |||||||
| DNQ | G.H | Scow Moth | 3732 | Dunderdale Tom | 1115 | 8.0 | 12.0 DNF | 5.0 | 2.0 | 2.0 | DNC | 58.0 | |||||||
| DNQ | G.H | CADET sh | 9456 | Ewart Mike | 1360 | 2.0 | 3.0 | 3.0 | 1.0 | DNC | DNC | 67.0 | |||||||
| DNQ | G.H | LASER FUN sh | 478 | Cowan Mike | 1046 | 12.0 | 12.0 | 11.0 | 6.0 | 8.0 | DNC | 78.0 | |||||||
| DNQ | G.H | LIGHTNING 368 | 88 | Brain Steve | 1148 | 11.0 | DNC | 16.0 | 10.0 DNF | DNC | DNC | 124.0 | |||||||
| DNQ | G.H | RS 200 | 718 | Sherratt Adrian | Sherratt Sarah | 1059 | 4.0 | DNC | 6.0 | DNC | DNC | DNC | 126.0 | ||||||
| DNQ | G.H | B14 sh | 683 | Ewart Mike | 836 | 6.0 | 13.0 | DNC | DNC | DNC | DNC | 135.0 | |||||||
| DNQ | G.H | LASER EPS | Norgett Andy | 1013 | DNC | 14.0 | DNC | DNC | 14.0 SBC | DNC | 144.0 | ||||||||
| DNQ | G.H | Scow Moth | 4027 | Ewart Mike | 1115 | 8.0 | DNC | DNC | DNC | DNC | DNC | 153.0 | |||||||
| DNQ | G.H | LIGHTNING 368 | 56 | Cowan Mike | 1148 | 12.0 DNF | DNC | DNC | DNC | DNC | DNC | 157.0 | |||||||
| DNQ | G.H | LIGHTNING 368 | 88 | Ewart Mike | 1148 | 12.0 | DNC | DNC | DNC | DNC | DNC | 157.0 | |||||||
| DNQ | G.H | LIGHTNING 368 | 88 | Wilson Christina | 1148 | 12.0 DNF | DNC | DNC | DNC | DNC | DNC | 157.0 | |||||||
| DNQ | G.H | Lightning 368 | 175 | Hannelly Fiona | 1148 | 12.0 SUP | DNC | DNC | DNC | DNC | DNC | 157.0 | |||||||
| DNQ | G.H | Enterprise | 20265 | Garry Sarah | Garry Kevin | 1116 | DNC | DNC | 13.0 | DNC | DNC | DNC | 158.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY |
R1 7/1/07 |
R2 14/1/07 |
R3 21/1/07 |
R4 28/1/07 |
R5 4/2/07 |
R6 11/2/07 |
R7 18/2/07 |
R8 25/2/07 |
R9 4/3/07 |
R10 11/3/07 |
R11 18/3/07 |
Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER 4.7 | 118365 | Pakes Jonathon | 1175 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||||||
| 2nd | Laser | LASER 4.7 | 119297 | Pakes Joanna | 1175 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 12.0 | |||||||
| 3rd | Laser | LASER | 182596 | Gadd Mark | 1078 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 13.0 | |||||||
| 4th | Laser | LASER | 165635 | Law James | 1078 | 5.2 OOD | 4.0 | 4.0 | 3.0 | 3.5 | 6.0 DNF | 25.7 | |||||||
| 5th | Laser | LASER | 100923 | Scarlett Daran | 1078 | 4.0 | 7.0 | 4.0 | 3.0 | 2.0 | 10.0 DNF | 30.0 | |||||||
| 6th | Laser | LASER | 165425 | Lyman Barrie | 1078 | 10.0 DNF | 3.0 | 10.0 DNF | 3.0 | 5.5 | 4.0 | 35.5 | |||||||
| 7th | Laser | LASER 4.7 | Stewardson Danny | 1175 | 6.0 | 8.0 | 6.0 DNF | 6.0 DNF | 5.0 | 8.0 | 39.0 | ||||||||
| DNQ | Laser | LASER | 161410 | Brandon John | 1078 | 5.0 | 6.0 | 2.0 | 5.5 | 5.0 | DNC | 39.5 | |||||||
| DNQ | Laser | LASER | 161586 | Thompson Janet | 1078 | 5.0 | 3.0 OOD | 1.0 | DNC | DNC | DNC | 57.0 | |||||||
| DNQ | Laser | LASER | 179651 | Russell Andy | 1078 | DNC | DNC | 3.5 | 10.0 DNF | DNC | 5.0 DNF | 66.5 | |||||||
| DNQ | Laser | LASER 4.7 | 103107 | Garrett Tim | 1175 | 10.0 DNF | 10.0 DNF | DNC | DNC | 6.0 DNF | DNC | 74.0 | |||||||
| DNQ | Laser | LASER RADIAL | 165479 | Bagshaw Jason | 1101 | 10.0 DNF | 6.0 DNS | DNC | DNC | DNC | DNC | 80.0 | |||||||
| DNQ | Laser | LASER RADIAL | 165479 | Undrell Matt | 1101 | 1.0 | DNC | DNC | DNC | DNC | DNC | 81.0 | |||||||
| DNQ | Laser | LASER | 177494 | Yearsley Barry | 1078 | DNC | DNC | DNC | 3.0 | DNC | DNC | 83.0 | |||||||
| DNQ | Laser | LASER RADIAL | 182598 | Day Marc | 1101 | 5.0 | DNC | DNC | DNC | DNC | DNC | 85.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY |
R1 7/1/07 |
R2 14/1/07 |
R3 21/1/07 |
R4 28/1/07 |
R5 4/2/07 |
R6 11/2/07 |
R7 18/2/07 |
R8 25/2/07 |
R9 4/3/07 |
R10 11/3/07 |
R11 18/3/07 |
Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S.Nova | S.Nova | 666 | Pakes Richard | 1062 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||||||
| 2nd | S.Nova | Supernova | 644 | Tucker Jeff | 1062 | 3.7 SBC | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 14.7 | |||||||
| 3rd | S.Nova | S.Nova | 612 | Stuart Ian | 1062 | 2.0 | 4.0 | 5.0 OCS | 2.0 | 3.0 | 1.0 | 17.0 | |||||||
| 4th | S.Nova | S.Nova | 647 | Birch Geoff | 1062 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 17.0 | |||||||
| 5th | S.Nova | S.Nova | 478 | Malcom Mike | 1062 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 18.0 | |||||||
| 6th | S.Nova | S.Nova | 470 | Undrell Paul | 1062 | 7.0 | 4.5 | 5.0 DNF | 6.0 | 6.0 | 3.0 | 31.5 | |||||||
| 7th | S.Nova | S.Nova | 464 | Winter Barry | 1062 | 5.0 | 3.0 | 9.0 DNF | 3.0 | 7.0 | 5.0 | 32.0 | |||||||
| DNQ | S.Nova | S.Nova | 652 | Earnshaw Paul | 1062 | 10.0 DNF | 2.0 | 2.0 | 4.0 | DNC | DNC | 50.0 | |||||||
| DNQ | S.Nova | S.Nova | 623 | Smith Nick | 1062 | 7.0 | 10.0 | 5.0 | 7.0 | 7.0 | DNC | 52.0 | |||||||
| DNQ | S.Nova | S.Nova | 611 | Cullimore Neil | 1062 | 6.0 | 9.0 | DNC | 8.0 | 7.7 SBC | DNC | 62.7 | |||||||
| DNQ | S.Nova | S.Nova | 613 | Hall David | 1062 | 9.5 SBC | DNC | DNC | 11.0 DNF | 8.0 DNS | DNC | 76.5 | |||||||
| DNQ | S.Nova | S.Nova | 651 | Howett Ian | 1062 | 3.0 | DNC | DNC | DNC | DNC | DNC | 83.0 | |||||||
| DNQ | S.Nova | S.Nova | 573 | Swain Steve | 1062 | 10.0 SBC | DNC | DNC | 11.0 OOD | DNC | DNC | 85.0 | |||||||
| DNQ | S.Nova | S.Nova | 456 | Lumb Adrian | 1062 | DNC | DNC | DNC | DNC | 8.0 DNF | DNC | 88.0 | |||||||
| DNQ | S.Nova | S.Nova | 654 | Wellstead Rob | 1062 | 10.0 DNF | DNC | DNC | DNC | DNC | DNC | 90.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Place | Nett | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G.H | PHANTOM | 1108 | Howett Ian | 1000 | DNF | 3.0 | ||
| 1 | G.H | Wayfarer | 8323 | Martin Siggy | Martin David | 1099 | DNF | 3.0 | |
| 3 | G.H | Wayfarer | 8948 | Errington Trevor | King George | 1099 | SBC | 6.9 | |
| 4 | G.H | Enterprise | 23120 | Wiilson Christina | Wilson Julie | 1116 | SBC | 9.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER 4.7 | 119297 | Pakes Joanna | 1175 | 53.35 | 4 | 0.45.36 | 0.00.00 | 1.0 | ||
| 2 | Laser | LASER 4.7 | 118365 | Pakes Jonathon | 1175 | 53.58 | 4 | 0.45.56 | 0.00.23 | 2.0 | ||
| 3 | Laser | LASER | 182596 | Gadd Mark | 1078 | 49.01 | 3 | 1.00.38 | 0.12.09 | 3.0 | ||
| 4 | Laser | LASER | 179651 | Russell Andy | 1078 | DNF | 5.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Nova | S.Nova | 666 | Pakes Richard | 1062 | 54.36 | 4 | 0.51.25 | 0.00.00 | 1.0 | ||
| 2 | S.Nova | Supernova | 644 | Tucker Jeff | 1062 | 60.01 | 4 | 0.56.31 | 0.05.25 | 2.0 | ||
| 3 | S.Nova | S.Nova | 478 | Malcom Mike | 1062 | 62.12 | 4 | 0.58.34 | 0.07.36 | 3.0 | ||
| 4 | S.Nova | S.Nova | 647 | Birch Geoff | 1062 | DNF | 5.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did nto start |
| OCS | On course side at start or broke rule 30.1 |
| OOD | Race officer duty points scored as RDGa |
| SBC | Race officer duty points scored as RDGa |
| SUP | Race officer duty points scored as RDGa |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com