Great Moor Topper Open Meeting 21st April 2007
26 sailors aged from 10 to “senior” arrived at GMSC from all over the Eastern region to enjoy a tight days racing in sunshine and fluky, F1-2, southerly winds. 4 races were sailed, with 3 different race winners; and it wasn't until the last beat of race 4 that the event was secured.
The first 2 races were held back to back after a 10.30 briefing; PRO John Phillips set a testing course; utilising most of the lake and testing the skills of all the competitors to the full. Race 1 started in 2-4 knots of wind with large "dead" patches to catch the unwary! Matt Johnson took an early lead, but then sailed into a large hole, giving Nathan Ackroyd, Fergus Barnham and James Patience the chance to get away. By the finish Matt pulled back to 3rd with James 4th. With a steadier and slightly stronger wind in race 2, Matt got away at the start and showed the fleet the way home, establishing a leg lead from Nathan who battled with sister Anna for second place all round the course, with Marina Brassington coming in 4th.
After a hearty pasta lunch, 2 more races were held back to back in the afternoon. Just after the start of race 3 the wind died on the left of the course part way up the first beat, giving those to windward a great chance. Nick Adams soon established a commanding lead, followed by Matt Rivers and Emma Mackley. Nick sailed on strongly to take the win, whilst behind him places changed with each leg. Matt hunted down the boats ahead to come from 11th to 2nd. Fergus took 3rd followed by Matt Rivers, Marina and Emma in 6th.
By the last race only Matt or Nathan, both of the Crewsaver ITCA Youth Squad, could now win the event. Nathan had a great start and Matt was left smothered in the pack. At the first buoy, Marina narrowly lead from Nathan and these two had a tremendous race swapping positions throughout. Matt was left chasing and running out of time, finished 3rd as the race was shortened in a dying breeze. At the start of the last beat Marina had comfortable lead and up to the last 15 meters it looked like she would win. However, Nathan found an extra burst of speed in the final shifts and took his second win and the event, confirming that he is the Eastern Area sailor to beat in the light and shifty winds experienced so far this year.
Tony Green presented prizes in the form of vouchers from DB Boat Bits to the first 6 and age prizes were given throughout the fleet. Nathan thanked the race officer, club, galley staff, rescue crews, fellow competitors and parents for a great day’s racing.
RESULTS:
| Sail No | Helm | Club | R1 | R2 | R3 | R4 | Discard | Total | Position | |
| 8617 | Nathan | Ackroyd | Norfolk Broads YC | 1 | 2 | 9 | 1 | 9 | 4 | 1 |
| 44978 | Matt | Johnson | Great Moor SC | 3 | 1 | 2 | 3 | 3 | 6 | 2 |
| 44644 | Fergus | Barnham | Snettishham Beach SC | 2 | 8 | 3 | 4 | 8 | 9 | 3 |
| 45620 | Marina | Brassington | Grafham Water SC | 7 | 4 | 5 | 2 | 7 | 11 | 4 |
| 44237 | Nicholas | Adams | Rickmansworth SC | 5 | 7 | 1 | 12 | 12 | 13 | 5 |
| 5583 | Anna | Ackroyd | Norfolk Braods YC | 6 | 3 | 7 | 6 | 7 | 15 | 6 |
| 44413 | Matt | Rivers | Leigh on Sea SC | 11 | 5 | 4 | 7 | 11 | 16 | 7 |
| 33328 | James | Dugdale | Norfolk Broads YC | 8 | 6 | 11 | 5 | 11 | 19 | 8 |
| 45315 | James | Patience | Norfolk Broads YC | 4 | 12 | 8 | 9 | 12 | 21 | 9 |
| 35197 | Emma | Mackley | Stewartby Water Sports Club | 13 | 9 | 6 | 8 | 13 | 23 | 10 |
| 44723 | Graham | Rivers | Leigh on Sea SC | 9 | 18 | 10 | 10 | 18 | 29 | 11 |
| 44476 | Ben | Knight | Norfolk Broads YC | 10 | 16 | 13 | 11 | 16 | 34 | 12 |
| 43183 | Cathy | Brassington | Grafham Water SC | 17 | 10 | 14 | 27 | 27 | 41 | 13 |
| 45362 | Matt | Brushwood | Emberton Park SC | 15 | 13 | 17 | 14 | 17 | 42 | 14 |
| 45000 | Harriet | Patience | Grafham Water SC | 12 | 14 | 16 | 27 | 27 | 42 | 15 |
| 44283 | Andrew | Sayer | Great Moor SC | 22 | 17 | 12 | 17 | 22 | 46 | 16 |
| 45823 | Dan | Bigsby | North Hearts & East Beds | 20 | 15 | 27 | 13 | 27 | 48 | 17 |
| 40127 | Jon | Hand | North Hearts & East Beds | 14 | 22 | 19 | 15 | 22 | 48 | 18 |
| 27419 | Steve | Boxall | North Hearts & East Beds | 18 | 19 | 18 | 16 | 19 | 52 | 19 |
| 31919 | Charlotte | Howard | Stewartby Water Sports Club | 21 | 11 | 21 | 27 | 27 | 53 | 20 |
| 30211 | Paul | Sharrock | Priory SC | 16 | 25 | 20 | 18 | 25 | 54 | 21 |
| 45850 | Alex | Hall | Stewartby Water Sports Club | 23 | 21 | 15 | 20 | 23 | 56 | 22 |
| 33642 | Ben | Mackley | Stewartby Water Sports Club | 19 | 20 | 23 | 21 | 23 | 60 | 23 |
| 45300 | Eleanor | Sharrock | Priory SC | 24 | 23 | 22 | 19 | 24 | 64 | 24 |
| 44369 | Edward | Sharrock | Priory SC | 25 | 24 | 24 | 27 | 27 | 73 | 25 |
| 15907 | Rebecca | Denbow | Stewartby Water Sports Club | 26 | 26 | 26 | 27 | 27 | 78 | 26 |
Photos
