Summer Series Personal Handicap 2009
Results
|
Races 10, Discards 4, Entries 29 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | PH1.1 | PH1.2 | PH1.3 | PH1.4 | PH1.5 | PH1.6 | PH1.7 | PH1.8 | PH1.9 | PH1.10 | ||
| 07 Jun | 14 Jun | 28 Jun | 12 Jul | 19 Jul | 26 Jul | 02 Aug | 09 Aug | 16 Aug | 23 Aug | |||||||||
| Various | Various | Don VALVONA | 11.00 | 0.00 | 1 | (DNC) | 2 | (DNC) | 1 | 1 | 2 | (9) | 2 | (DNC) | 3 | |||
| Laser | 144749 | Ron Valentine | 18.00 | 0.00 | 2 | 1 | (DNC) | (DNC) | 4 | 4 | (6) | 2 | 3 | (5) | 4 | |||
| Laser | Various | Rodger Gibson | 18.75 | 0.00 | 3 | 3 | (6) | 3 | 3 | 3 | DTY | (4) | (DNC) | 3 | (5) | |||
| Various | Various | Kate Carter | 47.00 | 0.00 | 4 | (DNC) | 3 | 7 | 2 | (DNC) | 4 | 1 | (DNC) | (DNC) | DNC | |||
| Laser | 130543 | Andrew Clark | 54.00 | 0.00 | 5 | (DNC) | 7 | 6 | 5 | 2 | (DNC) | (DNC) | (DNC) | 4 | DNC | |||
| Laser | Various | Richard Patrick | 89.33 | 0.00 | 6 | (DNC) | (DNC) | 8 | DTY | (DNC) | 7 | (DNC) | DNC | 7 | DNC | |||
| Various | Various | Ian Westgate | Various | 97.00 | 0.00 | 7 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | DNC | 5 | DNC | DNC | ||
| Laser | 144380 | Alex Leslie | 99.00 | 0.00 | 8 | 2 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | DNC | |||
| Osprey | 1325 | Robin George | Nicola George | 103.00 | 0.00 | 9 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | 6 | DNC | 6 | ||
| Various | Various | Daniel Leslie | 104.00 | 0.00 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | 5 | 4 | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 119.00 | 0.00 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | 7 | DNC | DNF | |||
| Laser | 163050 | Stephen Lee | 126.00 | 0.00 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | DTY | |||
| Laser | 151109 | Brian Plummer | 128.00 | 0.00 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | 7 | |||
| Topper | 45699 | Simon Deacon George | 129.00 | 0.00 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | DNC | 1 | |||
| Laser | 169998 | Tim Shepherd | 135.00 | 0.00 | 15 | (DNC) | (DNC) | 9 | (DNC) | (DNC) | DNC | DNC | DNC | 6 | DNC | |||
| Various | Various | Dave Childs | Various | 140.00 | 0.00 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 | DNC | DNF | ||
| Laser | Various | Nick Acaster | 141.00 | 0.00 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | DNF | |||
| Optimist | 5696 | Dominic Cotterill | 151.00 | 0.00 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | DNC | DNC | |||
| Laser Vago | 430 | David Whatley | Alison Clarke | 152.00 | 1.00 | 19 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | ||
| Laser 2000 | 212221 | Leigh Stephenson | David Coulcher | 152.00 | 1.03 | 20 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | DNC | ||
| Laser | 42186 | Stephen Duncan | 152.00 | 2.00 | 21 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| 505 | 6435 | John Wilson | Karen Wilson | 154.00 | 0.00 | 22 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | ||
| Laser | 178780 | Kate Messum | 155.00 | 0.00 | 23 | (DNC) | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| Optimist | 4942 | William Knatchbull | 155.00 | 0.03 | 24 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| Kestrel | 1451 | Rob Jamieson | Patrick Jamieson | 156.00 | 0.00 | 25 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | DNC | DNC | ||
| Laser | 57939 | Andrew Flitney | 156.00 | 1.00 | 26 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| Laser | 67178 | Joe Walbyoff | 157.00 | 0.00 | 27 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | DNC | DNC | |||
| Laser Pico S/H | Will Thompson | 158.00 | 0.00 | 28 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8 | ||||
| Laser Rad | 164648 | Kate Johnston | 159.00 | 0.00 | 29 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
