Summer Series Improver AM 2009
Results
|
Races 10, Discards 4, Entries 24 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | IJ1.1 | IJ1.2 | IJ1.3 | IJ1.4 | IJ1.5 | IJ1.6 | IJ1.7 | IJ1.8 | IJ1.9 | IJ1.10 | ||
| 07 Jun | 14 Jun | 28 Jun | 12 Jul | 19 Jul | 26 Jul | 02 Aug | 09 Aug | 16 Aug | 23 Aug | |||||||||
| Laser | 173511 | Kate Carter | 62.00 | 0.00 | 1 | (DNC) | 1 | 2 | (DNC) | (DNC) | 7 | 2 | (DNC) | DNC | DNC | |||
| Optimist | 5696 | Dominic Cotterill | 78.00 | 0.00 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | 1 | 1 | DNC | |||
| Laser | 144749 | Ron Valentine | 82.00 | 0.00 | 3 | (DNC) | (DNC) | (DNC) | 2 | 3 | 2 | (DNC) | DNC | DNC | DNC | |||
| Laser | 183441 | Rodger Gibson | 82.50 | 0.00 | 4 | (DNC) | (DNC) | (DNC) | 3 | 2 | DTY | (DNC) | DNC | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 84.00 | 0.00 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | 3 | DNC | 3 | |||
| Laser Rad | 188020 | Don Valvona | 85.00 | 0.00 | 6 | (DNC) | (DNC) | (DNC) | 4 | 1 | 5 | (DNC) | DNC | DNC | DNC | |||
| Laser | 130543 | Andrew Clark | 86.00 | 0.00 | 7 | (DNC) | (DNC) | (DNC) | 1 | 4 | 6 | (DNC) | DNC | DNC | DNC | |||
| Laser | 168757 | Richard Patrick | 102.00 | 0.00 | 8 | (DNC) | (DNC) | (DNC) | DTY | (DNC) | 1 | DNC | DNC | DNC | DNC | |||
| Various | Various | Ian Westgate | Various | 104.00 | 0.00 | 9 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | DNC | ||
| Laser | Various | Nick Acaster | 107.00 | 0.00 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | 4 | |||
| Various | Various | Dave Childs | Various | 110.00 | 0.00 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | DNC | 6 | ||
| Laser Vago | 430 | David Whatley | Alison Clarke | 126.00 | 0.00 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1 | ||
| Laser | 42186 | Stephen Duncan | 126.00 | 1.00 | 13 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| Laser | 151109 | Brian Plummer | 127.00 | 1.00 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | |||
| Laser 2000 | 212221 | Leigh Stephenson | David Coulcher | 127.00 | 1.04 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | DNC | ||
| Laser Rad | Daniel Leslie | 128.00 | 0.00 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | DNC | ||||
| Kestrel | 1451 | Patrick Jamieson | Rob Jamieson | 129.00 | 1.00 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | DNC | DNC | ||
| Laser | 163050 | Stephen Lee | 129.00 | 1.04 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4 | DNC | DNC | DNC | DNC | |||
| Laser Pico S/H | Will Thompson | 130.00 | 1.00 | 19 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5 | ||||
| Wayfarer | 3710 | Ian Eastwood | Ian Walbank | 130.00 | 1.04 | 20 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | DNC | DNC | ||
| Laser | 57939 | Andrew Flitney | 130.00 | 1.07 | 21 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| Laser | 169998 | Tim Shepherd | 132.00 | 0.00 | 22 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | |||
| Laser Rad | 164648 | Kate Johnston | 133.00 | 0.00 | 23 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | DNC | DNC | |||
| RS Vision | 805 | E. Phillips | M. Phillips | 135.00 | 0.00 | 24 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | DNC | ||
All results are provisional and subject to confirmation at end of season
