Spring Series Laser AM 2009
Results
|
Races 7, Discards 3, Entries 13 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | L1.6 | L1.7 | ||
| 12 Apr | 19 Apr | 26 Apr | 03 May | 10 May | 17 May | 24 May | |||||||||
| Laser | 183441 | Rodger Gibson | 7.00 | 0.00 | 1 | 2 | (3) | (DTY) | 2 | (DNC) | 2 | 1 | |||
| Laser | 144749 | Ron Valentine | 8.00 | 0.00 | 2 | 1 | (5) | (3) | 3 | 1 | 3 | (DNC) | |||
| Laser | 130543 | Andrew Clark | 10.00 | 0.00 | 3 | (DNC) | 1 | 2 | 4 | (DNC) | (5) | DTY | |||
| Laser | Various | Kate Carter | 15.00 | 0.00 | 4 | 3 | (7) | 5 | 5 | (DNC) | (6) | 2 | |||
| Laser | 151109 | Brian Plummer | 18.00 | 0.00 | 5 | 4 | 6 | (8) | 6 | 2 | (DNC) | (DNC) | |||
| Laser | Various | Alex Leslie | 26.00 | 0.00 | 6 | (DNC) | 4 | 4 | (DNC) | (DNC) | 4 | DNC | |||
| Laser | 163050 | Stephen Lee | 30.00 | 0.00 | 7 | (DNC) | (DNC) | (DNC) | 1 | DNC | 1 | DNC | |||
| Laser | 166437 | Simon Knatchbull | 43.00 | 0.00 | 8 | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | |||
| Laser | 177952 | Hanah Carter | 44.00 | 0.00 | 9 | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 47.00 | 0.00 | 10 | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 141039 | Rick Atkins | 48.00 | 0.00 | 11 | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | DNC | |||
| Laser | 120163 | Don VALVONA | 49.00 | 0.00 | 12 | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | |||
| Laser | 146213 | Robin Malduca | 50.00 | 0.00 | 13 | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
