Spring Series Handicap AM 2009
Results
|
Races 7, Discards 3, Entries 22 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | H1.6 | H1.7 | ||
| 12 Apr | 19 Apr | 26 Apr | 03 May | 10 May | 17 May | 24 May | |||||||||
| Laser | 183441 | Rodger Gibson | 8.40 | 0.00 | 1 | 3 | (3) | DTY | (3) | (DNC) | 2 | 1 | |||
| Laser | 144749 | Ron Valentine | 11.00 | 0.00 | 2 | 2 | (5) | (5) | 4 | 2 | 3 | (DNC) | |||
| Laser | 130543 | Andrew Clark | 11.25 | 0.00 | 3 | (DNC) | 1 | 2 | (5) | (DNC) | 5 | DTY | |||
| Laser | Various | Kate Carter | 19.00 | 0.00 | 4 | 4 | (7) | (7) | 6 | (DNC) | 7 | 2 | |||
| Laser | 151109 | Brian Plummer | 21.00 | 0.00 | 5 | 5 | 6 | (10) | 7 | 3 | (DNC) | (DNC) | |||
| Osprey | 1325 | Robin George | Various | 34.00 | 0.00 | 6 | 1 | (DNC) | 4 | (DNC) | (DNC) | 6 | DNC | ||
| Laser | Various | Alex Leslie | 37.00 | 0.00 | 7 | (DNC) | 4 | 6 | (DNC) | (DNC) | 4 | DNC | |||
| Laser | 163050 | Stephen Lee | 49.00 | 0.00 | 8 | (DNC) | (DNC) | (DNC) | 2 | DNC | 1 | DNC | |||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 50.00 | 0.00 | 9 | (DNC) | (DNC) | 3 | 1 | (DNC) | DNC | DNC | ||
| Phantom | 743 | John Armstrong | 56.00 | 0.00 | 10 | (DNC) | (DNC) | (DNC) | DNF | 1 | DNC | DNC | |||
| Laser | 166437 | Simon Knatchbull | 70.00 | 0.00 | 11 | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | |||
| Laser | 177952 | Hanah Carter | 71.00 | 0.00 | 12 | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Optimist | 4942 | William Knatchbull | 75.00 | 0.00 | 13 | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Optimist | 5696 | Dominic Cotterill | 76.00 | 0.00 | 14 | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 141039 | Rick Atkins | 77.00 | 0.00 | 15 | (DNC) | (DNC) | 8 | (DNC) | DNC | DNC | DNC | |||
| Laser | 146213 | Robin Malduca | 77.00 | 0.04 | 16 | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 77.00 | 0.08 | 17 | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| 405 | 37 | Oliver Rook | Frances Perry | 78.00 | 0.00 | 18 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | ||
| Laser | 120163 | Don VALVONA | 78.00 | 1.00 | 19 | (DNC) | (DNC) | 9 | (DNC) | DNC | DNC | DNC | |||
| Topper | 45699 | Simon Deacon George | 80.00 | 0.00 | 20 | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DNC | |||
| 505 | 6435 | John Wilson | Emma Wilson | 81.00 | 0.00 | 21 | (DNC) | (DNC) | 12 | (DNC) | DNC | DNC | DNC | ||
| Enterprise | 12920 | Nicholas Jones | Alec Jones | 82.00 | 0.00 | 22 | (DNC) | (DNC) | 13 | (DNC) | DNC | DNC | DNC | ||
All results are provisional and subject to confirmation at end of season
