March Hare Laser PM2 2009
Results
|
Races 5, Discards 2, Entries 7 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L3.1 | L3.2 | L3.3 | L3.4 | L3.5 | ||
| 01 Mar | 08 Mar | 15 Mar | 22 Mar | 29 Mar | |||||||||
| Laser | Various | Richard Patrick | 3.00 | 0.00 | 1 | 1 | SOP | 1 | (DNC) | (DNC) | |||
| Laser | 130543 | Andrew Clark | 4.50 | 0.00 | 2 | (DNC) | DTY | (DNC) | 1 | 2 | |||
| Laser | 183441 | Rodger Gibson | 6.00 | 0.00 | 3 | 3 | (DNC) | 2 | (DNC) | 1 | |||
| Laser | 144749 | Ron Valentine | 10.00 | 0.00 | 4 | 4 | (DNC) | 3 | (DNC) | 3 | |||
| Laser | 154384 | David Coulcher | 14.00 | 0.00 | 5 | 2 | (DNC) | (DNC) | DNC | 4 | |||
| Laser | Various | Brian Plummer | 15.00 | 0.00 | 6 | (DNC) | (DNC) | DNC | 2 | 5 | |||
| Laser | 169998 | Tim Shepherd | 20.00 | 0.00 | 7 | (DNC) | (DNC) | 4 | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
