March Hare Laser PM1 2009
Results
|
Races 5, Discards 2, Entries 12 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L2.1 | L2.2 | L2.3 | L2.4 | L2.5 | ||
| 01 Mar | 08 Mar | 15 Mar | 22 Mar | 29 Mar | |||||||||
| Laser | Various | Richard Patrick | 3.00 | 0.00 | 1 | 1 | SOP | 1 | (DNC) | (DNC) | |||
| Laser | 130543 | Andrew Clark | 5.00 | 0.00 | 2 | 2 | (DTY) | (3) | 1 | 2 | |||
| Laser | 183441 | Rodger Gibson | 10.00 | 0.00 | 3 | 4 | (DNC) | 2 | (DNC) | 4 | |||
| Laser | 144749 | Ron Valentine | 11.00 | 0.00 | 4 | 3 | (DNC) | 5 | (DNC) | 3 | |||
| Laser | Various | Brian Plummer | 17.00 | 0.00 | 5 | (DNC) | (DNC) | 7 | 5 | 5 | |||
| Laser | 169998 | Tim Shepherd | 22.00 | 0.00 | 6 | (DNC) | (DNC) | 6 | 3 | DNC | |||
| Laser | 154384 | David Coulcher | 24.00 | 0.00 | 7 | 5 | (DNC) | (DNC) | DNC | 6 | |||
| Laser | 188020 | Don VALVONA | 27.00 | 0.00 | 8 | (DNC) | (DNC) | DNC | DNC | 1 | |||
| Laser | 170207 | Daniel Leslie | 28.00 | 0.00 | 9 | (DNC) | (DNC) | DNC | 2 | DNC | |||
| Laser | 177952 | Kate Carter | 30.00 | 1.00 | 10 | (DNC) | (DNC) | DNC | 4 | DNC | |||
| Laser | 144380 | Alex Leslie | 30.00 | 1.07 | 11 | (DNC) | (DNC) | 4 | DNC | DNC | |||
| Laser 2000 | 21749 | Andrew Hodge | R Malduca | 34.00 | 0.00 | 12 | (DNC) | (DNC) | 8 | DNC | DNC | ||
All results are provisional and subject to confirmation at end of season
