March Hare Laser AM 2009
Results
|
Races 5, Discards 2, Entries 12 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | ||
| 01 Mar | 08 Mar | 15 Mar | 22 Mar | 29 Mar | |||||||||
| Laser | Various | Richard Patrick | 5.00 | 0.00 | 1 | 3 | 1 | 1 | (DNC) | (DNC) | |||
| Laser | 130543 | Andrew Clark | 5.50 | 0.00 | 2 | (4) | DTY | 2 | 1 | (3) | |||
| Laser | 183441 | Rodger Gibson | 7.00 | 0.00 | 3 | 2 | (DNF) | 3 | (DNC) | 2 | |||
| Laser | 144749 | Ron Valentine | 9.00 | 0.00 | 4 | 1 | (DNC) | 4 | (DNC) | 4 | |||
| Laser | 188020 | Don VALVONA | 17.00 | 0.00 | 5 | (DNC) | (DNC) | DNC | 3 | 1 | |||
| Laser | Various | Brian Plummer | 18.00 | 0.00 | 6 | (DNC) | (DNC) | 8 | 5 | 5 | |||
| Laser | 169998 | Tim Shepherd | 23.00 | 0.00 | 7 | (DNC) | (DNC) | 6 | 4 | DNC | |||
| Laser | 170207 | Daniel Leslie | 28.00 | 0.00 | 8 | (DNC) | (DNC) | DNC | 2 | DNC | |||
| Laser | 144380 | Alex Leslie | 31.00 | 0.00 | 9 | (DNC) | (DNC) | 5 | DNC | DNC | |||
| Laser | 177952 | Kate Carter | 32.00 | 0.00 | 10 | (DNC) | (DNC) | DNC | 6 | DNC | |||
| Laser | 134719 | Ian Westgate | 33.00 | 0.00 | 11 | (DNC) | (DNC) | 7 | DNC | DNC | |||
| Laser 2000 | 21749 | Andrew Hodge | R Malduca | 35.00 | 0.00 | 12 | (DNC) | (DNC) | 9 | DNC | DNC | ||
All results are provisional and subject to confirmation at end of season
