March Hare Handicap PM2 2009
Results
|
Races 5, Discards 2, Entries 10 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H3.1 | H3.2 | H3.3 | H3.4 | H3.5 | ||
| 01 Mar | 08 Mar | 15 Mar | 22 Mar | 29 Mar | |||||||||
| Laser | Various | Richard Patrick | 3.00 | 0.00 | 1 | 1 | SOP | 1 | (DNC) | (DNC) | |||
| Laser | 130543 | Andrew Clark | 6.00 | 0.00 | 2 | (DNC) | DTY | (DNC) | 1 | 3 | |||
| Wayfarer | Various | Ian RICHARDS | Various | 6.00 | 12.00 | 3 | 2 | (DNC) | 2 | (DNC) | 2 | ||
| Laser | 183441 | Rodger Gibson | 9.00 | 0.00 | 4 | 5 | (DNC) | 3 | (DNC) | 1 | |||
| Laser | 144749 | Ron Valentine | 14.00 | 0.00 | 5 | 6 | (DNC) | 4 | (DNC) | 4 | |||
| Laser | Various | Brian Plummer | 19.00 | 0.00 | 6 | (DNC) | (DNC) | DNC | 2 | 6 | |||
| Laser | 154384 | David Coulcher | 20.00 | 0.00 | 7 | 4 | (DNC) | (DNC) | DNC | 5 | |||
| Supernova | 471 | Alison Clarke | 25.00 | 0.00 | 8 | 3 | (DNC) | (DNC) | DNC | DNC | |||
| Osprey | 1325 | Robin George | N George | 27.00 | 0.00 | 9 | (DNC) | (DNC) | 5 | DNC | DNC | ||
| Laser | 169998 | Tim Shepherd | 28.00 | 0.00 | 10 | (DNC) | (DNC) | 6 | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
