March Hare Handicap PM1 2009
Results
|
Races 5, Discards 2, Entries 16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H2.1 | H2.2 | H2.3 | H2.4 | H2.5 | ||
| 01 Mar | 08 Mar | 15 Mar | 22 Mar | 29 Mar | |||||||||
| Laser | Various | Richard Patrick | 3.00 | 0.00 | 1 | 1 | SOP | 1 | (DNC) | (DNC) | |||
| Laser | 130543 | Andrew Clark | 5.50 | 0.00 | 2 | 2 | DTY | (4) | 1 | (3) | |||
| Laser | 183441 | Rodger Gibson | 12.00 | 0.00 | 3 | 4 | (DNC) | 3 | (DNC) | 5 | |||
| Laser | 144749 | Ron Valentine | 13.00 | 0.00 | 4 | 3 | (DNC) | 6 | (DNC) | 4 | |||
| Wayfarer | 10570 | Amy Richards | Ian Richards | 19.00 | 0.00 | 5 | (DNC) | (DNC) | 11 | 7 | 1 | ||
| Laser | Various | Brian Plummer | 21.00 | 0.00 | 6 | (DNC) | (DNC) | 9 | 6 | 6 | |||
| Osprey | 1325 | Robin George | Various | 24.00 | 0.00 | 7 | (DNC) | (DNC) | 2 | 5 | DNC | ||
| Laser | 169998 | Tim Shepherd | 27.00 | 0.00 | 8 | (DNC) | (DNC) | 7 | 3 | DNC | |||
| Supernova | 471 | Alison Clarke | 30.00 | 0.00 | 9 | 5 | (DNC) | 8 | (DNC) | DNC | |||
| Laser | 154384 | David Coulcher | 30.00 | 19.00 | 10 | 6 | (DNC) | (DNC) | DNC | 7 | |||
| Topper | Various | Simon Deacon George | 35.00 | 0.00 | 11 | (DNC) | (DNC) | 10 | DNC | 8 | |||
| Laser | 188020 | Don VALVONA | 36.00 | 1.00 | 12 | (DNC) | (DNC) | DNC | DNC | 2 | |||
| Laser | 170207 | Daniel Leslie | 36.00 | 1.05 | 13 | (DNC) | (DNC) | DNC | 2 | DNC | |||
| Laser | 177952 | Kate Carter | 38.00 | 0.00 | 14 | (DNC) | (DNC) | DNC | 4 | DNC | |||
| Laser | 144380 | Alex Leslie | 39.00 | 0.00 | 15 | (DNC) | (DNC) | 5 | DNC | DNC | |||
| Laser 2000 | 21749 | Andrew Hodge | R Malduca | 46.00 | 0.00 | 16 | (DNC) | (DNC) | 12 | DNC | DNC | ||
All results are provisional and subject to confirmation at end of season
