March Hare Handicap AM 2009
Results
|
Races 5, Discards 2, Entries 16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | ||
| 01 Mar | 08 Mar | 15 Mar | 22 Mar | 29 Mar | |||||||||
| Laser | Various | Richard Patrick | 5.00 | 0.00 | 1 | 3 | 1 | 1 | (DNC) | (DNC) | |||
| Wayfarer | Various | Ian RICHARDS | Various | 5.00 | 18.00 | 2 | DTY | (DNC) | 2 | (3) | 1 | ||
| Laser | 130543 | Andrew Clark | 7.00 | 0.00 | 3 | (4) | DTY | 3 | 1 | (4) | |||
| Laser | 183441 | Rodger Gibson | 8.00 | 0.00 | 4 | 2 | DNF | (5) | (DNC) | 3 | |||
| Laser | 144749 | Ron Valentine | 12.00 | 0.00 | 5 | 1 | (DNC) | 6 | (DNC) | 5 | |||
| Laser | Various | Brian Plummer | 22.00 | 0.00 | 6 | (DNC) | (DNC) | 10 | 6 | 6 | |||
| Laser | 188020 | Don VALVONA | 23.00 | 0.00 | 7 | (DNC) | (DNC) | DNC | 4 | 2 | |||
| Osprey | 1325 | Robin George | Various | 28.00 | 0.00 | 8 | (DNC) | (DNC) | 4 | 7 | DNC | ||
| Laser | 169998 | Tim Shepherd | 30.00 | 0.00 | 9 | (DNC) | (DNC) | 8 | 5 | DNC | |||
| Supernova | 471 | Alison Clarke | 33.00 | 0.00 | 10 | 5 | (DNC) | 11 | (DNC) | DNC | |||
| Laser | 170207 | Daniel Leslie | 36.00 | 0.00 | 11 | (DNC) | (DNC) | DNC | 2 | DNC | |||
| Laser | 144380 | Alex Leslie | 41.00 | 0.00 | 12 | (DNC) | (DNC) | 7 | DNC | DNC | |||
| Laser | 177952 | Kate Carter | 42.00 | 0.00 | 13 | (DNC) | (DNC) | DNC | 8 | DNC | |||
| Laser | 134719 | Ian Westgate | 43.00 | 0.00 | 14 | (DNC) | (DNC) | 9 | DNC | DNC | |||
| Topper | 45699 | Simon Deacon George | 46.00 | 0.00 | 15 | (DNC) | (DNC) | 12 | DNC | DNC | |||
| Laser 2000 | 21749 | Andrew Hodge | R Malduca | 47.00 | 0.00 | 16 | (DNC) | (DNC) | 13 | DNC | DNC | ||
All results are provisional and subject to confirmation at end of season
