Icicle Series Handicap PM1 2009
Results
|
Races 6, Discards 2, Entries 15 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H2.1 | H2.2 | H2.3 | H2.4 | H2.5 | H2.6 | ||
| 13 Dec | 20 Dec | 10 Jan | 17 Jan | 24 Jan | 31 Jan | |||||||||
| Enterprise | 20330 | Alan Rand | Ann Rand | 4.67 | 0.00 | 1 | 1 | (2) | (DNC) | DTY | 1 | DTY | ||
| Laser | 85062 | Andrew Clark | 9.00 | 0.00 | 2 | 2 | (4) | (DNC) | 2 | 3 | 2 | |||
| Laser Vago | 430 | David Whatley | Alison Clarke | 15.50 | 0.00 | 3 | (6) | 5.5 | (DNC) | 3 | 4 | 3 | ||
| Laser | Various | Rodger Gibson | 19.33 | 0.00 | 4 | 4 | 5.5 | (DNC) | (DNC) | 5 | DTY | |||
| Laser | 144749 | Ron Valentine | 25.00 | 0.00 | 5 | 5 | 3 | (DNC) | 1 | (DNC) | DNC | |||
| Wayfarer | 9060 | Tony Green | Various | 27.00 | 0.00 | 6 | 3 | (DNC) | (DNC) | DNC | 2 | 6 | ||
| Laser 2000 | 21221 | David Coulcher | Dale Stephenson | 27.00 | 17.00 | 7 | 9 | (DNC) | (DNC) | 4 | 7 | 7 | ||
| Laser | 168757 | Richard Patrick | 34.00 | 0.00 | 8 | DTY | 1 | (DNC) | (DNC) | DNC | DNC | |||
| Laser 2000 | 9 | Leigh Stephenson | Ian Burrus | 34.00 | 17.00 | 9 | (DNC) | (DNC) | DNC | 5 | 8 | 5 | ||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 49.00 | 0.00 | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 1 | ||
| Topper | 45699 | Simon George | 52.00 | 0.00 | 11 | (DNC) | (DNC) | DNC | DNC | DNC | 4 | |||
| Topper | 10368 | AMY RICHARDS | 54.00 | 0.00 | 12 | (DNC) | (DNC) | DNC | DNC | 6 | DNC | |||
| 405 | 28 | Steve Richards | 55.00 | 0.00 | 13 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Kestrel | 1502 | Dave Childs | Kate Allen | 56.00 | 0.00 | 14 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | ||
| Sport 14 | 568 | Kate Allen | David Childs | 57.00 | 0.00 | 15 | (DNC) | (DNC) | DNC | DNC | 9 | DNC | ||
All results are provisional and subject to confirmation at end of season
