Icicle Series Handicap AM 2009
Results
|
Races 6, Discards 2, Entries 19 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | H1.6 | ||
| 13 Dec | 20 Dec | 10 Jan | 17 Jan | 24 Jan | 31 Jan | |||||||||
| Laser | 85062 | Andrew Clark | 8.00 | 0.00 | 1 | 1 | (4) | (DNC) | 3 | 2 | 2 | |||
| Laser | Various | Rodger Gibson | 10.67 | 0.00 | 2 | 2 | 3 | (DNC) | (DNC) | 3 | DTY | |||
| Laser Vago | 430 | David Whatley | Alison Clarke | 15.00 | 0.00 | 3 | 5 | (5) | (DNC) | 2 | 4 | 4 | ||
| Laser | 144749 | Ron Valentine | 26.00 | 0.00 | 4 | 3 | 2 | (DNC) | 1 | (DNC) | DNC | |||
| Laser | 173511 | Kate Carter | 34.00 | 0.00 | 5 | 4 | (DNC) | (DNC) | 5 | DNC | 5 | |||
| Sport 14 | Various | Kate Allen | Various | 41.00 | 0.00 | 6 | (DNC) | 6 | (DNC) | 9 | 6 | DNC | ||
| Laser | 168757 | Richard Patrick | 42.00 | 0.00 | 7 | DTY | 1 | (DNC) | (DNC) | DNC | DNC | |||
| Laser 2000 | 21221 | David Coulcher | Dale Stephenson | 43.00 | 0.00 | 8 | (DNC) | (DNC) | DNC | 7 | 7 | 9 | ||
| Wayfarer | 9060 | Tony Green | Colin Urch | 44.00 | 0.00 | 9 | (DNC) | (DNC) | DNC | DNC | 1 | 3 | ||
| Laser 2000 | 9 | Leigh Stephenson | Ian Burrus | 46.00 | 0.00 | 10 | (DNC) | (DNC) | DNC | 10 | 5 | 11 | ||
| Various | Various | Adrian Howe | Various | 53.00 | 0.00 | 11 | 6 | 7 | (DNC) | (DNC) | DNC | DNC | ||
| Laser 2 | 9169 | Rebecca Burrus | Various | 55.00 | 0.00 | 12 | (DNC) | (DNC) | DNC | 8 | DNC | 7 | ||
| Kestrel | Various | Dave Childs | Various | 55.00 | 2.00 | 13 | 7 | (DNC) | (DNC) | DNC | DNC | 8 | ||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 61.00 | 0.00 | 14 | (DNC) | (DNC) | DNC | DNC | DNC | 1 | ||
| Laser | 144380 | Alex Leslie | 64.00 | 0.00 | 15 | (DNC) | (DNC) | DNC | 4 | DNC | DNC | |||
| Topper | 45699 | Simon George | 66.00 | 1.00 | 16 | (DNC) | (DNC) | DNC | DNC | DNC | 6 | |||
| Laser | 52466 | Martin Phillips | 66.00 | 1.05 | 17 | (DNC) | (DNC) | DNC | 6 | DNC | DNC | |||
| 405 | 28 | Steve Richards | 68.00 | 0.00 | 18 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Topper | 10368 | AMY RICHARDS | 70.00 | 0.00 | 19 | (DNC) | (DNC) | DNC | DNC | DNC | 10 | |||
All results are provisional and subject to confirmation at end of season
