Grebe Plate Laser AM 2009
Results
|
Races 6, Discards 3, Entries 9 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | L1.6 | ||
| 01 Nov | 08 Nov | 15 Nov | 22 Nov | 29 Nov | 06 Dec | |||||||||
| Laser | 85062 | Andrew Clark | 3.00 | 0.00 | 1 | (DNC) | (4) | 1 | 1 | (DTY) | 1 | |||
| Laser | 183441 | Rodger Gibson | 5.00 | 0.00 | 2 | (DNC) | 1 | (3) | 2 | (DNC) | 2 | |||
| Laser | 170207 | Alex Leslie | 5.00 | 1.00 | 3 | (DNC) | 2 | 2 | (DNC) | 1 | (DNC) | |||
| Laser | 144749 | Ron Valentine | 9.00 | 0.00 | 4 | (DNC) | 3 | (DNC) | 3 | DTY | (DNC) | |||
| Laser | Various | Don Valvona | 9.33 | 0.00 | 5 | (DNC) | DTY | (DNC) | (4) | 2 | 4 | |||
| Laser | Various | Kate Carter | 12.00 | 0.00 | 6 | (DNC) | 5 | 4 | (DNC) | (DNC) | 3 | |||
| Laser | 158385 | Adrian Howe | 15.00 | 0.00 | 7 | SOP | (DNC) | 5 | 5 | (DNC) | (DNC) | |||
| Laser | 158385 | John HOWELL | 23.00 | 0.00 | 8 | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | |||
| Laser | 57939 | Andrew Flitney | 24.00 | 0.00 | 9 | (DNC) | (DNC) | (DNC) | DNC | 4 | DNC | |||
All results are provisional and subject to confirmation at end of season
