Grebe Plate Handicap 2009
Results
|
Races 6, Discards 3, Entries 12 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H3.1 | H3.2 | H3.3 | H3.4 | H3.5 | H3.6 | ||
| 01 Nov | 08 Nov | 15 Nov | 22 Nov | 29 Nov | 06 Dec | |||||||||
| Laser | 85062 | Andrew Clark | 3.00 | 0.00 | 1 | (DNC) | (5) | 1 | 1 | (DNC) | 1 | |||
| Laser | 183441 | Rodger Gibson | 5.00 | 0.00 | 2 | (DNC) | 1 | (3) | 2 | (DNC) | 2 | |||
| Laser | Various | Kate Carter | 13.00 | 0.00 | 3 | (DNC) | 6 | 4 | (DNC) | (DNC) | 3 | |||
| Laser | 158385 | Adrian Howe | 13.00 | 16.00 | 4 | DNF | (DNC) | 5 | 5 | (DNC) | (DNC) | |||
| Laser | Various | Don Valvona | 15.00 | 0.00 | 5 | (DNC) | DTY | (DNC) | 4 | (DNC) | 6 | |||
| Laser | 170207 | Alex Leslie | 17.00 | 0.00 | 6 | (DNC) | 2 | 2 | (DNC) | (DNC) | DNC | |||
| Various | Various | Ian RICHARDS | Various | 18.00 | 0.00 | 7 | 1 | (DNC) | (DNC) | (DNC) | DNC | 4 | ||
| Laser | 144749 | Ron Valentine | 20.00 | 0.00 | 8 | (DNC) | 4 | (DNC) | 3 | (DNC) | DNC | |||
| Osprey | 1325 | Robin George | 29.00 | 0.00 | 9 | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | |||
| Topper | 45699 | Simon Deacon George | 31.00 | 0.00 | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | |||
| Topper | 10368 | Amy Richards | 32.00 | 0.00 | 11 | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | |||
| 505 | K6435 | John Wilson | 33.00 | 0.00 | 12 | (DNC) | 7 | (DNC) | (DNC) | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
