Autumn Series Personal Handicap 2009
Results
|
Races 6, Discards 2, Entries 25 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | PH1.1 | PH1.2 | PH1.3 | PH1.4 | PH1.5 | PH1.6 | ||
| 06 Sep | 20 Sep | 27 Sep | 11 Oct | 18 Oct | 25 Oct | |||||||||
| Laser | 151109 | Brian Plummer | 12.00 | 0.00 | 1 | 7 | 1 | 1 | 3 | (DNC) | (DNC) | |||
| Laser | Various | Andrew Clark | 18.67 | 0.00 | 2 | DTY | (DNC) | 5 | (DNC) | 8 | 1 | |||
| Laser | 144749 | Ron Valentine | 23.00 | 0.00 | 3 | 8 | 6 | 4 | 5 | (DNC) | (DNC) | |||
| Laser | Various | Don VALVONA | 31.00 | 0.00 | 4 | 1 | (DNC) | (DNC) | 1 | 3 | DNC | |||
| Laser | 173511 | Kate Carter | 38.00 | 0.00 | 5 | 5 | 5 | 2 | (DNC) | (DNC) | DNC | |||
| Topper | 10368 | AMY RICHARDS | 42.00 | 0.00 | 6 | (DNC) | 7 | (DNC) | 2 | 7 | DNC | |||
| Laser | 169998 | Tim Shepherd | 47.00 | 0.00 | 7 | 11 | 3 | (DNC) | 7 | (DNC) | DNC | |||
| Laser | Various | Daniel Leslie | 59.00 | 0.00 | 8 | (DNC) | 4 | 3 | (DNC) | DNC | DNC | |||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 62.00 | 0.00 | 9 | (DNC) | 2 | (DNC) | 8 | DNC | DNC | ||
| Wayfarer | 10570 | Adam Light | Various | 62.00 | 28.00 | 10 | 6 | (DNC) | (DNC) | DNC | 4 | DNC | ||
| Laser | Various | Alex Leslie | 68.00 | 0.00 | 11 | 10 | (DNC) | (DNC) | DNC | 6 | DNC | |||
| Laser | Various | Stephen Lee | 70.00 | 0.00 | 12 | (DNC) | DNF | DTY | (DNC) | DNC | DNC | |||
| Laser | 183441 | Rodger Gibson | 71.00 | 0.00 | 13 | 13 | (DNC) | (DNC) | 6 | DNC | DNC | |||
| Laser | 160484 | Gail Linfoot | 79.00 | 0.00 | 14 | (DNC) | (DNC) | DNC | DNC | 1 | DNC | |||
| Laser Vago | 430 | David Whatley | Ian Burrus | 80.00 | 1.00 | 15 | (DNC) | (DNC) | DNC | DNC | DNC | 2 | ||
| Laser 4.7 | 4.7 | Nicola George | 80.00 | 1.04 | 16 | (DNC) | (DNC) | DNC | DNC | 2 | DNC | |||
| 405 | 404 - 28 | Steve Richards | 80.00 | 2.00 | 17 | 2 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 132349 | Nick Acaster | 81.00 | 0.00 | 18 | 3 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 158385 | John Wilson | 82.00 | 0.00 | 19 | (DNC) | (DNC) | DNC | 4 | DNC | DNC | |||
| Laser | 178471 | Kate Allen | 82.00 | 1.00 | 20 | 4 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Topper | 43699 | Simon Deacon George | 83.00 | 0.00 | 21 | (DNC) | (DNC) | DNC | DNC | 5 | DNC | |||
| Laser | 141039 | Rick Atkins | 84.00 | 0.00 | 22 | (DNC) | (DNC) | 6 | DNC | DNC | DNC | |||
| Osprey | 1325 | Robin George | Nicola George | 87.00 | 0.00 | 23 | 9 | (DNC) | (DNC) | DNC | DNC | DNC | ||
| Laser | 158385 | Adrian Howe | 88.00 | 0.00 | 24 | (DNC) | (DNC) | DNC | DNC | DNF | DNC | |||
| Laser | 164548 | Kate Johnston | 90.00 | 0.00 | 25 | 12 | (DNC) | (DNC) | DNC | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
