Autumn Series Laser AM 2009
Results
|
Races 6, Discards 2, Entries 19 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | L1.6 | ||
| 06 Sep | 20 Sep | 27 Sep | 11 Oct | 18 Oct | 25 Oct | |||||||||
| Laser | 144749 | Ron Valentine | 6.00 | 0.00 | 1 | 1 | 1 | 2 | 2 | (DNC) | (DNC) | |||
| Laser | 130543 | Andrew Clark | 7.25 | 0.00 | 2 | DTY | (4) | 1 | (DNC) | 3 | 1 | |||
| Laser | Various | Don VALVONA | 27.00 | 0.00 | 3 | 2 | (DNC) | (DNC) | 4 | 1 | DNC | |||
| Laser | Various | Stephen Lee | 29.00 | 0.00 | 4 | 3 | 3 | DTY | (DNC) | (DNC) | DNC | |||
| Laser | Various | Alex Leslie | 32.00 | 0.00 | 5 | 7 | (DNC) | 3 | (DNC) | 2 | DNC | |||
| Laser | 169998 | Tim Shepherd | 32.00 | 21.00 | 6 | 4 | 5 | (DNC) | 3 | (DNC) | DNC | |||
| Laser | 173511 | Kate Carter | 38.00 | 0.00 | 7 | 6 | 6 | 6 | (DNC) | (DNC) | DNC | |||
| Laser | 151109 | Brian Plummer | 41.00 | 0.00 | 8 | 9 | 8 | 4 | (DNC) | (DNC) | DNC | |||
| Laser | 183441 | Rodger Gibson | 46.00 | 0.00 | 9 | 5 | (DNC) | (DNC) | 1 | DNC | DNC | |||
| Laser | Various | Andrew Flitney | 47.00 | 0.00 | 10 | (DNC) | (DNC) | DNC | 5 | DNC | 2 | |||
| Laser | 164548 | Kate Johnston | 55.00 | 0.00 | 11 | 8 | 7 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 144380 | Daniel Leslie | 62.00 | 0.00 | 12 | (DNC) | 2 | (DNC) | DNC | DNC | DNC | |||
| Laser | 160484 | Gail Linfoot | 64.00 | 0.00 | 13 | (DNC) | (DNC) | DNC | DNC | 4 | DNC | |||
| Laser | 158385 | Adrian Howe | 65.00 | 1.00 | 14 | (DNC) | (DNC) | DNC | DNC | 5 | DNC | |||
| Laser | 141039 | Rick Atkins | 65.00 | 1.05 | 15 | (DNC) | (DNC) | 5 | DNC | DNC | DNC | |||
| Laser 4.7 | 4.7 | Nicola George | 66.00 | 1.00 | 16 | (DNC) | (DNC) | DNC | DNC | 6 | DNC | |||
| Laser | 158385 | John Wilson | 66.00 | 1.05 | 17 | (DNC) | (DNC) | DNC | 6 | DNC | DNC | |||
| Laser | 178471 | Kate Allen | 70.00 | 0.00 | 18 | 10 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 132349 | Nick Acaster | 71.00 | 0.00 | 19 | 11 | (DNC) | (DNC) | DNC | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
