Autumn Series Handicap PM1 2009
Results
|
Races 6, Discards 2, Entries 19 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H2.1 | H2.2 | H2.3 | H2.4 | H2.5 | H2.6 | ||
| 06 Sep | 20 Sep | 27 Sep | 11 Oct | 18 Oct | 25 Oct | |||||||||
| Laser | Various | Andrew Clark | 5.33 | 0.00 | 1 | DTY | (DNC) | 2 | (DNC) | 1 | 1 | |||
| Laser | 144749 | Ron Valentine | 25.00 | 0.00 | 2 | 2 | (DNC) | 1 | 2 | (DNC) | DNC | |||
| Topper | 10368 | AMY RICHARDS | 33.00 | 0.00 | 3 | (DNC) | 2 | (DNC) | 6 | 5 | DNC | |||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 42.00 | 0.00 | 4 | (DNC) | 1 | (DNC) | 1 | DNC | DNC | ||
| Osprey | 1325 | Robin George | Nicola George | 46.00 | 0.00 | 5 | 3 | (DNC) | (DNC) | 3 | DNC | DNC | ||
| Laser | 183441 | Rodger Gibson | 49.00 | 0.00 | 6 | 1 | (DNC) | (DNC) | 8 | DNC | DNC | |||
| Laser | Various | Adrian Howe | 51.00 | 0.00 | 7 | 6 | (DNC) | (DNC) | 5 | DNC | DNC | |||
| Laser Vago | 430 | David Whatley | Ian Burrus | 62.00 | 1.00 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | 2 | ||
| Laser | 160484 | Gail Linfoot | 62.00 | 1.05 | 9 | (DNC) | (DNC) | DNC | DNC | 2 | DNC | |||
| Wayfarer | 3710 | Ian Walbank | Ian Westgate | 63.00 | 1.00 | 10 | (DNC) | (DNC) | DNC | DNC | 3 | DNC | ||
| Laser | 151109 | Brian Plummer | 63.00 | 1.05 | 11 | (DNC) | (DNC) | 3 | DNC | DNC | DNC | |||
| 505 | 6435 | John Wilson | 63.00 | 1.09 | 12 | (DNC) | 3 | (DNC) | DNC | DNC | DNC | |||
| Laser | 42778 | Nick Paine | 64.00 | 2.00 | 13 | (DNC) | (DNC) | DNC | DNC | DNC | DNF | |||
| Topper | 45699 | Simon Deacon George | 64.00 | 2.05 | 14 | (DNC) | (DNC) | DNC | DNC | 4 | DNC | |||
| Kestrel | 1493 | R Blake | J Blake | 64.00 | 2.09 | 15 | (DNC) | (DNC) | DNC | 4 | DNC | DNC | ||
| Laser | 178471 | Kate Allen | 64.00 | 3.00 | 16 | 4 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| 405 | 404 - 28 | Steve Richards | 65.00 | 0.00 | 17 | 5 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser 4.7 | 4.7 | Nicola George | 66.00 | 0.00 | 18 | (DNC) | (DNC) | DNC | DNC | 6 | DNC | |||
| Laser | 43416 | Leigh Stephenson | 67.00 | 0.00 | 19 | (DNC) | (DNC) | DNC | 7 | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
