Spring Series Pursuit 2008
Results
|
Races 5, Discards 2, Entries 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | P1.1 | P1.2 | P1.3 | P1.4 | P1.5 | ||
| 13 Apr | 20 Apr | 04 May | 11 May | 25 May | |||||||||
| Various | Various | Richard Patrick | Various | 3.00 | 0.00 | 1 | 1 | 1 | (4) | 1 | (DTY) | ||
| Laser | 130543 | Andrew Clark | 7.00 | 0.00 | 2 | (DNC) | 2 | 2 | (3) | 3 | |||
| Laser | 183441 | Rodger Gibson | 9.00 | 0.00 | 3 | DTY | 3 | 3 | (DNC) | (DNC) | |||
| Enterprise | 19943 | Leigh Stephenson | Dale Stephenson | 18.00 | 0.00 | 4 | (DNC) | (DNC) | 7 | 9 | 2 | ||
| Wayfarer | 4242 | Ian RICHARDS | Various | 26.00 | 0.00 | 5 | 2 | (DNC) | 1 | (DNC) | DNC | ||
| Osprey | 1325 | Robin George | Nicola George | 29.00 | 0.00 | 6 | (DNC) | 4 | (DNC) | 2 | DNC | ||
| Various | Various | David Whatley | 33.00 | 0.00 | 7 | (DNC) | 5 | 5 | (DNC) | DNC | |||
| Laser | 144749 | Ron Valentine | 36.00 | 0.00 | 8 | (DNC) | (DNC) | DNC | DNF | 1 | |||
| 505 | K6435 | John Wilson | Emma Wilson | 43.00 | 0.00 | 9 | (DNC) | (DNC) | 8 | DNF | DNC | ||
| Laser | 169998 | Tim Shepherd | 49.00 | 0.00 | 10 | 3 | (DNC) | (DNC) | DNC | DNC | |||
| Laser Rad | 183235 | Chris JOHNSON | 50.00 | 0.00 | 11 | (DNC) | (DNC) | DNC | 4 | DNC | |||
| Laser | 7213 | Matthew Freeman | 50.00 | 1.00 | 12 | 4 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 166495 | Ken Douglas | 51.00 | 0.00 | 13 | (DNC) | (DNC) | DNC | 5 | DNC | |||
| Laser | 57939 | Andrew Flitney | 52.00 | 1.00 | 14 | (DNC) | (DNC) | DNC | 6 | DNC | |||
| Laser | 125511 | Jeremy Price | 52.00 | 1.04 | 15 | (DNC) | (DNC) | 6 | DNC | DNC | |||
| Enterprise | 19943 | Christopher Tindal | Connor Tindal | 52.00 | 1.08 | 16 | (DNC) | 6 | (DNC) | DNC | DNC | ||
| Enterprise | 20824 | Gail Linfoot | Steve Linfoot | 53.00 | 0.00 | 17 | (DNC) | (DNC) | DNC | 7 | DNC | ||
| Laser | 144380 | Alex Leslie | 53.00 | 1.00 | 18 | DNF | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 170207 | Daniel Leslie | 53.00 | 1.00 | 18 | DNF | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 54.00 | 0.00 | 20 | (DNC) | (DNC) | DNC | 8 | DNC | |||
| Laser | 151109 | Brian Plummer | 55.00 | 0.00 | 21 | (DNC) | (DNC) | 9 | DNC | DNC | |||
| Optimist | 2 | William Knatchbull | 56.00 | 0.00 | 22 | (DNC) | (DNC) | 10 | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
