Spring Series Personal Handicap 2008
Results
|
Races 5, Discards 2, Entries 23 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | PH1.1 | PH1.2 | PH1.3 | PH1.4 | PH1.5 | ||
| 13 Apr | 20 Apr | 04 May | 11 May | 25 May | |||||||||
| Laser | Various | Alex Leslie | 9.00 | 0.00 | 1 | 2 | 4 | (DNC) | (DNC) | 3 | |||
| Laser | 183441 | Rodger Gibson | 12.00 | 0.00 | 2 | DTY | 5 | 3 | (DNC) | (DNC) | |||
| Laser | 144749 | Ron Valentine | 13.00 | 0.00 | 3 | 5 | (6) | 4 | (6) | 4 | |||
| Laser | 130543 | Andrew Clark | 17.00 | 0.00 | 4 | (DNC) | (8) | 7 | 5 | 5 | |||
| Various | Various | Richard Patrick | Various | 24.50 | 0.00 | 5 | 7 | (9) | (9) | 9 | DTY | ||
| Various | Various | David Whatley | 28.00 | 0.00 | 6 | (DNC) | 2 | 2 | (DNC) | DNC | |||
| Osprey | 1325 | Robin George | Nicola George | 32.00 | 0.00 | 7 | (DNC) | 1 | (DNC) | 7 | DNC | ||
| Enterprise | 19564 | Christopher Tindal | Connor Tindal | 37.00 | 0.00 | 8 | (DNC) | 7 | (DNC) | DNC | 6 | ||
| Wayfarer | 4242 | Ian Richards | Various | 38.00 | 0.00 | 9 | 6 | (DNC) | 8 | (DNC) | DNC | ||
| 505 | K6435 | John Wilson | Emma Wilson | 41.00 | 0.00 | 10 | (DNC) | (DNC) | 6 | DNF | DNC | ||
| Laser Rad | 177952 | Kate Carter | 49.00 | 2.00 | 11 | (DNC) | (DNC) | DNC | DNC | 1 | |||
| Topper | 45699 | Simon Deacon George | 49.00 | 2.04 | 12 | (DNC) | (DNC) | DNC | 1 | DNC | |||
| Laser | 125511 | Jeremy Price | 49.00 | 2.07 | 13 | (DNC) | (DNC) | 1 | DNC | DNC | |||
| Laser | 169998 | Tim Shepherd | 49.00 | 2.11 | 14 | 1 | (DNC) | (DNC) | DNC | DNC | |||
| Laser 2000 | 21747 | Andrew Hodge | Robin Malduca | 50.00 | 1.00 | 15 | (DNC) | (DNC) | DNC | DNC | 2 | ||
| Laser | 151109 | Brian Plummer | 50.00 | 1.04 | 16 | (DNC) | (DNC) | DNC | 2 | DNC | |||
| Laser | 154384 | David Coulcher | 51.00 | 0.00 | 17 | (DNC) | 3 | (DNC) | DNC | DNC | |||
| Laser | 170207 | Daniel Leslie | 51.00 | 0.04 | 18 | 3 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 188020 | Don VALVONA | 51.50 | 0.00 | 19 | (DNC) | (DNC) | DNC | 3.5 | DNC | |||
| Laser | 141049 | Rick Atkins | 51.50 | 0.00 | 19 | (DNC) | (DNC) | DNC | 3.5 | DNC | |||
| Laser | 7213 | Matthew Freeman | 52.00 | 0.00 | 21 | 4 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 57939 | Andrew Flitney | 53.00 | 0.00 | 22 | (DNC) | (DNC) | 5 | DNC | DNC | |||
| Laser Rad | 183235 | Chris JOHNSON | 56.00 | 0.00 | 23 | (DNC) | (DNC) | DNC | 8 | DNC | |||
All results are provisional and subject to confirmation at end of season
