Spring Series Handicap AM 2008
Results
|
Races 5, Discards 2, Entries 9 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | ||
| 13 Apr | 20 Apr | 04 May | 11 May | 25 May | |||||||||
| Enterprise | Various | Christopher Tindal | Connor Tindal | 12.00 | 0.00 | 1 | (DNC) | 1 | (DNC) | DNC | 1 | ||
| Wayfarer | 4242 | Ian Richards | Various | 12.00 | 1.00 | 2 | SOP | (DNC) | 1 | (DNC) | DNC | ||
| Various | Various | David Whatley | 14.00 | 0.00 | 3 | (DNC) | 2 | 2 | (DNC) | DNC | |||
| 505 | K6435 | John Wilson | Emma Wilson | 16.00 | 0.00 | 4 | (DNC) | (DNC) | 4 | 2 | DNC | ||
| Osprey | 1325 | Robin George | Nicola George | 21.00 | 0.00 | 5 | (DNC) | (DNC) | DNC | 1 | DNC | ||
| Laser Rad | 177952 | Kate Carter | 22.00 | 0.00 | 6 | (DNC) | (DNC) | DNC | DNC | 2 | |||
| Laser 2000 | 21747 | Andrew Hodge | Robin Malduca | 23.00 | 2.00 | 7 | (DNC) | (DNC) | DNC | DNC | 3 | ||
| Topper | 45699 | Simon Deacon George | 23.00 | 2.08 | 8 | (DNC) | (DNC) | DNC | 3 | DNC | |||
| Laser 2 | ? | Richard Patrick | K Messum | 23.00 | 2.17 | 9 | (DNC) | (DNC) | 3 | DNC | DNC | ||
All results are provisional and subject to confirmation at end of season
