March Hare Handicap AM 2008
Results
|
Races 10, Discards 5, Entries 12 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | H1.6 | H1.7 | H1.8 | H1.9 | H1.10 | ||
| 02 Mar | 02 Mar | 09 Mar | 09 Mar | 16 Mar | 16 Mar | 23 Mar | 23 Mar | 30 Mar | 30 Mar | |||||||||
| Laser | 130543 | Andrew Clark | 8.00 | 0.00 | 1 | (DNF) | 1 | (2) | (6) | (2) | 2 | 2 | 1 | 2 | (5) | |||
| Laser | 163050 | Stephen Lee | 8.33 | 0.00 | 2 | DTY | DTY | 1 | 1 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | |||
| Wayfarer | 4242 | Ian Richards | Adam Light | 10.00 | 0.00 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | DTY | DTY | (5) | 3 | ||
| Laser | 183441 | Rodger Gibson | 12.14 | 0.00 | 4 | DTY | DTY | (5) | 2 | (DNF) | (DNC) | 1 | 2 | (4) | (6) | |||
| Laser | 144749 | Ron Valentine | 13.00 | 0.00 | 5 | 1 | 2 | (4) | (4) | (DNC) | (DNC) | 3 | 3 | (6) | 4 | |||
| Laser | 168757 | Richard Patrick | 17.00 | 0.00 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DTY | DTY | (DNC) | DNC | 1 | 1 | |||
| Laser | Various | Alex Leslie | 27.00 | 0.00 | 7 | (DNC) | (DNC) | 3 | 5 | (DNC) | (DNC) | (DNC) | 5 | 7 | 7 | |||
| Laser | Various | Daniel Leslie | 35.00 | 0.00 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | 3 | 2 | |||
| Osprey | 1325 | Robin George | Nicola George | 48.00 | 0.00 | 9 | (DNC) | (DNC) | 6 | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | ||
| Laser | 144288 | Jack Gomm | 52.00 | 0.00 | 10 | DNF | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Topper | 45699 | Simon George | 54.00 | 0.00 | 11 | (DNC) | (DNC) | 8 | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 57939 | Andrew Flitney | 59.00 | 0.00 | 12 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
