Grebe Plate Handicap PM2 2008
Results
|
Races 5, Discards 2, Entries 18 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H3.1 | H3.2 | H3.3 | H3.4 | H3.5 | ||
| 09 Nov | 16 Nov | 23 Nov | 30 Nov | 07 Dec | |||||||||
| Laser | 166437 | Simon Knatchbull | 3.00 | 0.00 | 1 | 1 | 1 | 1 | (DNF) | (DNC) | |||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 3.33 | 0.00 | 2 | (2) | DTY | (DNC) | 1 | 1 | ||
| Laser | 183441 | Rodger Gibson | 9.00 | 0.00 | 3 | (DNC) | 2 | (DNC) | 5 | 2 | |||
| Enterprise | 20330 | Alan RAND | Various | 9.00 | 20.00 | 4 | 3 | (DNC) | 2 | 4 | (DNC) | ||
| Laser | 130543 | Andrew Clark | 11.00 | 0.00 | 5 | 4 | (DNC) | 4 | 3 | (DNC) | |||
| Enterprise | 19943 | Leigh Stephenson | Dale Stephenson | 14.33 | 0.00 | 6 | (DNC) | 6 | DTY | (7) | 3 | ||
| Laser | 163050 | STEPHEN LEE | 25.00 | 0.00 | 7 | (DNC) | (DNC) | 3 | DNC | DTY | |||
| Optimist | 4942 | William Knatchbull | 29.00 | 0.00 | 8 | (DNC) | 4 | (DNC) | 6 | DNC | |||
| Osprey | Various | Robin George | Various | 33.00 | 0.00 | 9 | (DNC) | (DNC) | 7 | DNC | DTY | ||
| Optimist | Various | Dominic Cotterill | 38.00 | 0.00 | 10 | (DNC) | 9 | (DNC) | DNF | DNC | |||
| Topper | 44283 | Andrew Sayer | 40.00 | 0.00 | 11 | (DNC) | (DNC) | DNC | 2 | DNC | |||
| Laser | 188020 | Don Valvona | 41.00 | 0.00 | 12 | (DNC) | 3 | (DNC) | DNC | DNC | |||
| Laser | Various | Ron Valentine | 41.00 | 20.00 | 13 | (DNC) | DNF | (DNC) | DNC | DTY | |||
| Laser | 151109 | Brian Plummer | 43.00 | 0.00 | 14 | (DNC) | (DNC) | 5 | DNC | DNC | |||
| Wayfarer | 10570 | Adam Light | Alison Clarke | 43.00 | 0.05 | 15 | (DNC) | 5 | (DNC) | DNC | DNC | ||
| LASER VAGO | 430 | David Whatley | Alison Clarke | 44.00 | 0.00 | 16 | (DNC) | (DNC) | 6 | DNC | DNC | ||
| Laser | 154384 | David Coulcher | 45.00 | 0.00 | 17 | (DNC) | 7 | (DNC) | DNC | DNC | |||
| Laser | 42778 | Gail Linfoot | 46.00 | 0.00 | 18 | (DNC) | 8 | (DNC) | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
