Grebe Plate Handicap AM 2008
Results
|
Races 5, Discards 2, Entries 18 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | ||
| 09 Nov | 16 Nov | 23 Nov | 30 Nov | 07 Dec | |||||||||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 3.00 | 0.00 | 1 | 1 | (DTY) | (DNC) | 1 | 1 | ||
| Laser | 163050 | Stephen Lee | 6.00 | 0.00 | 2 | (DNC) | (DNC) | 1 | 3 | DTY | |||
| Laser | 188020 | Don VALVONA | 9.00 | 0.00 | 3 | 6 | 1 | (7) | (8) | 2 | |||
| Laser | 130543 | Andrew Clark | 9.00 | 21.00 | 4 | 2 | (5) | 2 | 5 | (DNC) | |||
| Laser | 183441 | Rodger Gibson | 10.00 | 0.00 | 5 | (4) | (6) | 3 | 4 | 3 | |||
| Laser | 144380 | Alex Leslie | 10.00 | 1.00 | 6 | 3 | 3 | (DNC) | (DNC) | 4 | |||
| Laser | Various | Ron Valentine | 12.00 | 0.00 | 7 | (DNC) | 2 | (DNC) | 6 | DTY | |||
| Various | 177952 | Kate Carter | 18.00 | 0.00 | 8 | 7 | (8) | 4 | 7 | (DNC) | |||
| Topper | 44283 | Andrew Sayer | 27.00 | 0.00 | 9 | (DNC) | (DNC) | DNC | 2 | 6 | |||
| Various | Various | Adam Light | Various | 29.00 | 0.00 | 10 | (DNC) | 4 | 6 | (DNC) | DNC | ||
| Laser | 42778 | Mark Bailey | 43.00 | 1.00 | 11 | (DNC) | (DNC) | DNC | DNC | 5 | |||
| Laser Vago | 430 | David Whatley | Alison Clarke | 43.00 | 1.05 | 12 | (DNC) | (DNC) | 5 | DNC | DNC | ||
| Laser | 57939 | Andrew Flitney | 43.00 | 1.10 | 13 | 5 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 151109 | Brian Plummer | 45.00 | 0.00 | 14 | (DNC) | 7 | (DNC) | DNC | DNC | |||
| Laser | 166495 | Ken Douglas | 46.00 | 0.00 | 15 | 8 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 47.00 | 0.00 | 16 | (DNC) | 9 | (DNC) | DNC | DNC | |||
| Laser | 7213 | Michael Freeman | 48.00 | 0.00 | 17 | (DNC) | 10 | (DNC) | DNC | DNC | |||
| Supernova | 471 | Alison Clarke | 49.00 | 0.00 | 18 | (DNC) | 11 | (DNC) | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
