Autumn Series Personal Handicap 2008
Results
|
Races 5, Discards 2, Entries 20 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | PH1.1 | PH1.2 | PH1.3 | PH1.4 | PH1.5 | ||
| 21 Sep | 12 Oct | 19 Oct | 26 Oct | 02 Nov | |||||||||
| Various | 177952 | Kate Carter | 3.00 | 0.00 | 1 | (DNC) | (DNC) | 1 | 1 | 1 | |||
| Osprey | 1325 | Robin George | Nicola George | 10.50 | 0.00 | 2 | (DNC) | 2 | 6 | (DNC) | 2.5 | ||
| Laser | 144749 | Ron Valentine | 11.00 | 0.00 | 3 | 2 | 4 | (7) | 5 | (8) | |||
| Laser | 188020 | Don VALVONA | 11.00 | 23.00 | 4 | (4) | 3 | (5) | 4 | 4 | |||
| Laser | 130543 | Andrew Clark | 14.00 | 0.00 | 5 | 5 | 6 | 3 | (7) | (7) | |||
| Laser | 163050 | Stephen Lee | 16.50 | 1.00 | 6 | (DNC) | (DNC) | DTY | 6 | 5 | |||
| Laser | 183441 | Rodger Gibson | 16.50 | 1.04 | 7 | (DNC) | 5 | (DNC) | DTY | 6 | |||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 23.00 | 0.00 | 8 | 8 | 7 | (DNC) | 8 | (DNC) | ||
| Laser | 151109 | Brian Plummer | 24.00 | 0.00 | 9 | 1 | (DNC) | (DNC) | 2 | DNC | |||
| Laser | 160564 | Charles Painter | 29.00 | 0.00 | 10 | DTY | (DNC) | 4 | (DNC) | DNC | |||
| Laser | 42186 | Stephen Duncan | 43.00 | 0.00 | 11 | (DNC) | 1 | (DNC) | DNC | DNC | |||
| Wayfarer | 3389 | Simon George | Ben George | 44.00 | 0.00 | 12 | (DNC) | (DNC) | 2 | DNC | DNC | ||
| Supernova | 471 | Alison Clarke | 44.50 | 0.00 | 13 | (DNC) | (DNC) | DNC | DNC | 2.5 | |||
| Enterprise | E7839 | Mark Bailey | Peter | 45.00 | 0.00 | 14 | (DNC) | (DNC) | DNC | 3 | DNC | ||
| Laser | 178470 | Kate Allen | 45.00 | 1.00 | 15 | 3 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 48.00 | 0.00 | 16 | 6 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 170207 | Daniel Leslie | 49.00 | 0.00 | 17 | 7 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 169998 | Tim Shepherd | 50.00 | 0.00 | 18 | (DNC) | (DNC) | 8 | DNC | DNC | |||
| Kestrel | 1483 | Patrick Jamieson | 50.00 | 0.04 | 19 | (DNC) | 8 | (DNC) | DNC | DNC | |||
| Laser | 57939 | Andrew Flitney | 51.00 | 0.00 | 20 | (DNC) | (DNC) | 9 | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
