Autumn Series Handicap PM1 2008
Results
|
Races 8, Discards 3, Entries 23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H2.1 | H2.2 | H2.3 | H2.4 | H2.5 | H2.6 | H2.7 | H2.8 | ||
| 21 Sep | 21 Sep | 12 Oct | 12 Oct | 19 Oct | 19 Oct | 26 Oct | 02 Nov | |||||||||
| Laser | 130543 | Andrew Clark | 5.00 | 0.00 | 1 | 1 | 1 | (1) | (5) | 1 | 1 | (2) | 1 | |||
| Enterprise | 20330 | Alan Rand | Various | 16.25 | 0.00 | 2 | (DNC) | (DNC) | 5 | 4 | 2 | 2 | DTY | (DNC) | ||
| Laser | 144749 | Ron Valentine | 24.00 | 0.00 | 3 | 2 | (DNC) | 6 | (DNC) | DNF | (DNC) | 3 | 3 | |||
| Osprey | 1325 | Robin George | Nicola George | 45.50 | 0.00 | 4 | (DNC) | (DNC) | 7 | 2.5 | DNF | (DNC) | DNC | 2 | ||
| Wayfarer | 10570 | Ian RICHARDS | Adam Light | 53.50 | 0.00 | 5 | (DNC) | (DNC) | 2 | 2.5 | (DNC) | DNC | 1 | DNC | ||
| Laser | 183441 | Rodger Gibson | 62.00 | 0.00 | 6 | (DNC) | (DNC) | 3 | 7 | (DNC) | DNC | DNC | 4 | |||
| Laser | 188020 | Don VALVONA | 77.00 | 0.00 | 7 | (DNC) | (DNC) | 4 | 1 | (DNC) | DNC | DNC | DNC | |||
| Laser | 178470 | Kate Allen | 78.00 | 0.00 | 8 | 3 | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 154384 | David Coulcher | 80.00 | 0.00 | 9 | 4 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Optimist | ? | Dominic Cotterill | 85.00 | 0.00 | 10 | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | 7 | |||
| Laser | 151109 | Brian Plummer | 88.00 | 0.00 | 11 | (DNC) | (DNC) | 8 | 8 | (DNC) | DNC | DNC | DNC | |||
| Wayfarer | 3389 | Simon George | Ben George | 98.00 | 0.00 | 12 | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | ||
| Laser Vago | 430 | David Whatley | 100.00 | 0.00 | 13 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | DNC | |||
| Supernova | 471 | Alison Clarke | 101.00 | 0.00 | 14 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | |||
| Optimist | 4942 | Marcus Linfoot | 101.00 | 1.00 | 15 | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||
| Optimist | 4942 | William Knatchbull | 102.00 | 1.00 | 16 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 | |||
| Wayfarer | 9060 | Tony Green | 102.00 | 1.04 | 17 | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | |||
| Lark | 2261 | Leigh Stephenson | Ian Burrus | 104.00 | 0.00 | 18 | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | ||
| Laser Rad | 177952 | Kate Carter | 106.00 | 0.00 | 19 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | |||
| Topper | 45699 | Simon Deacon George | 106.00 | 0.00 | 19 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | |||
| 505 | 6435 | John Wilson | Karen Wilson | 106.00 | 0.00 | 19 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | ||
| Wayfarer | 3710 | Ian Seymore | Ian Walbank | 106.00 | 0.00 | 19 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | ||
| Sport 14 | Adam Light | Kate Allen | 106.00 | 0.00 | 19 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
