Spring Series Laser AM 2007
Results
|
Races 6, Discards 3, Entries 16 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | L1.6 | ||
| 15 Apr | 22 Apr | 06 May | 13 May | 20 May | 03 Jun | |||||||||
| Laser | Various | Daniel Leslie | 3.00 | 0.00 | 1 | 1 | 1 | (3) | (DNC) | (4) | 1 | |||
| Laser | 144749 | Ron Valentine | 5.00 | 0.00 | 2 | (DNC) | (3) | 2 | 1 | 2 | (5) | |||
| Laser | Various | Andrew Clark | 6.00 | 0.00 | 3 | 3 | 2 | 1 | (3) | (3) | (4) | |||
| Laser | Various | Alex Leslie | 10.00 | 0.00 | 4 | 2 | 4 | 4 | (DNC) | (DNC) | (DNC) | |||
| Laser | 163050 | Stephen Lee | 14.00 | 0.00 | 5 | 5 | (DNC) | (DNC) | 4 | 5 | (6) | |||
| Laser | 143608 | Jake Winter | 20.00 | 0.00 | 6 | (DNC) | (DNC) | (DNC) | DNC | 1 | 2 | |||
| Laser | 183441 | Rodger Gibson | 24.00 | 0.00 | 7 | 4 | (DNC) | (DNC) | (DNC) | DNC | 3 | |||
| Laser | 169998 | Tim Shepherd | 27.00 | 0.00 | 8 | (DNC) | DTY | 5 | (DNC) | (DNC) | DNC | |||
| Laser | Various | Brian Plummer | 28.00 | 0.00 | 9 | 6 | 5 | (DNC) | (DNC) | (DNC) | DNC | |||
| Laser | 118020 | Don Valvona | 29.00 | 0.00 | 10 | (DNC) | (DNC) | (DNC) | DNC | 6 | DTY | |||
| Laser | 164548 | Kate Johnston | 30.00 | 0.00 | 11 | (DNC) | 6 | (DNC) | DNF | (DNC) | DNC | |||
| Laser | 141039 | Rick Atkins | 31.00 | 0.00 | 12 | (DNC) | 7 | (DNC) | (DNC) | DNC | 7 | |||
| Laser Rad | 183235 | Chris Johnson | 36.00 | 0.00 | 13 | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | |||
| Laser | 77840 | Gail Linfoot | 39.00 | 0.00 | 14 | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | |||
| Laser | 7213 | Michael Freeman | 41.00 | 0.00 | 15 | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 177952 | Kate Carter | 42.00 | 0.00 | 16 | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | |||
