Spring Series Handicap PM2 2007
Results
|
Races 6, Discards 3, Entries 15 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H3.1 | H3.2 | H3.3 | H3.4 | H3.5 | H3.6 | ||
| 15 Apr | 22 Apr | 06 May | 13 May | 20 May | 03 Jun | |||||||||
| Laser | Various | Andrew Clark | 3.00 | 0.00 | 1 | (3) | 1 | (2) | (3) | 1 | 1 | |||
| Osprey | 1325 | Robin George | Nicola George | 8.00 | 0.00 | 2 | (6) | 4 | (DNC) | (DNC) | 2 | 2 | ||
| Wayfarer | 4242 | Ian Richards | Various | 18.00 | 0.00 | 3 | (DNC) | (DNC) | 1 | 1 | (DNC) | DNC | ||
| Laser | 183441 | Rodger Gibson | 20.00 | 0.00 | 4 | 1 | (DNC) | (DNC) | (DNC) | DNC | 3 | |||
| Supernova | 471 | Alison Clarke | 24.00 | 0.00 | 5 | 5 | 3 | (DNC) | (DNC) | (DNC) | DNC | |||
| Various | Various | Gail Linfoot | 24.00 | 1.00 | 6 | (DNC) | 5 | (DNC) | (DNC) | 3 | DNC | |||
| Laser Rad | 183235 | Chris Johnson | 34.00 | 0.00 | 7 | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | |||
| Laser | 144749 | Ron Valentine | 34.00 | 0.05 | 8 | (DNC) | 2 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 170207 | Daniel Leslie | 34.00 | 0.11 | 9 | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
| Laser Vago | 430 | David Whatley | Alison Clarke | 35.00 | 0.00 | 10 | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | ||
| Kestrel | 622 | James Wilson | Karen Wilson | 36.00 | 0.00 | 11 | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | ||
| Laser | 57939 | Andrew Flitney | 36.00 | 0.05 | 12 | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | |||
| Laser | 144380 | Alex Leslie | 36.00 | 0.11 | 13 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
| Topper | 45699 | Simon George | 38.00 | 0.00 | 14 | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | |||
| Laser Rad | 177952 | Kate Carter | 39.00 | 0.00 | 15 | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
