March Hare Laser PM 2007
Results
|
Races 7, Discards 3, Entries 5 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | L1.6 | L1.7 | ||
| 04 Mar | 11 Mar | 18 Mar | 25 Mar | 25 Mar | 01 Apr | 01 Apr | |||||||||
| Laser | 163050 | Stephen Lee | 4.40 | 0.00 | 1 | DTY | (2) | (DNC) | (2) | 1 | 1 | 1 | |||
| Laser | Various | Andrew Clark | 8.00 | 0.00 | 2 | DNF | (3) | (DNC) | 1 | 2 | 2 | (DNF) | |||
| Laser | Various | Rodger Gibson | 12.00 | 0.00 | 3 | DTY | 4 | (DNC) | (DNC) | (DNC) | 3 | 2 | |||
| Laser | 143608 | Jake Winter | 14.00 | 0.00 | 4 | 1 | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 166495 | Ken Douglas | 23.00 | 0.00 | 5 | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | |||
