Icicle Series Personal Handicap 2007
Results
|
Races 6, Discards 3, Entries 24 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | PH1.1 | PH1.2 | PH1.3 | PH1.4 | PH1.5 | PH1.6 | ||
| 09 Dec | 16 Dec | 06 Jan | 13 Jan | 20 Jan | 27 Jan | |||||||||
| Wayfarer | 4242 | Ian Richards | Adam Light | 10.67 | 0.00 | 1 | DTY | (DNC) | (12) | 1 | 4 | (DNC) | ||
| Laser | Various | Andrew Clark | 11.00 | 0.00 | 2 | 2 | (10) | (9) | DNF | 5 | (DNC) | |||
| Various | Various | Ian Burrus | Various | 16.00 | 0.00 | 3 | (10) | 8 | 6 | (DNC) | 2 | (DNC) | ||
| Laser | 168757 | Richard Patrick | 19.00 | 0.00 | 4 | (DNC) | 11 | (DNC) | 2 | 6 | (DNC) | |||
| Various | Various | Alex Leslie | 19.00 | 27.00 | 5 | 9 | 7 | (DNC) | (DNC) | 3 | (DNC) | |||
| Laser | 144749 | Ron Valentine | 24.00 | 0.00 | 6 | 6 | 5 | 13 | (DNC) | (DNC) | (DNC) | |||
| Laser | Various | Rodger Gibson | 27.00 | 0.00 | 7 | 8 | DTY | 10 | (DNC) | (DNC) | (DNC) | |||
| Osprey | 1325 | Robin George | Nicola George | 29.00 | 0.00 | 8 | (DNC) | 1 | 3 | (DNC) | (DNC) | DNC | ||
| Various | Various | Daniel Leslie | 34.00 | 0.00 | 9 | 5 | 4 | (DNC) | (DNC) | (DNC) | DNC | |||
| Laser | 166495 | Ken Douglas | 35.00 | 0.00 | 10 | 3 | (DNC) | 7 | (DNC) | (DNC) | DNC | |||
| Laser | Various | Don Valvona | 37.00 | 0.00 | 11 | 7 | (DNC) | 5 | (DNC) | (DNC) | DNC | |||
| Laser Rad | 177952 | Kate Carter | 38.00 | 0.00 | 12 | 4 | 9 | (DNC) | (DNC) | (DNC) | DNC | |||
| Laser | 163050 | Stephen Lee | 51.00 | 0.00 | 13 | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | |||
| Laser Vago S/H | 430 | David Whatley | 51.00 | 1.00 | 14 | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | |||
| Kestrel | 1502 | Dave Childs | Kate Allen | 51.00 | 1.04 | 15 | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | ||
| Laser | 146213 | Robin Malduca | 52.00 | 0.00 | 16 | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | |||
| Kestrel | 1483 | Kate Allen | Dave Childs | 53.00 | 0.00 | 17 | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | ||
| Kestrel | 1485 | David Childs | Kate Allen | 54.00 | 0.00 | 18 | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | ||
| Various | Various | Janet Rook | Various | 56.00 | 0.00 | 19 | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | ||
| Laser | 43416 | Chris Johnson | 58.00 | 0.00 | 20 | (DNC) | (DNC) | 8 | (DNC) | DNC | DNC | |||
| Laser | 57939 | Andrew Flitney | 59.00 | 0.00 | 21 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | |||
| 405 | 37 | Tim Capper | Franki Perry | 59.00 | 0.00 | 21 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | ||
| Laser | 169998 | Tim Shepherd | 61.00 | 0.00 | 23 | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | |||
| Topper | 45699 | Simon Deacon George | 64.00 | 0.00 | 24 | (DNC) | (DNC) | 14 | (DNC) | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
