Icicle Series Handicap AM 2007
Results
|
Races 6, Discards 3, Entries 24 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | H1.6 | ||
| 09 Dec | 16 Dec | 06 Jan | 13 Jan | 20 Jan | 27 Jan | |||||||||
| Wayfarer | 4242 | Ian Richards | Adam Light | 4.00 | 0.00 | 1 | DTY | (DNC) | 1 | 1 | (4) | (DNC) | ||
| Laser | 168757 | Richard Patrick | 5.00 | 0.00 | 2 | (DNC) | 1 | (DNC) | 3 | 1 | (DNC) | |||
| Laser | Various | Andrew Clark | 7.00 | 0.00 | 3 | 1 | 3 | (4) | (5) | 3 | (DNC) | |||
| Laser | Various | Rodger Gibson | 7.33 | 0.00 | 4 | 2 | DTY | (6) | 2 | (DNC) | (DNC) | |||
| Laser | 144749 | Ron Valentine | 12.00 | 0.00 | 5 | 3 | 2 | 7 | (DNC) | (DNC) | (DNC) | |||
| Laser | Various | Don Valvona | 14.00 | 0.00 | 6 | 4 | (DNC) | 3 | 7 | (DNC) | (DNC) | |||
| Various | Various | Ian Burrus | Various | 22.00 | 0.00 | 7 | 6 | 9 | (12) | (DNC) | 7 | (DNC) | ||
| Various | Various | Alex Leslie | 36.00 | 0.00 | 8 | (DNC) | 5 | (DNC) | (DNC) | 6 | DNC | |||
| Laser Rad | 177952 | Kate Carter | 37.00 | 0.00 | 9 | 5 | 7 | (DNC) | (DNC) | (DNC) | DNC | |||
| Kestrel | 1502 | Adam Light | 37.00 | 26.00 | 10 | DTY | 6 | (DNC) | (DNC) | (DNC) | DNC | |||
| Kestrel | Various | Dave Childs | Kate Allen | 40.00 | 0.00 | 11 | 7 | 8 | (DNC) | (DNC) | (DNC) | DNC | ||
| Kestrel | Various | David Childs | Kate Allen | 44.00 | 0.00 | 12 | (DNC) | (DNC) | 9 | (DNC) | DNF | DNC | ||
| Laser | 163050 | Stephen Lee | 52.00 | 0.00 | 13 | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | |||
| Osprey | 1325 | Robin George | Nicola George | 52.00 | 1.00 | 14 | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | ||
| Laser | 143608 | Jake Winter | 54.00 | 0.00 | 15 | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | |||
| Laser | 170207 | Daniel Leslie | 54.00 | 0.04 | 16 | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 57939 | Andrew Flitney | 55.00 | 0.00 | 17 | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | |||
| Laser | 43416 | Chris Johnson | 55.00 | 1.00 | 18 | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | |||
| Laser | 160564 | Charles Painter | 56.00 | 0.00 | 19 | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | |||
| 405 | 37 | Tim Capper | Frank Perry | 58.00 | 0.00 | 20 | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | ||
| Laser | 169998 | Tim Shepherd | 58.00 | 1.00 | 21 | (DNC) | (DNC) | 8 | (DNC) | DNC | DNC | |||
| Laser | 166495 | Ken Douglas | 59.00 | 0.00 | 22 | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
| Laser Vago S/H | 430 | David Whatley | 60.00 | 0.00 | 23 | (DNC) | (DNC) | 10 | (DNC) | DNC | DNC | |||
| Laser | 146213 | Robin Malduca | 61.00 | 0.00 | 24 | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
