Grebe Plate Laser AM 2007
Results
|
Races 6, Discards 3, Entries 9 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | L1.1 | L1.2 | L1.3 | L1.4 | L1.5 | L1.6 | ||
| 28 Oct | 04 Nov | 11 Nov | 18 Nov | 25 Nov | 02 Dec | |||||||||
| Laser | 130543 | Andrew Clark | 3.75 | 0.00 | 1 | (DNC) | (2) | 1 | DTY | 1 | (DNF) | |||
| Laser | Various | Rodger Gibson | 4.00 | 0.00 | 2 | (2) | (4) | (3) | 1 | 2 | 1 | |||
| Laser | 144749 | Ron Valentine | 8.00 | 0.00 | 3 | 3 | (5) | (DNC) | 2 | 3 | (DNC) | |||
| Laser | Various | Alex Leslie | 8.00 | 1.00 | 4 | (DNF) | 3 | 2 | 3 | (4) | (DNC) | |||
| Laser | 188020 | Don Valvona | 16.00 | 0.00 | 5 | (DNC) | 1 | (DNC) | (DNC) | 5 | DNC | |||
| Various | 177952 | Kate Carter | 19.00 | 0.00 | 6 | (DNC) | (DNC) | 5 | 4 | (DNC) | DNC | |||
| Laser | 107040 | Simon Knatchbull | 21.00 | 0.00 | 7 | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 57939 | Andrew Flitney | 24.00 | 0.00 | 8 | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | |||
| Laser | 177952 | Kate Carter | 26.00 | 0.00 | 9 | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | |||
All results are provisional and subject to confirmation at end of season
