Grebe Plate Handicap AM 2007
Results
|
Races 6, Discards 3, Entries 10 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | H1.1 | H1.2 | H1.3 | H1.4 | H1.5 | H1.6 | ||
| 28 Oct | 04 Nov | 11 Nov | 18 Nov | 25 Nov | 02 Dec | |||||||||
| Laser | 130543 | Andrew Clark | 3.00 | 0.00 | 1 | (DNC) | 1 | 1 | (DTY) | 1 | (2) | |||
| Laser | Various | Rodger Gibson | 5.00 | 0.00 | 2 | (4) | (3) | (2) | 2 | 2 | 1 | |||
| Various | Various | Alex Leslie | 6.00 | 0.00 | 3 | 2 | (5) | (4) | 1 | 3 | (DNF) | |||
| Laser | 144749 | Ron Valentine | 11.00 | 0.00 | 4 | 3 | (4) | (DNC) | 4 | 4 | (DNC) | |||
| Various | 177952 | Kate Carter | 14.00 | 0.00 | 5 | (DNC) | (DNC) | 3 | 5 | 6 | (DNC) | |||
| Laser | 188020 | Don Valvona | 18.00 | 0.00 | 6 | (DNC) | 2 | (DNC) | (DNC) | 5 | DNC | |||
| Supernova | 471 | Alison Clarke | 21.00 | 0.00 | 7 | (DNC) | (DNC) | (DNC) | 3 | 7 | DNC | |||
| Laser | 107040 | Simon Knatchbull | 23.00 | 0.00 | 8 | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 57939 | Andrew Flitney | 27.00 | 0.00 | 9 | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | |||
| 405 | 37 | Tim Capper | 30.00 | 0.00 | 10 | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | |||
All results are provisional and subject to confirmation at end of season
