Gift Of Life Trophy Average Lap 2007
Results
|
Races 4, Discards 1, Entries 16 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | AV1.1 | AV1.2 | AV1.3 | AV1.4 | ||
| 08 Jul | 08 Jul | 08 Jul | 08 Jul | |||||||||
| Various | Various | Richard Patrick | 3.00 | 0.00 | 1 | 1 | 1 | 1 | (4) | |||
| Wayfarer | 4242 | Ian Richards | 6.00 | 0.00 | 2 | (4) | 3 | 2 | 1 | |||
| Laser | 170207 | Daniel Leslie | 6.00 | 18.00 | 3 | 2 | 2 | (3) | 2 | |||
| Laser | 144380 | Alex Leslie | 13.00 | 0.00 | 4 | 6 | 4 | (DNC) | 3 | |||
| Laser | 169998 | Tim Shepherd | 15.00 | 0.00 | 5 | 3 | 7 | (9) | 5 | |||
| Wayfarer | 9060 | Tony Green | 15.00 | 18.00 | 6 | 5 | 6 | 4 | (9) | |||
| Osprey | 1325 | Robin George | Nicola George | 17.00 | 0.00 | 7 | (8) | 5 | 5 | 7 | ||
| Laser | 141039 | Rick Atkins | 24.00 | 0.00 | 8 | 10 | 8 | 6 | (11) | |||
| Supernova | 471 | Alison Clarke | 26.00 | 0.00 | 9 | 11 | 9 | (DNC) | 6 | |||
| Topper | 715 | Alex King | 26.00 | 18.00 | 10 | 9 | (10) | 7 | 10 | |||
| Laser | 77840 | Gail Linfoot | 28.00 | 0.00 | 11 | (12) | 12 | 8 | 8 | |||
| Enterprise | 19564 | Chris Tindall | Connor Tindall | 41.00 | 0.00 | 12 | 7 | (DNC) | DNC | DNC | ||
| Laser | 7213 | Michael Freeman | 43.00 | 0.00 | 13 | 15 | 11 | (DNC) | DNC | |||
| Enterprise | 12920 | Nicholas Jones | 47.00 | 0.00 | 14 | 13 | (DNC) | DNC | DNC | |||
| Laser | 151109 | Brian Plummer | 48.00 | 0.00 | 15 | 14 | (DNF) | DNC | DNC | |||
| Wayfarer | 8453 | James Stonham | 51.00 | 0.00 | 16 | (DNC) | DNC | DNF | DNC | |||
