Autumn Series Personal Handicap 2007
Results
|
Races 5, Discards 2, Entries 14 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | PH1.1 | PH1.2 | PH1.3 | PH1.4 | PH1.5 | ||
| 09 Sep | 16 Sep | 23 Sep | 14 Oct | 21 Oct | |||||||||
| Laser | 188020 | Don Valvona | 3.00 | 0.00 | 1 | 1 | (DNC) | (DNC) | 1 | 1 | |||
| Various | Various | Alex Leslie | 5.00 | 0.00 | 2 | 2 | 2 | 1 | (DNC) | (DNC) | |||
| Laser | 130543 | Andrew Clark | 9.00 | 0.00 | 3 | (8) | 1 | (5) | 4 | 4 | |||
| Laser | 183441 | Rodger Gibson | 9.00 | 17.00 | 4 | (7) | DTY | 2 | (DNC) | 3 | |||
| Laser | Various | Ron Valentine | 12.00 | 0.00 | 5 | 3 | (DNC) | 6 | 3 | (DNC) | |||
| Various | Various | Daniel Leslie | 12.00 | 17.00 | 6 | 5 | 4 | 3 | (DNC) | (DNC) | |||
| Osprey | 1325 | Robin George | Nicola George | 21.00 | 0.00 | 7 | 4 | (DNC) | (DNC) | 2 | DNC | ||
| Laser | Various | Daniel Ayres | 22.00 | 0.00 | 8 | (DNC) | (DNC) | DNC | 5 | 2 | |||
| Laser | 163050 | Stephen Lee | 33.00 | 0.00 | 9 | (DNC) | 3 | (DNC) | DNC | DNC | |||
| Laser | 177952 | Kate Carter | 34.00 | 0.00 | 10 | (DNC) | (DNC) | 4 | DNC | DNC | |||
| Laser 4.7 | 151109 | Brian Plummer | 35.00 | 0.00 | 11 | (DNC) | 5 | (DNC) | DNC | DNC | |||
| Topper | 45699 | Simon Deacon George | 36.00 | 0.00 | 12 | (DNC) | (DNC) | DNC | 6 | DNC | |||
| Laser | 143608 | Jake Winter | 36.00 | 1.00 | 13 | 6 | (DNC) | (DNC) | DNC | DNC | |||
| Laser | 141039 | Ed Atkins | 37.00 | 0.00 | 14 | (DNC) | (DNC) | 7 | DNC | DNC | |||
All results are provisional and subject to confirmation at end of season
