Spring Laser 2006

Races 8;  Discards 3
Class SailNo Helm Crew PY L1 L2 L3 L4 L5 L6 L7 L8 Total Nett Position
          16-Apr-06 23-Apr-06 30-Apr-06 07-May-06 14-May-06 21-May-06 28-May-06 04-Jun-06      
Laser 85062 Andrew Clark   1078 3 2 8 1 (DNC) (DNC) (DNC) DNC 82 31 1
Laser 144380 Alex Leslie   1078 4 (DNC) 2 5 (DNC) (DNC) DNC DNC 96 45 2
Laser 120163 Don Valvona   1078 (DNC) 7 3 3 (DNC) (DNC) DNC DNC 98 47 3
Laser 163050 Stephen Lee   1078 5 5 4 (DNC) (DNC) (DNC) DNC DNC 99 48 4
Laser 132079 Doug Starr   1078 (DNC) 1 1 (DNC) (DNC) DNC DNC DNC 104 53 5
Laser 173511 Scott Carter   1078 8 6 (DNC) 6 (DNC) (DNC) DNC DNC 105 54 6
Laser 151109 Brian Plummer   1078 7 8 (DNC) 8 (DNC) (DNC) DNC DNC 108 57 7
Laser 144749 Ron Valentine   1078 (DNC) 3 (DNC) 4 (DNC) DNC DNC DNC 109 58 8
Laser 168757 Richard Patrick   1078 1 (DNC) (DNC) 7 (DNC) DNC DNC DNC 110 59 9
Laser 169998 Tim Shepherd   1078 DTY 4 (DNC) (DNC) (DNC) DNC DNC DNC 110 59 9
Laser 7213 Rodger Gibson   1078 (DNC) (DNC) 7 2 (DNC) DNC DNC DNC 111 60 11
Laser 170207 Daniel Leslie   1078 6 (DNC) 6 (DNC) (DNC) DNC DNC DNC 114 63 12
Laser 43416 Chris Johnson   1078 2 (DNC) (DNC) (DNC) DNC DNC DNC DNC 121 70 13
Laser 143608 Jake Winter   1078 (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC 124 73 14
Laser 141039 Rick Atkins   1078 9 (DNC) (DNC) (DNC) DNC DNC DNC DNC 128 77 15
Laser 164548 Kate Johnston   1078 (DNC) (DNC) (DNC) 9 DNC DNC DNC DNC 128 77 15

backBack to Results Index

AnnWebCom