Milton Keynes Senior Cup 2006

24 September 2006

Following a great win in the Junior Cup the day before, Great Moor Seniors also won - ably assisted by a couple of the juniors; Cicely sailed as crew for one and Jake helmed for another of our senior boats!

Full report to follow . . .

Results

Overall Position
Club Points
Great Moor GMSC 96
Haversham HSC 117
Stewartby SWSC 150
Emberton EPSC 188

 

Races 3,  Discards 1, Entries 24              
Class Sail No Helm Crew Club 1 2 3 Total Position
Phantom 1108 Ian Howett   HSC 1 1 2 2 1
RS 200 718 Adrian Sherratt Sarah Sherratt HSC 3 4 1 4 2
Laser 168757 Richard Patrick   GMSC 2 3 3 5 3
Lark 2459 Nigel Denchfield Fiona Denchfield SWSC 5 2 9 7 4
Phantom 1014 Ian Howard   SWSC 4 5 8 9 5
Laser 102732 Richard Crocker   EPSC 6 6 4 10 6
Laser 163050 Stephen Lee   GMSC 7 16 6 13 7
Wayfarer 4242 Ian Richards Adam Light GMSC 12 8 5 13 7
Enterprise 19966 William Crocker D Bryant EPSC 9 7 7 14 9
Firefly 3037 Simon Knatchbull Cicely Robinson GMSC 8 9 10 17 10
Solo 4159 Neil Roscoe   HSC 11 11 18 22 11
Streaker 1553 Bill Strange   SWSC 10 13 13 23 12
Wayfarer 9060 Jake Winter Tony Green GMSC 13 14 11 24 13
Laser 130543 Rodger Gibson   GMSC 14 10 17 24 13
RS 400 946 Dan Tate Ryan Maycock HSC 15 12 14 26 15
Laser 151220 Harry Fiddler   SWSC 18 19 12 30 16
Laser Rad 119297 Joanna Pakes   HSC 19 15 15 30 16
Enterprise 23137 Bob Grummitt Peter Baker EPSC 16 17 20 33 18
Enterprise 21230 M Ewart C Wilson HSC 17 18 16 33 18
Streaker 1507 Ian Parish   SWSC 21 DNF 19 40 20
Albacore 7423 D Grummitt Dave Smith SWSC 22 20 21 41 21
Laser 134629 Mark Kildy   EPSC 20 22 24 42 22
Kestrel 309 Malcolm Kirby Josh Sweet EPSC 23 21 22 43 23
Laser 49584 Ian White   EPSC 24 23 23 46 24
 

backBack to Results Index