March Hare Laser 2006
|
Races 7; Discards 2 |
||||||||||||||
| Class | SailNo | Helm | Crew | PY | L1 | L2 | L3 | L4 | L5 | L6 | L7 | Total | Nett | Position |
| 05-Mar-06 | 12-Mar-06 | 19-Mar-06 | 26-Mar-06 | 26-Mar-06 | 02-Apr-06 | 02-Apr-06 | ||||||||
| Laser | 85062 | Andrew Clark | 1078 | 2 | 2 | 3 | 1 | (DNC) | (DNC) | DNC | 29 | 15 | 1 | |
| Laser | 144749 | Ron Valentine | 1078 | 1 | 4 | (DNC) | 2 | (DNC) | DNC | DNC | 35 | 21 | 2 | |
| Laser | 163050 | Stephen Lee | 1078 | DNF | 1 | 1 | (DNC) | (DNC) | DNC | DNC | 35 | 21 | 2 | |
| Laser | 7213 | Rodger Gibson | 1078 | 3 | 3 | 2 | (DNC) | (DNC) | DNC | DNC | 36 | 22 | 4 | |
| Laser | 141039 | E Atkins | 1078 | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 45 | 31 | 5 | |
| Laser | 169998 | Tim Shepherd | 1078 | (DNC) | 5 | (DNC) | DNC | DNC | DNC | DNC | 47 | 33 | 6 | |
