March Hare Handicap PM 2006
|
Races 7; Discards 2 |
||||||||||||||
| Class | SailNo | Helm | Crew | PY | Hpm1 | Hpm2 | Hpm3 | Hpm4 | Hpm5 | Hpm6 | Hpm7 | Total | Nett | Position |
| 05-Mar-06 | 12-Mar-05 | 19-Mar-06 | 26-Mar-06 | 26-Mar-06 | 02-Apr-06 | 02-Apr-06 | ||||||||
| Various | Various | Adam Light | Various | Various | DTY | 1 | 1 | (DNC) | (DNC) | DNC | DNC | 27 | 15 | 1 |
| Supernova | 471 | Alison Clarke | 1063 | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 37 | 25 | 2 | |
| Laser 2000 | 21237 | David Smith | David Whatley | 1089 | (DNC) | (DNC) | DNC | 1 | DNC | DNC | DNC | 37 | 25 | 2 |
| Topper | 40458 | Steve Linfoot | 1290 | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | 39 | 27 | 4 | |
| Topper | 40458 | Gail Linfoot | 1290 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 39 | 27 | 4 | |
