Laurence Godfrey Memorial Handicap 2006
|
Sailed:4, Discards:1, To count:3, Ratings:PY,
Entries:6, Scoring system:PY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett | Notes | Position |
| Enterprise | 19456 | Robin George | 2 | 5 | (DNC) | DNC | 21 | 14 | 4th | |||
| Laser | 168757 | Richard Patrick | 1 | 1 | (2) | 1 | 5 | 3 | 1st | |||
| Laser | 169998 | Tim Shepherd | (DNC) | 2 | 1 | 2 | 12 | 5 | 2nd | |||
| Laser | 141039 | Rick Atkins | 3 | 4 | (DNC) | DNC | 21 | 14 | 5th | |||
| Laser | 175632 | Don Valvona | 5 | 3 | (DNC) | DNC | 22 | 15 | 6th | |||
| Laser 2000 | 21237 | David Smith | David Whatley | 4 | (7 DNF) | 3 | 3 | 17 | 10 | 3rd | ||
| Special Prizes | |
|---|---|
| Prize | Winner |
| Laurence Godfrey Winner | Laser 168757 Richard Patrick |
| R1 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes | Position |
| Laser | 168757 | Richard Patrick | 1078 | 11:15:00 | 12:07.57 | 0:52:00 | 4 | 0:48:14 | 1 | 1 | ||
| Enterprise | 19456 | Robin George | 1116 | 11:15:00 | 12:18:57 | 1:03:57 | 4 | 0:57:18 | 2 | 2 | ||
| Laser | 141039 | Rick Atkins | 1078 | 11:15:00 | 12:16:57 | 1:01:57 | 4 | 0:57:28 | 3 | 3 | ||
| Laser 2000 | 21237 | David Smith | David Whatley | 1091 | 11:15:00 | 12:17:49 | 1:02:49 | 4 | 0:57:35 | 4 | 4 | |
| Laser | 175632 | Don Valvona | 1078 | 11:15:00 | 12:05.50 | 0:50:00 | 3 | 1:01:51 | 5 | 5 | ||
| Laser | 169998 | Tim Shepherd | 1078 | 11:15:00 | DNC | 7 | 6 | |||||
| R2 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes | Position |
| Laser | 168757 | Richard Patrick | 1078 | 12:25:00 | 13:16:40 | 0:51:40 | 4 | 0:47:56 | 1 | 1 | ||
| Laser | 169998 | Tim Shepherd | 1078 | 12:25:00 | 13:19:36 | 0:54:36 | 4 | 0:50:39 | 2 | 2 | ||
| Laser | 175632 | Don Valvona | 1078 | 12:25:00 | 13:27:20 | 1:02:20 | 4 | 0:57:49 | 3 | 3 | ||
| Laser | 141039 | Rick Atkins | 1078 | 12:25:00 | 13:38:53 | 1:13:53 | 4 | 1:08:32 | 4 | 4 | ||
| Enterprise | 19456 | Robin George | 1116 | 12:25:00 | 13:41:47 | 1:16:47 | 4 | 1:08:48 | 5 | 5 | ||
| Laser 2000 | 21237 | David Smith | David Whatley | 1091 | DNF | 7 | 6 | |||||
| R3 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes | Position |
| Laser | 169998 | Tim Shepherd | 1078 | 14:45:00 | 15:13:44 | 0:28:44 | 2 | 0:26:39 | 1 | 1 | ||
| Laser | 168757 | Richard Patrick | 1078 | 14:45:00 | 15:14:14 | 0:29:14 | 2 | 0:27:07 | 2 | 2 | ||
| Laser 2000 | 21237 | David Smith | David Whatley | 1091 | 14:45:00 | 15:16:37 | 0:31:37 | 2 | 0:28:59 | 3 | 3 | |
| Enterprise | 19456 | Robin George | 1116 | DNC | 7 | 4 | ||||||
| Laser | 141039 | Rick Atkins | 1078 | DNC | 7 | 4 | ||||||
| Laser | 175632 | Don Valvona | 1078 | DNC | 7 | 4 | ||||||
| R4 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes | Position |
| Laser | 168757 | Richard Patrick | 1078 | 15:25:00 | 16:05:19 | 0:40:19 | 4 | 0:37:24 | 1 | 1 | ||
| Laser | 169998 | Tim Shepherd | 1078 | 15:25:00 | 16:06:18 | 0:41:18 | 4 | 0:38:19 | 2 | 2 | ||
| Laser 2000 | 21237 | David Smith | David Whatley | 1091 | 15:25:00 | 16:11:23 | 0:46:23 | 4 | 0:42:31 | 3 | 3 | |
| Enterprise | 19456 | Robin George | 1116 | DNC | 7 | 4 | ||||||
| Laser | 141039 | Rick Atkins | 1078 | DNC | 7 | 4 | ||||||
| Laser | 175632 | Don Valvona | 1078 | DNC | 7 | 4 | ||||||
Results produced using Sailwave Scoring Software 1.92 : www.sailwave.com
