Laser Open 2006
11th June 2006 dawned over Great Moor warm and sunny, with a light south westerly. The buzz of the helicopters ferrying the great and the good into Silverstone for the British Grand Prix drowned out attempts by the abundant local wildlife to make itself heard.
By 10:00, the car park was soon filling with the 23 competitors, including the 8 visitors, who were going to sail the 2006 Great Moor Laser Open.
The Race Officer, Alan Rand, had set a simple figure of eight course with 2 beats using the full length of the lake. The format was to be 4 races, 2 before lunch and 2 after, 3 to count. The two Rescue boats, piloted by Colin Urch and Adam Light were on standby.
Right on cue, just after the briefing, the Red Arrows did their low level flypast.
The first race got underway with both Radials in the field getting good starts. By the time the leeward mark was reached Great Moor’s Marc Savitsky was in the lead, Richard Patrick, also of Great Moor and James Cully of Norfolk Broads close behind. The rest of the fleet was already strung out behind. At the close of the 2nd lap the top 3 had shuffled, with Richard Patrick coming out on top. However by the end of the 3rd lap a further change resulted in the top 3 being:
1. James Cully
2. Marc Savitsky
3. Richard Patrick
Race 2 started cleanly despite 2 hopefuls starting on Port. At last the wind started to fill in. At the leeward mark Richard Patrick was in front being chased by a group consisting of Matt Stearn of Waldringfield, Duncan Jenkins of Aldenham and James Cully. By the close Richard Patrick had pulled out a convincing lead over the chasing pack.
1. Richard Patrick
2. Duncan Jenkins
3. Matt Stearn
After lunch Race 3 got underway. Matt Stearn took a convincing lead. The chasing pack consisted of Marc Savitsky, Richard Patrick, Duncan Jenkins, Matt Stearn and Dan Leslie.
During the second lap the pack caught Matt Stern and at the Gybe mark Richard Patrick took the lead.
1. Richard Patrick
2. James Cully
3. Matt Stearn
The final race had a split start, resulting in some turns needing to be taken at the Port end of the line Richard Patrick pulled out an early lead, followed by Cargreen’s Sarah Butcher, sailing a radial, James Cully and Matt Stern. Again by the time the finish was reached the fleet was stretched out in “line astern” Richard Patrick won again.
1. Richard Patrick
2. James Cully
3. Matt Stearn
The Trophies were awarded as follows:
1. Richard Patrick
2. James Cully
3. Matt Stearn
1st Lady Sarah Butcher
1st Youth Duncan Jenkins
Results
| Helm | Number | Youth/lady/Rad | Sailing Club | Race 1 | Race 2 | Race 3 | Race 4 | Points | Positions | Trophy |
| Richard Patrick | 168575 | GMSC | 3 | 1 | 1 | 1 | 3 | 1 | 1st | |
| James Cully | 181910 | Norfolk Broads | 1 | 4 | 2 | 2 | 5 | 2 | 2nd | |
| Matt Stearn | 179610 | Walderingfield | 9 | 3 | 3 | 3 | 9 | 3 | 3rd | |
| Duncan Jenkins | 141467 | youth | Aldenham | 4 | 2 | 4 | 4 | 10 | 4 | 1st Youth |
| Marc Savitsky | 133426 | GMSC | 2 | 10 | 5 | 6 | 13 | 5 | ||
| Andrew Clark | 85062 | GMSC | 10 | 5 | 8 | 10 | 23 | 6 | ||
| Dan Collette | 165205 | youth | BLYM | 12 | 8 | 7 | 11 | 26 | 7 | |
| Luke Steaggles | 173289 | youth | Emberton | 8 | 7 | 11 | 12 | 26 | 8 | |
| Sarah Butcher | 165223 | Lady/Rad | Cargreen | 7 | 16 | 15 | 5 | 27 | 9 | 1st Lady |
| Dan Lesley | 170207 | youth | GMSC | 5 | 6 | 16 | Rtd | 27 | 10 | |
| Chris Johnson | 43416 | GMSC | 11 | 9 | 14 | 8 | 28 | 11 | ||
| Stephen Lee | 163050 | GMSC | 15 | 11 | 10 | 7 | 28 | 12 | ||
| Alex Leslie | 144380 | GMSC | 14 | 16 | 6 | Rtd | 36 | 13 | ||
| Ken Douglas | 166495 | GMSC | 16 | 13 | 13 | 13 | 39 | 14 | ||
| Tim Shepherd | 169998 | GMSC | 17 | 12 | 12 | 15 | 39 | 15 | ||
| Ben Pistol | 186028 | Aldenham | 6 | Rtd | Rtd | 9 | 39 | 16 | ||
| Don Valvona | 177833 | GMSC | 13 | 14 | 18 | 14 | 41 | 17 | ||
| Dylan Winter | 143608 | GMSC | 18 | 20 | 9 | DNS | 47 | 18 | ||
| Alison Clarke | 178471 | Lady | GMSC | 19 | 18 | 20 | 16 | 53 | 19 | |
| Alex Painter | 160564 | youth | GMSC | 20 | 21 | 17 | 17 | 53 | 20 | |
| Gail Lightfoot | 77840 | Lady | GMSC | 23 | 19 | 21 | 19 | 59 | 21 | |
| John Hanby | 181451 | youth/Rad | Grafham | 22 | 17 | 19 | 18 | 54 | 22 | |
| Scott Carter | 173511 | GMSC | 21 | 22 | DNS | DNS | 68 | 23 |
