Summer Series Pursuit 2006
Results
|
Races 7, Discards 3, Entries 21 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | Nett | TieBreak | Position | P1.1 | P1.2 | P1.3 | P1.4 | P1.5 | P1.6 | P1.7 | ||
| 25 Jun | 02 Jul | 16 Jul | 30 Jul | 06 Aug | 13 Aug | 20 Aug | |||||||||
| Laser | 85062 | Andrew Clark | 7.00 | 0.00 | 1 | (DNC) | (2) | (2) | 2 | 1 | 2 | 2 | |||
| Various | 19564 | Adam Light | Various | 28.00 | 0.00 | 2 | 1 | DTY | 3 | (DNC) | (DNC) | (DNC) | DNC | ||
| Laser | 130543 | Rodger Gibson | 32.00 | 0.00 | 3 | (DNC) | 3 | (DNC) | 4 | 3 | (DNC) | DNC | |||
| Laser | 163050 | Stephen Lee | 35.00 | 0.00 | 4 | (DNC) | (DNC) | DNF | 3 | (DNC) | DNC | 1 | |||
| Supernova | 471 | Alison Clarke | 35.00 | 24.00 | 5 | (DNC) | 5 | 4 | (DNC) | 4 | (DNC) | DNC | |||
| Laser | Richard Patrick | 46.00 | 0.00 | 6 | (DNC) | DTY | (DNC) | (DNC) | DNC | 1 | DNC | ||||
| Various | Various | Robin George | Various | 56.00 | 0.00 | 7 | (DNC) | 6 | (DNC) | (DNC) | 6 | DNC | DNC | ||
| Enterprise | 20330 | Alan Rand | Ann Rand | 67.00 | 0.00 | 8 | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | ||
| Laser | 143608 | Jake Winter | 67.00 | 0.04 | 9 | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | |||
| Laser | 43416 | Chris Johnson | 67.00 | 0.08 | 10 | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 144749 | Ron Valentine | 68.00 | 0.00 | 11 | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | |||
| Wayfarer | 8453 | James Stonham | Joe Stonham | 68.00 | 0.04 | 12 | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | ||
| Wayfarer | 4242 | Ian Richards | David Childs | 69.00 | 0.00 | 13 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | ||
| Topper | 20273 | Gail Linfoot | 69.00 | 1.00 | 14 | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 169998 | Tim Shepherd | 70.00 | 0.00 | 15 | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | |||
| Laser | 151109 | Brian Plummer | 71.00 | 1.00 | 16 | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | DNC | |||
| Topper | 29735 | Kate Carter | 71.00 | 1.04 | 17 | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | |||
| Laser | 144288 | Jack Gomm | 71.00 | 1.08 | 18 | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | |||
| Topper | 44416 | Cicely Robinson | 72.00 | 0.00 | 19 | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | DNC | |||
| Laser | 141039 | Rick Atkins | 73.00 | 0.00 | 20 | (DNC) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | |||
| Solo | 2349 | David Robinson | 73.00 | 1.00 | 21 | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | |||
